Sea Pines Cemetery
D thru H
DAGENAIS | FRANCIS A | 1940 |
DAGENAIS | JUDITH R. | 1944-1999 |
D'AGUANNO | LUIGI | 2-14-1924 2-21-1989 |
D'AGUANNO | MARY A. | 9-2-1917 |
DALLESKA | DUANE W. | 1929-1994 |
DALLESKA | ROSE M. | 1930 |
DAMGAARD | ESTELLE T. | 1914 |
DAMGAARD | OSCAR P. | 1914-1987 |
DAVIDSON | H.L. | JUN 25 1924-MAY 18 1988 |
DAVIDSON | M.L. | JUL 24 1924 |
DAVIS | ANNIE T. | 1915-1986 |
DAVIS | GLENAVERNE G. | JUN 1 1927 |
DAVIS | LESTER R. | JUN 24 1920-NOV 13 1993 |
DAVIS | MELVIN A. | FEB 6 1921-NOV 10 1994 |
DAVIS | MERLE H. | 1927-1990 |
DAY | CODY D. | 4-4-92 6-7-92 |
DE VEAU | ARCHIE M | 1915-1997 |
DE VEAU | CHARLOTTE J. | 1917-1990 |
DEATON | JEAN R. | 1925 |
DEATON | WILLIAM J. SR. | 1923-1993 |
DEBEER | EDGAR N. | 1926 |
DEBEER | WILLIE M. | 1927-1998 |
DELIGHT | EDWARD O. | 1936 |
DELIGHT | JEANE B. | 1936-1994 |
DELINE | ANN M. | 1921 |
DELINE | GERALD M. | 1917 |
DELORENZO | JAMES R. | 1927 |
DELORENZO | VIRGINIA L. | 1929 |
DENISON | CHARLES L. | 1924- |
DENISON | MARGARET E. | 1927 |
DENNIS | SYBIL M. | MAY 11 1919 |
DEPASTINO | ALEX | 1901-1994 |
DEPASTINO | LUCY | 1901-1994 |
DERITO | FRANK | 1915-1992 |
DESHON | HEATHER L, | DEC 17 1989-NOV 15 1991 |
DESKINS | SONDA M. | NOV 1 1976-DEC 7 1996 |
DESKINS | STEVEN M. | JAN 31 1973-SEP 21 1994 |
DESKO | PETER S. | 1921-1993 |
DEWIS | JEAN N. | 1929 |
DEWIS | RICHARD A. | 1931 |
DEYBER | EDITH B. | 1911-1991 |
DEYBER | JOSEPH V. | 1912-1999 |
DIAZ | BETTY | 1931 |
DIAZ | CARMEN L. | NOV 22 1947 |
DIAZ | KENNETH L | 1962-1986 |
DIAZ | LARRY | 1925-1998 |
DIETRICH | WILLIAM E. | 1922-1995 |
DINICOLA | PAT D. | 1933 |
DIXON | BEN B. | 1910 |
DIXON | HELEN R. | 1913-1995 |
DLUGOSZ | JOHN P. | 1911 |
DLUGOSZ | VICTORIA | 1914 |
DONLON | OLIVE M. | 1912-1997 |
DOONER | BRUCE R. | 1919-1992 |
DOONER | RUTH M. | 1920-1994 |
DOTSON | MARY E. | 1908 |
DOUX | JANET R. | MAR 21 1950-APR 5 1996 |
DOWD | MARIA | 1939 |
DOWD | PAUL | 1935 |
DOWNEY | HELEN M. S. | 1916-1995 |
DOWNEY | NANCY C. | AUG 26 1938 |
DOWNEY | RICHARD | AUG 6 1936-DEC 29 1995 |
DOWNEY | RICHARD M. | 1917 |
DOYLE | DANIEL J. | MAR 20 1935-OCT 18 1989 |
DOYLE | U. PHULLIS | APR 11 1931 |
DRAKE | DONALD A. | 1929 |
DRAKE | EVELYN K. | 1931 |
DRAY | CLIFFORD J. | 1909-1998 |
DRAY | MARIAN M. | 1918 |
DREGGORS | LLOYD L. | OCT 26 1946-SEP 18 1997 |
DROTER | DOROTHY A.B. | JUN 27 1929 |
DUDECK | FRANK J. | MAY 21 1923-NOV 22 1989 |
DUDLEY | MYRTLE A. | NOV 12 1910 |
DUDLEY | TROY O. | NOV 25 1899-JAN 16 1990 |
DUFFY | CELESTINE M. | 1926-1998 |
DUFFY | JOSEPH J. | 1915-1991 |
DUFFY | PAUL F. | 1925 |
DUFFY | ||
DUFFY | MARY M. | 1915 |
DUGGAN | DELMA G. | MAY 111914 |
DUNGAN | ESTHER W. | 1917 |
DUNGAN | JOHN R. | 1911-1997 |
DUPUIS | ERNEST A. | 1930 |
DUPUIS | KATHERINE B. | 1930 |
DYETT | JAMES | 1916-1995 |
DYETT | VIVIAN R. | 1919 |
EDWARDS | LILLIE R. | OCT 11 1924 |
EGELSTON | GEORGE K. | 1917-1996 |
EGELSTON | MARGARET M. | 1921 |
EGGLESTON | CAROL T. | 1940 |
EGGLESTON | EUGENE P. | 1925-1998 |
ELDRIDGE | ERIC W. | JAN 19 1915-DEC 19 1996 |
ELDRIDGE | MARJORIE J. | FEB 18 1914-JUL 21 1993 |
ELLIOTT | ETHEL M. | 1916 |
ELLIOTT | HOWARD W. | 1917 |
ELWARD | JOSEPH F. | MAY 29 1928-AUG 24 1993 |
ELWARD | MARY T.G. | JUL 22 1932-JAN 13 1991 |
ENDICOTT | JOAN | 1931 |
ENDICOTT | KENNETH | 1922-1993 |
ENGLE | EVE N. | 1926-1991 |
ENGLE | LEONARD O. | 1931 |
ENSMINGER | GENEVIEWE M. | 1932-1991 |
EPPELHEIMER | L. ELVERA | 1932 |
EPPELHEIMER | LELAND | 1925 |
ERB | ALFRED E. | 1904-1999 |
ERB | MADALINE | 1919 |
ERHART | WILLIAM J. JR. | 1921-1998 |
ERTWIG | MARGARET E. | 1919 |
ERTWIG | WILLIAM B. | 1922 |
EVANS | HELEN A. | SEP 19 1953 |
EVANS | HELEN A. | SEP 19 1953 |
EVANS | LILLY P. | APR 6 1958-FEB 22 1999 |
EVANS | NANCY | 1940 |
EVANS | VIRGIL R. | 1940-1997 |
EVANS | WILHELMINA S. | SEP 27 1929 |
EVANS | WILLIAM H. | MAR 15 1927 |
EVELAND | IRMA K.S. | 1916-1998 |
EVERSHED | LEONARD A. | 1904-1986 |
EXTRUM | VERDA M. | 1904-1997 |
EZELL | WILLIAM B. | MAY 1 1965-NOV 27 1996 |
FAGLEY | DONALD P. | APR 9 1927-APR 3 1997 |
FAGLEY | VIOLET | FEB 14 1929 |
FARMER | MYRTLE F. | 1907-1995 |
FARRAR | EDWARD T. JR. | 1931 |
FARRAR | JOYCE E. | 1933 |
FARRELL | EILEEN G. | 1924 |
FARRELL | MERLIN R. | 1927 |
FAWLEY | RICHARD A. JR. | MAR 9 1959-JAN 20 1993 |
FEDERICO | A. ALAN | 1953-1987 |
FEDERICO | ANNA M. | 1912-1995 |
FEDERICO | VINCENT C. | 1911-1998 |
FEDRICK | GLADYS M. | JUL 16 1931-JAN 18 1998 |
FERNICOLA | GEORGE P. | 1908 |
FERNICOLA | LOIS H. | 1916 |
FERRONE | ANTHONY | 1924-1991 |
FERRONE | FILOMENA | 1924 |
FERRY | MABEL A. | 1914 |
FIDDLER | RUTH M. | 1920 |
FIDDLER | WILLIAM L. SR. | 1918-1992 |
FIELDS | DOROTHY W. | AUG 9 1911-AUG 9 1995 |
FIELDS | PAUL C. | 1908-1993 |
FILARY | ISADORE P. | MAY 15 1916-NOV 12 1987 |
FILARY | RITA I. | JUN 25 1920-JAN 30 1996 |
FLASSIG | EARL E. | MAY 26 1926-APR 28 1996 |
FLASSIG | MILDRED B. | APR 21 1928 |
FLEET | C. WILLIAM | 1916-1986 |
FLEET | HELEN V. | 1914 |
FLUG | PATRICK H. | DEC 17 1943-JUL 11 1995 |
FODEN | BONNIE M. | 1919 |
FODEN | JAMES K. | 1918 |
FOGG | BARBARA J. | 1928 |
FOGG | SHERMAN E. | 1928 |
FOLEY | JAMES E. | SEP 18 1935-DEC 14 1996 |
FOLEY | JOSEPH J. | 1925-1993 |
FOLEY | MARJORIE J. | 1926 |
FOLIGNANI | GINA A. | 1922 |
FOLIGNANI | SANTI C. | 1918 |
FORD | CATHERINHE M. | 1897-1995 |
FORD | DIANNE R. | 1939 |
FORD | WILLIAM E. | 1930 |
FOSTER | NORMAN L. | 1927 |
FOSTER | PATRICIA L. | 1932 |
FOX | MARTA P. | JAN 20 1918 |
FOX | RAYMOND F. | NOV 5 1911-OCT 12 1997 |
FOXWELL | ANNA M. | 1919 |
FRANCE | EMMA P. | JUN 29 1915-SEP 8 1993 |
FRANCE | JAMES JR. | JUN 18 1929 |
FRANCIS | KENNETH E. SR. | 1915 |
FRANCIS | SHIRLEY S. | 1911-1997 |
FRANK | ED/CHRIS | 1916-1998 |
FRASE | LOIS C. | SEP 1929 |
FRAZEE | BONNIE S. | 1969 |
FRAZEE | EDWARD C. | 1930 |
FRAZEE | EDWARD C. III | 1955 |
FRAZEE | HARRIET J. | 1934-1998 |
FREDMAN | LORRAINE S. | 1931 |
FREDMAN | MELVIN E. | 1928-1990 |
FREEBORN | DONALD M. | JUN 23 1931-DEC 13 1992 |
FREEBORN | MARY F. | JUN 3 1940 |
FRENCH | KATHLEEN M. | MAR 6 1910-OCT 8 1994 |
FRENCH | LESTER L. | JUL 12 1911-MAR 13 1997 |
FRENETTE | EVELYN B. | MAY 3 1920 |
FRENETTE | LEO P. | JUL 30 1923-MAY 30 1987 |
FRISBIE | ETHLENE B. | FEB 14 1925-OCT 3 1990 |
FRYE | VIRGIE M. | MAY 12 1921-FEB 22 1996 |
FRYE | WORLDLY D. | MAY 22 1920-JAN 4 1997 |
FUCHS | LESTER A. | 1915 |
FUCHS | OPAL M. | 1915 |
FULLER | DONNA V. | 1912-1993 |
FULLER | RICHARD S. | 1908-1983 |
FURQUERON | JOYCE L. | MAY 23 1928 |
FURQUERON | LUTHER E. | JUL 7 1927-DEC 6 1997 |
GAGNON | GEORGE H. | JUN 1 1926-DEC 9 1996 |
GAGNON | IDA E. | JAN 28 1928-NOV 3 1994 |
GALASIESKI | FRANK | 1924-1995 |
GALBREATH | C.WESTALL | 1909-1980 |
GALBREATH | ELSIE | 1911 |
GALLANT | DOROTHY H. | 1935 |
GALLANT | JOSEPH L. | 1915 |
GALLANT | LYLA B. | 1914-1996 |
GALLANT | PAUL P. | 1935 |
GALLETTA | BARBARA | 1931 |
GALLETTA | THOMAS | 1928 |
GARBOSKI | IRENE | 1924-1996 |
GARNER | MAMIE E. | 1921-1998 |
GAVIL | MARION B. | 1912-1998 |
GAVIL | WARREN S. | 1910 |
GEE | DOROTHY | 1921 |
GEE | RICHARD H. | 1919 |
GENEST | ALAINE P. | 1938 |
GENEST | LEROY E. | 1937 |
GEORGE | ELIZABETH P. | 1923-1989 |
GEORGE | HELEN T. | 1917-1997 |
GEORGE | WALTER J. | 1914-1997 |
GEORGE | WILLIAM H. | 1919 |
GERARD | PHYLLIS E. | 1922-1999 |
GERARD | RANDOLPH J. | 1918-1997 |
GERARD | ||
GERLACH | MILDRED M. | 1922 |
GERLACH | WALTER | 1923 |
GERSON | LAWRENCE W. | 1956-1986 |
GERSON | MARTHA H. | 1924-1994 |
GERSON | WILBERT L. | 1920-1995 |
GERVAIS | BETTY L. | SEP 25 1921-AUG 26 1988 |
GERVAIS | RAYMOND A. | APR 8 1911 |
GIBBINS | R. DAVID | 1967-1994 |
GIBBS | DOROTHY D. | 1905-1995 |
GIBBS | HENRY G. | 1901-1995 |
GILBRIDE | BERNARD F. | 1914-1992 |
GILBRIDE | VERA B. | 1919 |
GILLIGAN | CECILE E. | 1929-1994 |
GILLMORE | JENNIFER J | 1983-1984 |
GLEATON | WILLIE M. | 1916-1991 |
GOFF | CHARLES | 1920 |
GOFF | MARY K. | 1925 |
GOLDBERG | CORA | 1903-1992 |
GOLDBERG | ELI | 1899 |
GOLDEN | ESTHER B. | 1919 |
GOLDEN | XHARLES W. | 1916 |
GONZALES | VICTORINA A. | |
GOODFELLOW | SOPHIE A.T. | 1895-1989 |
GOODWIN | KUMCHA Y. | MAR 25 1943 |
GORSIN | FRANK J. | SEP 25 1927-JUN 14 1996 |
GORSIN | JOAN Y. | APR 3 1929 |
GOULD | A. HARVEY | 1914 |
GOULD | BEATRICE D. | 1922 |
GOWER | LAURA E. | 1911 |
GRANATO | FRED A. | NOV 9 1924-JUL 5 1996 |
GRAY | GEORGE W. | JAN 22 1929-JUL 19 1996 |
GRAY | MARGIE L. | MAY 2 1926-OCT 16 1998 |
GREEN | GEORGE A. | 1923 |
GREEN | P. RUTH | 1932 |
GRILLO | FERDINAND T. | 1913 |
GRILLO | MILDRED | 1913-1995 |
GROEBER | LEON C. | 1919-1996 |
GROEBER | MARY C. | 1924 |
GROGAN | CHESS F. JR. | 1936 |
GROGAN | REGINA | 1949 |
GROSS | BERNICE J. | 1906-1997 |
GROSS | NOEL H. | 1905-1991 |
GRUETER | DOROTHY O. | 1931 |
GRUETER | EDWARD H. SR, | DEC 29 1922-DEC 27 1995 |
GRUETER | MARY J. | JUL 3 1926 |
GRUETER | THOMAS L | 1924 |
GRULKE | EARL L. | 1918 |
GRULKE | ELLEN M. | 1925 |
GUEST | HELEN | 1920-1996 |
GUNNION | PETER | JAN 12 1921-MAR 9 1994 |
GUNTER | LARRY G. | 1945 |
GUNTER | NANCY A. | 1940 |
GURLIDES | CHRISTY J. | AUG 6 1898-MAY 10 1995 |
HADLEY | BERTHA M. | 1910-1991 |
HAGAMAN | DARLENE H. | AUG 24 1949 |
HAGAMAN | KENNETH E. | APR 5 1928-SEP 25 1998 |
HALL | JOHN L. | 1909-1995 |
HALL | NINA F. | 1910-1985 |
HALME | BARBARA A. | 1932 |
HALME | REIJO A. | 1929-1997 |
HAMILTOM | NORA J. | JUL 12 1932 |
HANCOCK | NORINE E. | 1931 |
HANCOCK | ROBERT | 1931 |
HANCOCK | TIMOTHY P. | 1965-1986 |
HANEY | BARBARA J. | 1933-1993 |
HANEY | EDWARDS S. | 1941 |
HANNAH | BRUCE G. SR. | JAN 11 1920-MAR 6 1999 |
HANNAH | LILA J. | AUG 23 1931 |
HANSEN | BETTY M. | SEP 21 1924-MAY 8 1998 |
HANSEN | FRANCES M. | 1923 |
HANSEN | GEORGE R. | JUN 24 1921-MAY 23 1997 |
HANSEN | JAMES H. | 1920 |
HANSEN | JAMES W. | 1955 |
HANSEN | NANCY I. | 1955 |
HANSON | BETTY D. | 1921 |
HANSON | ROBERT W. | 1918-1995 |
HAPKE | EDNA C. | 1923 |
HAPKE | ROBERT G. | 1920 |
HARDING | ALEXANDER | JUN 7 1925-FEB 4 1990 |
HARDING | HELEN | DEC 3 1925 |
HARDOCK | BETTY J. | 1932 |
HARDOCK | STEVE | 1928 |
HARDY | JANETTE L. | NOV 14 1970-JAN 16 1996 |
HARDY | KRISTINE | 1958 |
HARDY | RANDOLPH W. | 1913 |
HARDY | SEPH W. | 1960-1989 |
HARDY | VERA M. | 1914-1991 |
HARMON | JACK B. | FEB 28 1939-AUG 17 1994 |
HAROLD | KENNETH A. | DEC 17 1911-APR 6 1999 |
HARRIGAN | EDWARD J. | 1929 |
HARRIGAN | MARGARET R. | 1928 |
HARRIS | BILLIE | 1922-1997 |
HARRIS | L.E. GENE | AUG 5 1918-MAY 9 1998 |
HARRISON | THEODOSJA J. | 1903-1990 |
HART | MARY A. | JAN 12 1943 |
HART | WILLIAM H. | AUG 7 1934-SEP 13 1994 |
HARTZ | DAVID | 1908-1998 |
HARTZ | HELEN D. | 1912-1991 |
HASSLER | CHARLES | 1927 |
HASSLER | GOLDYN F. | 1929 |
HATHERILL | EVELYN C. | 1910-1998 |
HATHERILL | HENRY M. | 1909-1994 |
HAUCH | CAROLINA | 1911-1992 |
HAUCH | HEINRICH L. | 1905-1988 |
HAUSER | ELMER L. | 1915 |
HAUSER | SARA N. | 1919 |
HAYES | DAVID P. | 1939-1974 |
HAYES | ELIZABETH L. | MAR 18 1923 |
HAYES | JOHN W. | SEP 15 1918-APR 30 1990 |
HAYES | LACQUELINE I. | DEC 25 1989-JAN 16 1990 |
HAZLETT | RALPH B. | 1911-1984 |
HAZLETT | VIRGINIA V. | 1913-1984 |
HEATH | FREDRICK G. | 1917-1990 |
HEATH | LILLIAN L. | 1909-1997 |
HEBERT | ROBERT J. | 1932-1999 |
HECK | JANET M. | 1933-1998 |
HECK | WALTER A. | 1926 |
HECK | ||
HECKATHORNE | RAYMON E. | AUG 3 1975-MAY 3 1996 |
HEIDRICK | PAUL C. | 1958-1984 |
HEIN | CORNELIA L. | 1908 |
HEIN | MARVIN G. | 1913-1996 |
HEISS | MARIE L. | AUG 18 1922-DEC 10 1992 |
HELMS | DONALD R. | 1927 |
HELMS | JOYCE H. | 1927 |
HEMPE | EMILY J. | SEP 7 1930 |
HEMPE | GEORGE J. | NOV 1 1932-APR 8 1993 |
HEMPE | MONICA A. | OCT 27 1959-NOV 10 1996 |
HENDERSON | BETTE L. | JAN 28 1918 |
HENKLE | YOKO H. | JAN 3 1937-DEC 20 1996 |
HENNESSEE | KATHLEEN B. | 1897-1986 |
HENRICH | JOHN J. | 1928 |
HENRICH | ZELDA | 1929 |
HERBERT | CHARLES R. | NOV 2 1926-SEP 25 1996 |
HERBERT | FRANCES L. | DEC 15 1926 |
HERRMANN | BETTY L. | 1927-1994 |
HERRMANN | CLARENCE O. | 1921-1997 |
HERSHBERGER | EDWIN R. | 1913-1995 |
HERSHBERGER | ETHEL L. | 1917-1997 |
HEWITT | MAYE | 1898-1991 |
HICKS | ADAM E. | 1920-1996 |
HICKS | AUDREY M. | 1922 |
HICKS | HAROLD E. | DEC 19 1918- OCT 6 1985 |
HICKS | MARGARET F. | DEC 8 1926 |
HIERS | TOYE L. | DEC 1 1914 |
HIERS | WILBUR C. | JUN 10 1912-JAN 18 1996 |
HILL | ALICE | 1933 |
HILL | BUDDY B. | 1931 |
HILL | GARMAN J. | OCT 7 1933-OCT 18 1998 |
HILL | LIVE M. | 1921 |
HILL | RUBY L. | MAR 6 1918 |
HILL | THERESA B. | NOV 24 1928 |
HILTON | BARBARA J. | 1934 |
HILTON | ROY F. | 1931 |
HIMES | MARY J.J. | OCT 27 1921 |
HODGES | GENE | |
HOFFMAN | BETTY J. | MAY 5 1938 |
HOFFMAN | JACK E. | 1933 |
HOFFMAN | PAUL H. | JAN 20 1913 |
HOFMANN | AGNES A. | FEB 10 1906-DEC 29 1977 |
HOLCOULM | MURIEL E. | 1913 |
HOLDEN | GERTRUDE E. | 1925 |
HOLDEN | HARRY J. | 1924-1994 |
HOLDERBY | JO ANN | MAR 8 1933 |
HOLDERBY | ROBERT D. | MAY 4 1929-JUL 8 1996 |
HOLLAND | ELEANOR F | JUN 30 1937 |
HOLLAND | HENRY J. | MAR 14 1925-MAY 13 1987 |
HOLLAND | HUNTER C. | JAN 17 1994-NOV 6 1996 |
HOLLISTER | FRANCES M. | 1911-1995 |
HOLMES | KATHLEEN B. | 1930-1999 |
HOLMES | ROCKNE M. | 1927 |
HOLZBAUG | BETTY J. | 1930 |
HOLZBAUG | WILLIAM I. | 1926 |
HOMAN | DORIS T. | SEP 17 1924 |
HOMAN | ROY S. | SEP 1 1923-AUG 16 1996 |
HOMAN | ||
HOOD | MINNIE | 1919-1999 |
HOOVER | ANGELA M. | FEB 1 1989-FEB 14 1993 |
HOPKINS | EDWARD M. | 1921-1994 |
HOPKINS | LESTER L. | JUL 8 1913-NOV 27 1992 |
HOPKINS | NELLIE H. | JUN 27 1910 |
HOPKINS | SUE H. | 1923 |
HORNE | LEROY | AUG 25 1924-OCT 25 1998 |
HORNE | QUEEN V. | DEC 26 1927 |
HORTON | EUNICE E/\. | 1949-1988 |
HOSEA | C.W. | 1915-1998 |
HOSEA | VIRDIA | 1917 |
HOUGHTON | CELINE V. | JUL 19 1926-SEP 23 1993 |
HOWIE | GRAHAM V. | 1899-1989 |
HOWIE | MILDRED F. | 1909-1990 |
HOYT | HUERTA J. | FEB 26 1906-APR 7 1999 |
HUEF | HARRIET S, | 1910-1994 |
HUEF | LOUIS D. | 1906-1986 |
HULL | ARCHIE E. | OCT 30 1922-APR 13 1988 |
HULL | LESLIE W. | JUL 26 1922-JAN 4 1992 |
HUNT | BERTHA P. | JUL 22 1935-OCT 1 1998 |
HURSEY | ALBERT G. | 1922-1999 |
HURSEY | MARGE | 1930 |
HURSEY |