Index of Persons

CORA ADELINE AVENT (12 APR 1876 - 24 DEC 1955)
EDWARD WHITE AVENT (03 JUL 1879 - 20 JUN 1943)
HARRIET PRIMROSE AVENT (05 DEC 1821 - 18 AUG 1888)
HENRY EVANS AVENT (27 FEB 1829 - 18 JUL 1901)
JOHN AVENT (12 JAN 1734 - 10 DEC 1821)
REBECCA AVENT (1753 - 1815)
REV ISAAC WATTS AVENT (09 SEP 1823 - 18 JAN 1900)
REV WILLIAM AVENT (08 AUG 1775 - 15 DEC 1841)
SYLVA DRAKE AVENT (27 OCT 1782 - 03 FEB 1805)
WILLIAM ALFRED AVENT (30 AUG 1854 - 16 SEP 1945)
DAVIE LEE AVERY (04 APR 1923 - 11 JAN 1994)
HENRY AVERY (____ - ____)
MARY AYER (____ - ____)
ELIZABETH AYERS (____ - ____)
JOHN JAMES AYERS (11 MAR 1907 - 29 JUN 1985)
MARY ELIZABETH AYERS (15 FEB 1857 - 28 JAN 1944)
MRS. AMANDA AYERS (MAR 1856 - 04 NOV 1921)
MRS. AYMAS (1509 - ____)
BRUCE M. BABCOCK (01 DEC 1943 - ____)
FLORENCE E. BABER (1870 - ____)
JOHN EDWIN BABER (23 OCT 1881 - 24 JUN 1911)
JOSEPH EDMOND BABER (18 JUN 1875 - 23 JAN 1903)
KATIE ELLIS BABER (02 FEB 1872 - 21 JAN 1903)
MARGARET EDMONIA BABER (14 APR 1862 - 02 MAY 1912)
MARY JOSEPHINE BABER (27 SEP 1884 - 11 OCT 1904)
THOMAS EDWARD BABER (25 JUN 1873 - 04 DEC 1900)
THOMAS FULTON BABER (10 MAR 1841 - 05 AUG 1899)

UP (CORA ADELINE AVENT - OBEDIAH JASPER BEERY )
BACK (FREDERICK ANDERSON AARON - ANNIE GEORGIA AVENT )
NEXT (WISE EVERETT BABER - CARRIE S. BAILEY )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 8/23/2024 5:40:26 PM Eastern Standard Time.