_FRANCES AVANT ______+ | (1780 - 1828) m 1799 _JOHN W. AVANT SR.______|_ELIZABETH CASE _____ | (1801 - 1860) m 1818 (1780 - 1822) _MOSES L. AVANT ________| | (1837 - 1913) | | | _____________________ | | | | |_SYNTHIA MCCARY BENTON _|_____________________ | (1803 - 1890) m 1818 _WILLIAM MALACHI AVANT SR._| | (1874 - 1929) | | | _____________________ | | | | | _HENRY BISHOP __________|_____________________ | | | (1800 - ....) | |_JANE BISHOP ___________| | (1839 - 1920) | | | _____________________ | | | | |_MRS. MILLIE BISHOP ____|_____________________ | (1792 - ....) | |--BESSIE MAE AVANT | (1906 - 1989) | _____________________ | | | _MOSES WALTERS _________|_____________________ | | (1795 - ....) | _RICHARD WALTERS _______| | | (1837 - ....) | | | | _____________________ | | | | | | |_MRS. MARYANN WALTERS __|_____________________ | | (1810 - ....) |_MATTIE LENA WALTERS ______| (1881 - 1963) | | _____________________ | | | ________________________|_____________________ | | |_MRS. MARY ANN WALTERS _| (1843 - ....) | | _____________________ | | |________________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _STEPHEN BARCO SR.___| | (1822 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--MARY BARCO | (1863 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_ARCADIA RAULERSON __| (1824 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
_TOBIAS BLACKWELDER _+ | (1828 - 1896) m 1850 _JOHN WILSON BLACKWELDER _|_DORA ANN CLIFTON ___ | (1862 - 1936) m 1885 (1831 - 1897) _CASSIE DAVID BLACKWELDER _| | (1896 - 1952) m 1920 | | | _____________________ | | | | |_MARY ETTA THOMAS ________|_____________________ | (1871 - 1936) m 1885 _MARKALEE BLACKWELDER ______| | (1934 - 2019) | | | _____________________ | | | | | __________________________|_____________________ | | | | |_LUCILLE EUNICE PETERSON __| | (1904 - 1936) m 1920 | | | _____________________ | | | | |__________________________|_____________________ | | |--DAVID BLACKWELDER | | _____________________ | | | __________________________|_____________________ | | | ___________________________| | | | | | | _____________________ | | | | | | |__________________________|_____________________ | | |_MRS. NORMA S. BLACKWELDER _| (1935 - ....) | | _____________________ | | | __________________________|_____________________ | | |___________________________| | | _____________________ | | |__________________________|_____________________
_FRANCIS CHAUDOIN SR._ | (1720 - 1799) m 1753 _FRANCIS CHAUDOIN JR._|_SARAH WEAVER ________ | (1757 - 1845) m 1780 (1730 - 1798) _BENJAMIN SAMUEL CHAUDOIN _| | (1793 - 1869) m 1818 | | | ______________________ | | | | |_JUDITH HUTCHINGS ____|______________________ | (1761 - 1826) m 1780 _PLEASANT CHAUDOIN ____| | (1831 - 1914) m 1853 | | | ______________________ | | | | | ______________________|______________________ | | | | |_HENRIETTA GUPTON _________| | (1793 - 1870) m 1818 | | | ______________________ | | | | |______________________|______________________ | | |--DORCUS EMILY CHAUDOIN | (1858 - 1934) | ______________________ | | | ______________________|______________________ | | | ___________________________| | | | | | | ______________________ | | | | | | |______________________|______________________ | | |_MARTHA ELLEN SHIELDS _| (1829 - 1917) m 1853 | | ______________________ | | | ______________________|______________________ | | |___________________________| | | ______________________ | | |______________________|______________________
_WILLIAM CLIFTON ____+ | (1750 - ....) _JOHN CLIFTON _________|_MRS. CLIFTON _______ | (1784 - 1846) m 1805 _EZEKIAL CLIFTON ______| | (1816 - 1891) m 1839 | | | _____________________ | | | | |_EUNICE STANSIL _______|_____________________ | (1784 - ....) m 1805 _WILLIAM EZEKIEL CLIFTON _| | (1859 - 1939) m 1885 | | | _DAVID EDENFIELD ____ | | | | | _RICHARD EDENFIELD ____|_ELIZABETH APSTON ___ | | | (1796 - 1863) m 1822 | |_SARAH EDENFIELD ______| | (1823 - 1891) m 1839 | | | _EPHRAIM HERRINGTON _ | | | | |_ELIZABETH HERRINGTON _|_____________________ | (1801 - 1852) m 1822 | |--CLEMENCE RAE CLIFTON | (1905 - ....) | _WILLIAM CLIFTON ____+ | | (1750 - ....) | _EZEKIAL CLIFTON ______|_MRS. CLIFTON _______ | | (1773 - 1852) | _DANIEL C. CLIFTON SR._| | | (1828 - 1903) | | | | _____________________ | | | | | | |_ELIZABETH ROBERTS ____|_____________________ | | (1773 - 1850) |_ISABEL CLIFTON __________| (1862 - 1937) m 1885 | | _____________________ | | | _WILLIAM W. BARBER ____|_____________________ | | (1805 - 1844) |_RHODA BARBER _________| (1831 - 1901) | | _____________________ | | |_MRS. SUSAN BARBER ____|_____________________
[8730]
[S118]
VOLUSIA COUNTY MARRIAGE RECORDS
__ | __|__ | _JOHN CLIFTON SR.____| | (1822 - 1891) | | | __ | | | | |__|__ | _ROBERT SALATHIEL CLIFTON _| | (1848 - 1918) m 1875 | | | __ | | | | | __|__ | | | | |_JULIA ANN LANE _____| | (1828 - 1924) | | | __ | | | | |__|__ | | |--LUCIUS A. CLIFTON | (1871 - 1960) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_AMANDA JANE HEALD ________| (1852 - 1942) m 1875 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_THOMAS CLIFTON _________+ | (1675 - 1708) _BURDETTE CLIFTON _____|_SARAH ASHTON ALEXANDER _ | (1708 - 1762) m 1749 (.... - 1749) _WILLIAM CLIFTON ____| | (1750 - ....) | | | _________________________ | | | | |_MRS. MILDRED CLIFTON _|_________________________ | m 1749 _EZEKIAL CLIFTON ____| | (1773 - 1852) | | | _________________________ | | | | | _______________________|_________________________ | | | | |_MRS. CLIFTON _______| | | | | _________________________ | | | | |_______________________|_________________________ | | |--WILLIAM CLIFTON | (1803 - 1873) | _________________________ | | | _______________________|_________________________ | | | _____________________| | | | | | | _________________________ | | | | | | |_______________________|_________________________ | | |_ELIZABETH ROBERTS __| (1773 - 1850) | | _________________________ | | | _______________________|_________________________ | | |_____________________| | | _________________________ | | |_______________________|_________________________
__ | __|__ | _BENJAMIN DAVIS SR.__| | (1771 - 1843) | | | __ | | | | |__|__ | _DR. BENJAMIN DAVIS JR._| | (1819 - 1876) | | | __ | | | | | __|__ | | | | |_MRS. CLORY DAVIS ___| | (1780 - 1856) | | | __ | | | | |__|__ | | |--ANDREW J. DAVIS | (1869 - ....) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_MRS. ELEANOR DAVIS ____| (1821 - 1904) | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_JONAS DRIGGERS SR._____________+ | (1755 - 1821) m 1774 _JOHN DRIGGERS ________|_MRS. ELEANOR "ELLEN" DRIGGERS _ | (1774 - 1834) (1754 - ....) _JONAS DRIGGERS _____________________| | (1808 - 1860) m 1827 | | | ________________________________ | | | | |_NANCY JERNIGAN _______|________________________________ | (1770 - ....) _JORDAN MIDDLETON DRIGGERS ___| | (1841 - 1914) m 1869 | | | _JOHN MIDDLETON ________________ | | | (1678 - 1769) m 1746 | | _JAMES MIDDLETON ______|_SARAH GOODBY __________________ | | | (1740 - 1810) (1680 - 1776) | |_SARAH MIDDLETON ____________________| | (1806 - 1885) m 1827 | | | ________________________________ | | | | |_MARY OWENS ___________|________________________________ | (1770 - ....) | |--MALEY F. DREGGORS | (1869 - ....) | _SAMUEL LONG II.________________ | | (1745 - ....) | _WILLIAM REDDING LONG _|_SARAH REDDEN __________________ | | (1786 - 1849) m 1808 (1740 - ....) | _REDDING N. LONG ____________________| | | (1813 - 1886) m 1836 | | | | _EZEKIAL STATON ________________ | | | | (1765 - 1815) | | |_ANNIS STATON _________|_MARY ELIZABETH TAYLOR _________ | | (1793 - 1850) m 1808 (1768 - 1836) |_FANNY SUSANNA "GUSSIE" LONG _| (1853 - 1927) m 1869 | | ________________________________ | | | _______________________|________________________________ | | |_FRANCIS "FANNY" SUSANNA OVERSTREET _| (1816 - 1902) m 1836 | | ________________________________ | | |_______________________|________________________________
[1772]
[S100]
1870 VOLUSIA COUNTY, FLA. CENSUS
_JONAS DRIGGERS SR._____________+ | (1755 - 1821) m 1774 _JOHN DRIGGERS ______|_MRS. ELEANOR "ELLEN" DRIGGERS _ | (1774 - 1834) (1754 - ....) _ISAAC DRIGGERS _____| | (1803 - ....) m 1825| | | ________________________________ | | | | |_NANCY JERNIGAN _____|________________________________ | (1770 - ....) _JAMES ATCHISON DRIGGERS _| | (1827 - 1903) m 1859 | | | ________________________________ | | | | | _____________________|________________________________ | | | | |_MRS SARAH DRIGGERS _| | m 1825 | | | ________________________________ | | | | |_____________________|________________________________ | | |--CHRISTOPHER C. DRIGGERS | (1868 - 1942) | ________________________________ | | | _____________________|________________________________ | | | _____________________| | | | | | | ________________________________ | | | | | | |_____________________|________________________________ | | |_GEORGIA ANN MORRISON ____| (0840 - ....) m 1859 | | ________________________________ | | | _____________________|________________________________ | | |_____________________| | | ________________________________ | | |_____________________|________________________________
_WILLIAM DRIGGERS ___+ | (1729 - ....) _JONAS DRIGGERS SR._____________|_MRS. MARY DRIGGERS _ | (1755 - 1821) m 1774 _WILLIAM H. DRIGGERS SR.__| | (1776 - 1879) m 1806 | | | _____________________ | | | | |_MRS. ELEANOR "ELLEN" DRIGGERS _|_____________________ | (1754 - ....) m 1774 _JONAS DRIGGERS _____| | (1814 - 1866) m 1837| | | _____________________ | | | | | _JOHN LASTINGER ________________|_____________________ | | | | |_MILLY "EMILY" LASTINGER _| | (1778 - ....) m 1806 | | | _____________________ | | | | |_ANNA BARBER ___________________|_____________________ | (1744 - ....) | |--JORDAN DRIGGERS | (1847 - ....) | _____________________ | | | ________________________________|_____________________ | | | __________________________| | | | | | | _____________________ | | | | | | |________________________________|_____________________ | | |_LUCRETIA TOMLINSON _| (1818 - ....) m 1837| | _____________________ | | | ________________________________|_____________________ | | |__________________________| | | _____________________ | | |________________________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _HENRY KELLER __________| | (1792 - 1868) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--NOAH KELLER | (1828 - 1877) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MRS. ELIZABETH KELLER _| (1803 - 1883) | | __ | | | __|__ | | |__| | | __ | | |__|__
__________________________ | ________________________________|__________________________ | _____________________| | | | | __________________________ | | | | |________________________________|__________________________ | _OSGOOD MIDDLETON ___| | m 1868 | | | __________________________ | | | | | ________________________________|__________________________ | | | | |_____________________| | | | | __________________________ | | | | |________________________________|__________________________ | | |--ORA PEARL MIDDLETON | (1888 - ....) | __________________________ | | | ________________________________|__________________________ | | | _BENJAMIN HOWARD ____| | | (.... - 1862) m 1859| | | | __________________________ | | | | | | |________________________________|__________________________ | | |_MARY JANE HOWARD ___| (1851 - 1901) m 1868| | _JOEL"JOSEPH" STRICKLAND _+ | | (1758 - 1835) m 1788 | _JAMES "BLACK JACK" STRICKLAND _|_ELIZABETH STRICKLAND ____ | | (1789 - 1849) m 1817 (1758 - 1840) |_ELINOR STRICKLAND __| (1832 - 1864) m 1859| | _CHARLES SMITH ___________ | | (1763 - 1833) m 1783 |_ELINOR NELLIE SMITH ___________|_VICEY ELLIS _____________ (1795 - 1873) m 1817 (1765 - 1824)
[5835]
[S129]
SOUTH CAROLINA DEATHS 1915-1943
__ | __|__ | __| | | | | __ | | | | |__|__ | _H. N. ROBERTS ______| | (1805 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--MARTHA ROBERTS | (1854 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MRS. NANCY ROBERTS _| (1808 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
_DANIEL SETZER ______+ | (1790 - 1854) m 1813 _MARCUS "MARK" SETZER _____|_POLLY WIKE _________ | (1833 - 1911) m 1857 (1791 - 1842) _WILLIAM THOMAS SETSER _| | (1871 - ....) | | | _____________________ | | | | |_ELIZABETH JANE DELLINGER _|_____________________ | (1839 - 1912) m 1857 _APOSTLE PAUL SETSER _| | (1917 - 1999) | | | _____________________ | | | | | ___________________________|_____________________ | | | | |_LILLIE SETSER _________| | (1884 - ....) | | | _____________________ | | | | |___________________________|_____________________ | | |--DIANNA SETSER | | _____________________ | | | ___________________________|_____________________ | | | ________________________| | | | | | | _____________________ | | | | | | |___________________________|_____________________ | | |_DELLA MAE TAYLOR ____| (1917 - 1969) | | _____________________ | | | ___________________________|_____________________ | | |________________________| | | _____________________ | | |___________________________|_____________________
_WILLIAM WAGNER WOODALL _+ | (1818 - 1908) m 1837 _JAMES HENRY WOODALL _____|_MAMIE ELIZABETH SMITH __ | (1847 - 1923) m 1865 (1816 - 1909) _CHARLES P. WOODALL ____________________| | (1868 - 1939) m 1895 | | | _________________________ | | | | |_HENRIETTA M. J. CHAPMAN _|_________________________ | (1851 - 1931) m 1865 _DANIEL CLARENCE WOODALL SR._| | (1896 - 1957) | | | _________________________ | | | | | __________________________|_________________________ | | | | |_MARY ELIZABETH "LIZZIE" M. STINCHCOMB _| | (1878 - 1948) m 1895 | | | _________________________ | | | | |__________________________|_________________________ | | |--RICHARD AGNEW WOODALL | (1929 - 2001) | _________________________ | | | __________________________|_________________________ | | | ________________________________________| | | | | | | _________________________ | | | | | | |__________________________|_________________________ | | |_RUBYE LESLIE LOWERY ________| (1901 - 1987) | | _________________________ | | | __________________________|_________________________ | | |________________________________________| | | _________________________ | | |__________________________|_________________________
[8074]
Richard A. "Dick" Woodall, 73, of St. Augustine Shores, died Wednesday, Aug. 29, 2001, at his home following an extended illness.
A native of Montgomery, Ala., he had resided in St. Augustine since 1985, coming from Palatka where he had resided for more than 40 years. He had owned and operated the National Furniture Stores in Palatka and St. Augustine for 35 years and had also operated Dick Woodall Realty in St. Augustine. An active member of Moultrie Baptist Church, he had served on the public relations committee. He was also a member of the Palatka Masonic Lodge No. 34 F&AM, the Morocco Temple in Jacksonville, the York Rite Body and was past president of the Putnam County Shrine Club. He was likewise past president of the Palatka Kiwanis Club in 1965, past president of the Downtown Merchants Association in Palatka and past president of the Putnam County Alcohol and Drug Council.
He is survived by his loving and devoted companion, Mary Kennemer of St. Augustine; a son and daughter-in-law, Michael and Anne Woodall of Jensen Beach; two daughters and son-in-law, Patricia and Gregg Barnard of Hollister and Debra J. Woodall of Gainesville; a brother and sister-in-law, Don C. and Helen Woodall of Jupiter and seven grandchildren, Shawn Barnard and Joshua Barnard, both of Palatka, Heather Slaughter of Great Lakes, Mich., Amber Godwin and Austin Woodall, both of Gainesville, Justin Woodall of St. Augustine and Katie Woodall of Jensen Beach.
Services will be 10 a.m. Saturday, Sept. 1, 2001, at Johnson-Overturf Funeral Home of Palatka with Pastor Larry McCarty officiating. Burial will follow in West View Cemetery in Palatka with Masonic Lodge No. 34 F&AM conducting graveside Masonic rites. Visitation will be from 9 a.m. until the time of services Saturday.
In lieu of flowers, memorial contributions may be made to the Morocco Shrine Crippled Children's Hospital, 12502 N. Pine Drive, Tampa, FL 33612-9499 or to the building fund of Moultrie Baptist Church, 3699 U.S. 1 South, St. Augustine, FL 32086.
Johnson-Overturf Funeral home of Palatka is in charge of the arrangements. (Palatka Daily News Obituary dtd 30 Aug 2001.)