__ | _BURRELL BATES ______|__ | (1784 - ....) _ANDREW BATES SR.____| | (1810 - 1885) m 1834| | | __ | | | | |_SARAH E. STALLINGS _|__ | (1787 - ....) _BASIL BATES ________| | (1836 - ....) | | | __ | | | | | _____________________|__ | | | | |_SARAH MARTHA DICKS _| | (1815 - 1870) m 1834| | | __ | | | | |_____________________|__ | | |--WILLIAM BATES | (1860 - ....) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_MRS LAURA BATES ____| (1840 - ....) | | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
_______________________ | _____________________________________|_______________________ | _______________________________| | | | | _______________________ | | | | |_____________________________________|_______________________ | _STEVEN BELL ________| | m 1996 | | | _______________________ | | | | | _____________________________________|_______________________ | | | | |_______________________________| | | | | _______________________ | | | | |_____________________________________|_______________________ | | |--LOGAN TYLER BELL | (2005 - ....) | _HENRY JULIUS CLIFTON _+ | | (1846 - 1928) m 1880 | _BANARD CLIFTON _____________________|_MARTHA BLACKWELDER ___ | | (1893 - 1977) m 1937 (1857 - 1935) | _JOSEPH "JODY" BANARD CLIFTON _| | | (1940 - ....) m 1977 | | | | _JOSEPH E. HEIN _______ | | | | (1856 - 1936) | | |_JOSEPHINE ERNESTINE "JO" HEIN ______|_MRS. ZEULIE HEIN _____ | | (1913 - 1997) m 1937 (1865 - 1939) |_STACY LYNN CLIFTON _| m 1996 | | _______________________ | | | _VENANACIO AMATE "DADDIO" ADRIATICO _|_______________________ | | (1899 - 2004) m 1947 |_CARMEN ROSA ADRIATICO ________| m 1977 | | _______________________ | | |_JANE ALEXINE WITEK _________________|_______________________ (1918 - 2004) m 1947
_THOMAS BIBB III.____+ | (1716 - 1781) m 1737 _JOHN BIBB __________|_SARAH MARTIN _______ | (1743 - 1781) m 1767 (1718 - 1786) _JOHN BIBB __________| | (1778 - 1848) m 1806| | | _JOHN MARR __________ | | | | |_ELIZABETH MARR _____|_MARGARET MARR ______ | m 1767 _ALBERT BIBB ________| | (1816 - 1880) m 1848| | | _____________________ | | | | | _____________________|_____________________ | | | | |_AMY STAPLES ________| | (1789 - ....) m 1806| | | _____________________ | | | | |_____________________|_____________________ | | |--WILLIAM DAVID BIBB | (1858 - 1911) | _THOMAS BIBB III.____+ | | (1716 - 1781) m 1737 | _HENRY BIBB SR.______|_SARAH MARTIN _______ | | (1741 - ....) m 1783 (1718 - 1786) | _GEORGE W. BIBB _____| | | (1786 - ....) m 1840| | | | _____________________ | | | | | | |_NANCY PARROCK ______|_____________________ | | m 1783 |_SARAH M. BIBB ______| (1832 - 1883) m 1848| | _____________________ | | | _____________________|_____________________ | | |_MARY STATLER _______| m 1840 | | _____________________ | | |_____________________|_____________________
__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _ABRAHAM BIGELOW ____| | (1762 - 1832) m 1785| | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--AMELIA HEPHZIBAH BIGELOW | (1792 - 1865) | __ | | | __|__ | | | _CAPT. ISAAC JONES __| | | (1728 - 1813) m 1762| | | | __ | | | | | | |__|__ | | |_HEPZIBAH JONES _____| (1762 - 1817) m 1785| | __ | | | __|__ | | |_MARY WILLIS ________| (1728 - 1822) m 1762| | __ | | |__|__
_TURNER RIGDON _______________+ | (1903 - 1981) m 1929 _WILLIAM ELWOOD BOYD SR._|_ALMA SLAUGHTER ______________ | (.... - 1998) m 1952 (1900 - 1931) _DAVID WAYNE BOYD SR._| | (1956 - 2023) m 1980 | | | _CLARENCE CHARLES WOODALL SR._+ | | | (1881 - 1971) m 1912 | |_LAUREE TRAYLOR WOODALL _|_LAUREE OMEGA TRAYLOR ________ | (1934 - 1991) m 1952 (1891 - 1976) _DAVID WAYNE BOYD JR.____| | (1981 - ....) m 2014 | | | _LUTHER H. SISSON ____________+ | | | (1907 - 1968) m 1924 | | _RAYMON ERVIN SISSON ____|_NEITA LEOLA BRAMLETT ________ | | | (1935 - 2014) (1904 - 1986) | |_TAMMY ANITA SISSON __| | (1963 - ....) m 1980 | | | _APOSTLE PAUL SETSER _________+ | | | (1917 - 1999) | |_LORA ANN SETSER ________|_DELLA MAE TAYLOR ____________ | (1937 - 2024) (1917 - 1969) | |--SOPHIA RACHAEL BOYD | (2017 - ....) | ______________________________ | | | _________________________|______________________________ | | | _DAVID HOPPER ________| | | | | | | ______________________________ | | | | | | |_________________________|______________________________ | | |_RACHAEL SUZANNE HOPPER _| m 2014 | | ______________________________ | | | _________________________|______________________________ | | |_SUSAN EDWARDS _______| | | ______________________________ | | |_________________________|______________________________
________________________ | ________________________|________________________ | _THOMAS DEQUASIE __________| | (1795 - ....) | | | ________________________ | | | | |________________________|________________________ | _CHARLES ALLEN DEQUASIE _| | (1828 - 1887) | | | ________________________ | | | | | ________________________|________________________ | | | | |_MRS. ELANOR DEQUASIE _____| | (1805 - ....) | | | ________________________ | | | | |________________________|________________________ | | |--ROBERT LEE DEQUASIE | (1872 - ....) | _THOMAS BIBB III._______+ | | (1716 - 1781) m 1737 | _MARTIN THOMAS BIBB SR._|_SARAH MARTIN __________ | | (1759 - 1821) m 1795 (1718 - 1786) | _CHARLES BIBB _____________| | | (1799 - 1885) m 1819 | | | | _BENJAMIN CASH _________+ | | | | (1739 - 1777) m 1759 | | |_NANCY CASH ____________|_NANCY SUSSANAH SAVAGE _ | | (1766 - 1849) m 1795 |_RACHEL BIBB ____________| (1832 - 1910) | | ________________________ | | | _L. GATEWOOD ___________|________________________ | | |_NANCY ELIZABETH GATEWOOD _| (1797 - 1880) m 1819 | | ________________________ | | |_S. GATEWOOD ___________|________________________
_WILLIAM DRIGGERS ___+ | (1729 - ....) _JONAS DRIGGERS SR._____________|_MRS. MARY DRIGGERS _ | (1755 - 1821) m 1774 _JOHN DRIGGERS ______| | (1774 - 1834) | | | _____________________ | | | | |_MRS. ELEANOR "ELLEN" DRIGGERS _|_____________________ | (1754 - ....) m 1774 _JONAS DRIGGERS _____| | (1808 - 1860) m 1827| | | _____________________ | | | | | ________________________________|_____________________ | | | | |_NANCY JERNIGAN _____| | (1770 - ....) | | | _____________________ | | | | |________________________________|_____________________ | | |--JOHN F. DREGGORS | (1833 - 1908) | _____________________ | | | _JOHN MIDDLETON ________________|_____________________ | | (1678 - 1769) m 1746 | _JAMES MIDDLETON ____| | | (1740 - 1810) | | | | _____________________ | | | | | | |_SARAH GOODBY __________________|_____________________ | | (1680 - 1776) m 1746 |_SARAH MIDDLETON ____| (1806 - 1885) m 1827| | _____________________ | | | ________________________________|_____________________ | | |_MARY OWENS _________| (1770 - ....) | | _____________________ | | |________________________________|_____________________
[568]
[S73]
1850 MCINTOSH CO. CENSUS
[569]
[S63]
CSA WIDOWS PENSION CLAIM
[7648]
Mr. Dumph was an 18 month resident of the Apopka area when he died there of coronary heart disease.
His wife was Julia C Dumph, who predeceased him.His father was Jacob Dumph, of OHInformant of record was Ernest Dumph, of ApopkaSource: Carey Hand Funeral Home Records, Orlando, Florida Register Volume 27, July 4, 1942 - June 16, 1943, p. 100
_JEREMIAH GRIFFIN ___________+ | (1774 - 1847) _RICHARD C. GRIFFIN ______________|_EUNICE M. "NICEY" CALLAWAY _ | (1790 - 1862) m 1819 (1776 - 1842) _RICHARD GABRIEL GRIFFIN _| | (1835 - 1903) m 1856 | | | _____________________________ | | | | |_PHOEBY YATES PARKS ______________|_____________________________ | (1801 - 1858) m 1819 _JAMES A. GRIFFIN ____| | (1866 - 1908) | | | _JOHN SHANK SR.______________ | | | (1761 - 1834) m 1782 | | _GEORGE SHANK ____________________|_ANN (ALTERPER) ALLDORFFER __ | | | (1798 - 1877) m 1827 (1763 - 1835) | |_FRANCES CORDELIA SHANK __| | (1836 - 1912) m 1856 | | | _ABSALOM LEVERETT ___________ | | | | |_CLARISSA SARAH THERESA LEVERETT _|_ANNA MCELROY _______________ | (1808 - 1884) m 1827 | |--BERRY L. GRIFFIN | (1899 - ....) | _____________________________ | | | __________________________________|_____________________________ | | | __________________________| | | | | | | _____________________________ | | | | | | |__________________________________|_____________________________ | | |_MRS. BIRDIE GRIFFIN _| (1876 - ....) | | _____________________________ | | | __________________________________|_____________________________ | | |__________________________| | | _____________________________ | | |__________________________________|_____________________________
__ | __|__ | _WILLIAM BARTOLA HART __| | (1811 - 1864) m 1834 | | | __ | | | | |__|__ | _DAVID C. HART ______| | (1832 - ....) | | | __ | | | | | __|__ | | | | |_MARY ANN HIGGINBOTHAM _| | (0817 - 1906) m 1834 | | | __ | | | | |__|__ | | |--JOHN HART | (1862 - ....) | __ | | | __|__ | | | ________________________| | | | | | | __ | | | | | | |__|__ | | |_DELPHIA A. HART ____| (1840 - ....) | | __ | | | __|__ | | |________________________| | | __ | | |__|__
__________________________ | ________________________________|__________________________ | _BENJAMIN HOWARD ____| | (.... - 1862) m 1859| | | __________________________ | | | | |________________________________|__________________________ | _HENRY C. HOWARD ____| | (1850 - ....) m 1872| | | _JOEL"JOSEPH" STRICKLAND _+ | | | (1758 - 1835) m 1788 | | _JAMES "BLACK JACK" STRICKLAND _|_ELIZABETH STRICKLAND ____ | | | (1789 - 1849) m 1817 (1758 - 1840) | |_ELINOR STRICKLAND __| | (1832 - 1864) m 1859| | | _CHARLES SMITH ___________ | | | (1763 - 1833) m 1783 | |_ELINOR NELLIE SMITH ___________|_VICEY ELLIS _____________ | (1795 - 1873) m 1817 (1765 - 1824) | |--ANDREW J. HOWARD | (1875 - 1875) | __________________________ | | | ________________________________|__________________________ | | | _____________________| | | | | | | __________________________ | | | | | | |________________________________|__________________________ | | |_MARY JANE DIXON ____| m 1872 | | __________________________ | | | ________________________________|__________________________ | | |_____________________| | | __________________________ | | |________________________________|__________________________
__________________________ | ____________________________|__________________________ | _WILLIAM SHERMAN JENNINGS __| | (1863 - 1920) m 1891 | | | __________________________ | | | | |____________________________|__________________________ | _SHERMAN BRYAN JENNINGS SR._| | (1893 - 1965) m 1918 | | | _ELIASER MANN ____________+ | | | (1816 - 1855) m 1835 | | _SEN. AUSTIN SHUEY MANN SR._|_LUCY COOK _______________ | | | (1847 - 1914) (1814 - ....) | |_MAY ELIZABETH AUSTIN MANN _| | (1872 - 1963) m 1891 | | | _FREDERICK CHARLES KLINE _ | | | (1821 - 1901) m 1849 | |_RACHEL ELIZABETH KLINE ____|_MARIETTA STAPLES ________ | (1852 - 1882) (1828 - 1920) | |--SHERMAN BRYAN JENNINGS JR. | (1921 - 2013) | __________________________ | | | ____________________________|__________________________ | | | ____________________________| | | | | | | __________________________ | | | | | | |____________________________|__________________________ | | |_DOROTHY ISABELLE BROWN ____| (1895 - 1980) m 1918 | | __________________________ | | | ____________________________|__________________________ | | |____________________________| | | __________________________ | | |____________________________|__________________________
_CHARLES HAYNE LEMACKS ______+ | (1770 - ....) m 1792 _ALFRED JAMISON LEMACKS SR.________|_ANN LEVICY JONES ___________ | (1801 - 1863) m 1824 (1774 - ....) _ALFRED JAMISON LEMACKS JR.___| | (1828 - 1880) | | | _JOSEPH WILSON GLOVER JR.____+ | | | (1752 - 1806) m 1786 | |_JANE MARY GLOVER _________________|_ELEANOR JANE SINKLER _______ | (1807 - 1880) m 1824 (1761 - 1842) _FRANCIS FRANK GLOVER LEMACKS SR._| | (1860 - 1935) | | | _DR. VAN DE VASTINE JAMISON _+ | | | (1765 - 1836) m 1799 | | _VAN DE VASTINE SAMUEL JAMISON JR._|_CAROLINE ELIZABETH RUMPH ___ | | | (1808 - 1876) m 1829 (1783 - 1814) | |_MARY REBECCA PALMER JAMISON _| | (1841 - 1942) | | | _____________________________ | | | | |_LAVINIA TUCKER GLOVER ____________|_____________________________ | (1811 - 1866) m 1829 | |--FRANCES "FRANK" GLOVER LEMACKS JR. | (1893 - 1973) | _____________________________ | | | ___________________________________|_____________________________ | | | _ALEXANDER HAUSER ____________| | | (1822 - ....) m 1851 | | | | _____________________________ | | | | | | |___________________________________|_____________________________ | | |_MATTIE ELIZABETH HAUSER _________| (1867 - 1942) | | _____________________________ | | | ___________________________________|_____________________________ | | |_ELIZA EMILY ANN PRICE _______| (1832 - 1867) m 1851 | | _____________________________ | | |___________________________________|_____________________________
[5323]
[S6]
MILITARY HEADSTONE
_ALFRED JAMISON LEMACKS JR.___+ | (1828 - 1880) _SILAS LEMACKS ______|_MARY REBECCA PALMER JAMISON _ | (1845 - 1919) m 1866 (1841 - 1942) _CHARLES MELVIN LEMACKS ____| | (1879 - 1958) | | | _MUSICK HIOTT ________________ | | | | |_SARAH ANN HIOTT ____|_MRS. SARAH ANN HIOTT ________ | (1846 - 1928) m 1866 _JOSEPH LEE LEMACKS SR._| | (1918 - 1972) | | | ______________________________ | | | | | _MR. CROSBY _________|______________________________ | | | | |_JANIE CROSBY ______________| | (1883 - ....) | | | ______________________________ | | | | |_MRS. MARY CROSBY ___|______________________________ | (1854 - ....) | |--JOSEPH LEE LEMACKS JR. | | ______________________________ | | | _____________________|______________________________ | | | _BENJAMIN FRANKLIN DOWNING _| | | (1893 - 1966) | | | | ______________________________ | | | | | | |_____________________|______________________________ | | |_ADELAIDE DOWNING ______| (1929 - 1996) | | ______________________________ | | | _____________________|______________________________ | | |_RETHA REBECCA SWAILS ______| (1900 - 1978) | | ______________________________ | | |_____________________|______________________________
__ | ________________________|__ | ___________________________| | | | | __ | | | | |________________________|__ | _LAWSON CLEVELAND MCKENZIE SR._| | (1892 - 1954) m 1912 | | | __ | | | | | ________________________|__ | | | | |___________________________| | | | | __ | | | | |________________________|__ | | |--FRIEDA N. MCKENZIE | (1916 - ....) | __ | | | _JOHN WILLIAM GLENN ____|__ | | (1810 - ....) m 1835 | _JOHN RUSHING GLENN _______| | | (1843 - 1929) m 1874 | | | | __ | | | | | | |_FRANCES ELIZA RUSHING _|__ | | (1814 - ....) m 1835 |_AMY BELLE GLENN ______________| (1893 - 1947) m 1912 | | __ | | | ________________________|__ | | |_FRANCES REBECCA THOMPSON _| (1851 - 1911) m 1874 | | __ | | |________________________|__
__ | __|__ | _JOHN TARPLEY MITCHELL _| | (1783 - 1865) m 1807 | | | __ | | | | |__|__ | _TARPLEY RAYMOND MITCHELL _| | (1818 - 1901) | | | __ | | | | | __|__ | | | | |_POLLY COTTEN REED _____| | (1786 - 1881) m 1807 | | | __ | | | | |__|__ | | |--SARAH ELLEN MITCHELL | (1847 - 1923) | __ | | | __|__ | | | ________________________| | | | | | | __ | | | | | | |__|__ | | |_ELLEN ELVA JOHNSON _______| (1825 - 1913) | | __ | | | __|__ | | |________________________| | | __ | | |__|__
[8512]
Children
Statra Elenna Whiteside Weeks
18721951
Ora Ella Whiteside Gladney
18731943
Ernest E Whiteside
18751964
Jacob Tapley Whiteside
18841968
_JOHN PEACOCK ___________+ | (1781 - ....) _ISHAM SAMUEL PEACOCK _|_ELIZABETH ANN WOODWARD _ | (1816 - 1865) m 1838 _WILLIAM HENRY PEACOCK _| | (1856 - 1921) | | | _LITTLEBERRY WALKER JR.__+ | | | (1802 - 1868) m 1822 | |_KEZIAH WALKER ________|_NANCY NEWBERN __________ | (1822 - 1899) m 1838 (1793 - ....) _ISHAM MADISON PEACOCK _| | (1879 - ....) m 1907 | | | _________________________ | | | | | _RANSOM JAMES _________|_________________________ | | | | |_RACHEL ANN JAMES ______| | (1860 - 1936) | | | _________________________ | | | | |_______________________|_________________________ | | |--THOMAS MARION PEACOCK | (1909 - ....) | _________________________ | | | _______________________|_________________________ | | | ________________________| | | | | | | _________________________ | | | | | | |_______________________|_________________________ | | |_ELIZABETH ECHOLS ______| (1892 - ....) m 1907 | | _________________________ | | | _______________________|_________________________ | | |________________________| | | _________________________ | | |_______________________|_________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _ANDREZEY PIETRZYKOWSKI __| | (1858 - 1937) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--STEPHAN ANTONIA PIETRZYKOWSKI | (1885 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MRS. MARY PIETRZYKOWSKI _| (1859 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
[8090]
Dr. James Frazier Van Dyke
Dr. James Frazier Van Dyke, son of Floyd Isaac Van Dyke, Sr. and Nora Lee Jolly Belcher Van Dyke, was born in Jewell Ridge, Virginia on April 5, 1928. He was one of a blended family of nine children.
He attended Jewell Ridge Elementary School, Jewell Ridge, VA and Richlands High School, Richlands, VA. He received his B.A. Degree from King College, Bristol, TN; his M.Div. Degree from Union Theological Seminary, Richmond, VA; his Th.M. Degree from Princeton Theological Seminary, Princeton, N.J.; and his D.D. Degree from his Alma Mater, King College.
He was married to Rosemary of Daytona Beach, FL on August 4, 1955. He is the father of Miriam Elizabeth Van Dyke, Joel Prime Van Dyke, and John Carden Van Dyke (Lisa).
He was preceded in death by his parents, two sisters, six brothers and several nieces and nephews.
He is survived by his wife, daughter, sons, daughter-in-law and six grandchildren, Benjamin Prime Van Dyke, Philip Young Van Dyke (Jessica), Brian Henderson Van Dyke, Gregory Brooks Van Dyke (Lydia), Rachel Elaine Van Dyke and Samuel James Van Dyke.
He was ordained in the Presbyterian Church U.S. (PCUS) on May 31, 1954 and served in that denomination until May 26, 1982, when he became part of the Evangelical Presbyterian Church (EPC). He served several churches in Virginia and Florida before coming to First Presbyterian Church of Rome in March 1974 where he served 18 plus years, retiring April 30, 1992-the longest Pastorate in this church's history.
He served at the Presbytery, Synod, and General Assembly levels in the E.P.C. and was involved in the founding of the E.P.C., becoming its Third General Assembly Moderator in 1983. He was the recipient of the "Father of The Church" award in 1992, one of five persons to receive this award.
He was very active beyond his church services. He served on the Board of Trustees of King College for over 20 years; on the Board of Trustees of Thornwell Children's Home (Clinton, SC); on the Board of Visitors of Montreat College (Montreat, NC), and of Presbyterian College (Clinton, SC), and on the Ministerial Advisory Board of Reformed Theological Seminary (Jackson, MS).
He loved Rome, which became home to him and his family. He was very active in this community. Member and Board Member of Rome Rotary Club, Board Member of Rome Red Cross Chapter, The Salvation Army and United Way. Although a Republican, he served as a member of the 7th District Congressional Advisory Committee under Rep. Larry McDonald.
A Private Burial Service was held at Oaknoll Memorial Gardens, followed by a Memorial Worship Service at First Presbyterian Church on Saturday, Jan. 20, 2018 at 3:00 pm led by Rev. Jeff Chadwick, Dr. William Flannagan, Rev. Scott Fuller, and Rev. Samuel Harris. There was a time of visitation with the family afterwards.
__ | ____________________________|__ | _____________________| | | | | __ | | | | |____________________________|__ | _ISRAEL WELLMAKER ___| | (1802 - 1893) m 1828| | | __ | | | | | ____________________________|__ | | | | |_____________________| | | | | __ | | | | |____________________________|__ | | |--MARY WELLMAKER | (1836 - ....) | __ | | | _JOHN SHANK SR._____________|__ | | (1761 - 1834) m 1782 | _HENRY SHANK ________| | | (1784 - 1846) m 1808| | | | __ | | | | | | |_ANN (ALTERPER) ALLDORFFER _|__ | | (1763 - 1835) m 1782 |_DELILA SHANK _______| (1809 - 1865) m 1828| | __ | | | ____________________________|__ | | |_SUSANNAH POSS ______| (.... - 1818) m 1808| | __ | | |____________________________|__