_JOSHUA AVANT JR.____+ | (1755 - 1827) _FRANCES AVANT ______|_CATHERINE BAKER ____ | (1780 - 1828) m 1799 (1750 - 1854) _JOHN W. AVANT SR.______| | (1801 - 1860) m 1818 | | | _____________________ | | | | |_ELIZABETH CASE _____|_____________________ | (1780 - 1822) m 1799 _LEWIS "BARNWELL" AVANT __________| | (1840 - 1895) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_SYNTHIA MCCARY BENTON _| | (1803 - 1890) m 1818 | | | _____________________ | | | | |_____________________|_____________________ | | |--EUGENE B. AVANT | (1889 - 1946) | _____________________ | | | _MR. BEACH __________|_____________________ | | | _JOSEPH BEACH __________| | | (1824 - 1889) | | | | _____________________ | | | | | | |_MRS. BEACH _________|_____________________ | | |_AMANTHA WESLYANNAH "ANNA" BEACH _| (1852 - 1911) | | _____________________ | | | _____________________|_____________________ | | |_MARY CAROLINE BEACH ___| (1829 - 1912) | | _____________________ | | |_____________________|_____________________
_GOTTLIEB CALEB BLACKWELDER _+ | (1722 - 1794) _ISAAC BLACKWELDER __|_ELIZABETH "BETSEY" PHIFER __ | (1757 - 1843) m 1796 (1724 - 1794) _JEREMIAH "JERRY" BLACKWELDER _| | (1797 - 1850) m 1822 | | | _____________________________ | | | | |_MARY REIDLING ______|_____________________________ | (1774 - 1884) m 1796 _TOBIAS BLACKWELDER _| | (1828 - 1896) m 1850| | | _____________________________ | | | | | _JOHN GOGFREY LIPE __|_____________________________ | | | (.... - 1845) | |_SARAH NEISENHEIMER LIPE ______| | (1800 - ....) m 1822 | | | _____________________________ | | | | |_BARBARA HOUSE ______|_____________________________ | (1768 - 1844) | |--AMANDA BLACKWELDER | (1860 - 1934) | _BURDETTE CLIFTON ___________+ | | (1708 - 1762) m 1749 | _WILLIAM CLIFTON ____|_MRS. MILDRED CLIFTON _______ | | (1750 - ....) | _EZEKIAL CLIFTON ______________| | | (1773 - 1852) | | | | _____________________________ | | | | | | |_MRS. CLIFTON _______|_____________________________ | | |_DORA ANN CLIFTON ___| (1831 - 1897) m 1850| | _____________________________ | | | _____________________|_____________________________ | | |_ELIZABETH ROBERTS ____________| (1773 - 1850) | | _____________________________ | | |_____________________|_____________________________
[8864]
[S266]
VOLUSIA COUNTY MARRAGES BK B PG 80
__ | _____________________|__ | __________________________| | | | | __ | | | | |_____________________|__ | _HENRY COLLIN CREWS ______| | | | | __ | | | | | _____________________|__ | | | | |__________________________| | | | | __ | | | | |_____________________|__ | | |--ELBERT CREWS | | __ | | | _WILLIAM WINGATE ____|__ | | | _WILLIAM JACKSON WINGATE _| | | (1822 - 1904) m 1847 | | | | __ | | | | | | |_ELIZABETH COOKSEY __|__ | | |_SUSAN ELIZABETH WINGATE _| (1845 - 1891) | | __ | | | _____________________|__ | | |_MARY ELIZABETH PAYNE ____| (1822 - 1905) m 1847 | | __ | | |_____________________|__
[2660]
[S6]
MILITARY HEADSTONE
__ | __|__ | _EDWARD HIGGINS _____| | (1545 - 1631) m 1598| | | __ | | | | |__|__ | _RICHARD HIGGINS ____| | (1603 - 1675) m 1651| | | __ | | | | | __|__ | | | | |_JULIAN MEALS _______| | (1582 - 1603) m 1598| | | __ | | | | |__|__ | | |--REBECCA HIGGINS | (1666 - ....) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_MARY YATES _________| (1632 - 1702) m 1651| | __ | | | __|__ | | |_____________________| | | __ | | |__|__
______________________ | _____________________|______________________ | _____________________| | | | | ______________________ | | | | |_____________________|______________________ | _GARY CLEVELAND HINEBAUGH _| | (1933 - ....) m 1956 | | | ______________________ | | | | | _____________________|______________________ | | | | |_____________________| | | | | ______________________ | | | | |_____________________|______________________ | | |--CYNTHIA ANN HINEBAUGH | | ______________________ | | | _BYRON M. DOWDY _____|______________________ | | (1881 - 1952) m 1900 | _TERRELL JOE DOWDY __| | | (1903 - ....) m 1929| | | | _ISAAC I. MOODY SR.___+ | | | | (1847 - 1890) m 1870 | | |_GUSSIE MOODY _______|_MARTHA ELMIRA MILES _ | | (1883 - 1950) m 1900 (1847 - 1920) |_LEONA DOWDY ______________| (1932 - ....) m 1956 | | ______________________ | | | _____________________|______________________ | | |_AZILENE HOLLAND ____| (1907 - ....) m 1929| | ______________________ | | |_____________________|______________________
__ | __|__ | _ROBERT J. MIDDLETON _________| | (1829 - 1909) m 1859 | | | __ | | | | |__|__ | _FRANCES BARTOW MIDDLETON _| | (1861 - 1939) m 1884 | | | __ | | | | | __|__ | | | | |_MARY JANE ADELTINE STAFFORD _| | (1838 - 1918) m 1859 | | | __ | | | | |__|__ | | |--PAULINE SEABROOK "LULA" MIDDLETON | (1903 - 1974) | __ | | | __|__ | | | ______________________________| | | | | | | __ | | | | | | |__|__ | | |_HELEN GENEVA MURRAY ______| (1861 - 1950) m 1884 | | __ | | | __|__ | | |______________________________| | | __ | | |__|__
__ | _AQUILLA MILES ______|__ | (1731 - 1801) _JOHN MILES SR.______| | (1776 - 1830) | | | __ | | | | |_HENRIETTA GIROUD ___|__ | (1749 - 1837) _JOHN WESLEY MILES __| | (1811 - 1881) m 1831| | | __ | | | | | _____________________|__ | | | | |_SUSANNAH BURT ______| | (1776 - 1881) | | | __ | | | | |_____________________|__ | | |--JOHN WESLEY MILES | (1835 - 1905) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_HARRIETT KEMP ______| (1814 - 1905) m 1831| | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
________________________________ | _____________________|________________________________ | _____________________| | | | | ________________________________ | | | | |_____________________|________________________________ | _RICHARD PELHAM _____| | (1836 - 1903) m 1854| | | ________________________________ | | | | | _____________________|________________________________ | | | | |_____________________| | | | | ________________________________ | | | | |_____________________|________________________________ | | |--HENRY PELHAM | (1875 - ....) | _JONAS DRIGGERS SR._____________+ | | (1755 - 1821) m 1774 | _JOHN DRIGGERS ______|_MRS. ELEANOR "ELLEN" DRIGGERS _ | | (1774 - 1834) (1754 - ....) | _MATHEW DRIGGERS ____| | | (1812 - ....) m 1833| | | | ________________________________ | | | | | | |_NANCY JERNIGAN _____|________________________________ | | (1770 - ....) |_LIBBEY DRIGGERS ____| (1835 - ....) m 1854| | ________________________________ | | | _____________________|________________________________ | | |_NANCY ANN CRAWFORD _| (1814 - 1870) m 1833| | ________________________________ | | |_____________________|________________________________
_ENOS SPERRY ________+ | (1705 - 1756) m 1731 _REUBEN SPERRY ______|_ABIGAIL JOHNSON ____ | (1735 - 1795) m 1760 (1705 - 1748) _DEMAS SPERRY _______| | (1765 - 1833) m 1785| | | _ISAAC BEECHER ______+ | | | (1716 - 1801) m 1738 | |_EUNICE BEECHER _____|_MABLE HOTCHKISS ____ | (1739 - 1820) m 1760 (1719 - 1798) _COL. ALVAN SPERRY __| | (.... - 1861) m 1808| | | _____________________ | | | | | _____________________|_____________________ | | | | |_ELIZABETH PERKINS __| | (1767 - 1849) m 1785| | | _____________________ | | | | |_____________________|_____________________ | | |--NATHAN NETTLETON SPERRY | (1816 - 1894) | _____________________ | | | _NATHAN NETTLETON ___|_____________________ | | (1734 - 1782) | _NATHAN NETTLETON ___| | | (1759 - ....) | | | | _____________________ | | | | | | |_SARAH BUCKINGTON ___|_____________________ | | (1737 - ....) |_SALLY NETTLETON ____| (1789 - 1856) m 1808| | _____________________ | | | _DAVID FRENCH _______|_____________________ | | |_SALLY FRENCH _______| (.... - 1846) | | _____________________ | | |_____________________|_____________________
_JACOB YELVINGTON ___ | (1803 - 1849) m 1830 _AARON ALBERT YELVINGTON _|_NANCY FOREACRE _____ | (1834 - 1900) m 1856 (1803 - 1880) _JESSE S. YELVINGTON __| | (1857 - 1946) m 1876 | | | _____________________ | | | | |_MARTHA ANN DURRANCE _____|_____________________ | (1838 - ....) m 1856 _CURTIS EVERETTE YELVINGTON _| | (1897 - 1954) | | | _JOHN J. JONES SR.___+ | | | (1777 - 1844) m 1798 | | _JOHN J. JONES JR.________|_FRANCES BROWN ______ | | | (1809 - 1893) (1781 - 1845) | |_SUSAN VIRGINIA JONES _| | (1860 - 1936) m 1876 | | | _____________________ | | | | |_MINERVA WALKER FOWLER ___|_____________________ | (1814 - 1885) | |--IRA ELLIS "BUDDY" YELVINGTON | (1937 - 2012) | _____________________ | | | __________________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |__________________________|_____________________ | | |_RUBY LOUISE BENNETT ________| (1912 - 1988) | | _____________________ | | | __________________________|_____________________ | | |_______________________| | | _____________________ | | |__________________________|_____________________
[7925]
IRA "BUDDY" YELVINGTON
Ira "Buddy" Yelvington, 75, died July 12, 2012. A celebration of Buddy's life will be held on Saturday, August 18th at 11:00 am at Rima Ridge Baptist Church. Inurnment will follow at Johnson Lake Cemetery, DeLeon Springs, FL.
Condolences may be shared with the family at www.lohmanfuneralhomes.com Arrangements are under the careful direction of Lohman Funeral Home Ormond.
Published in Daytona Beach News-Journal on August 16, 2012