_CALEB AVANT ________+ | (1700 - 1743) m 1726 _JOSHUA AVANT SR.____|_MARY LEWIS _________ | (1726 - 1789) m 1750 (1710 - 1755) _ABRAHAM AVANT ______| | (1756 - 1829) | | | _____________________ | | | | |_MRS. ANN AVANT _____|_____________________ | (1730 - ....) m 1750 _IRA ABNY AVANT _____| | (1800 - 1846) m 1824| | | _____________________ | | | | | _____________________|_____________________ | | | | |_MRS. MARY AVANT ____| | | | | _____________________ | | | | |_____________________|_____________________ | | |--VIRGINIA JULIA ANN AVANT | (1838 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_NANCY ANN SWEET ____| (1800 - 1858) m 1824| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_________________________ | ________________________|_________________________ | ___________________________| | | | | _________________________ | | | | |________________________|_________________________ | _MARSHALL BUSH BAILEY __| | (1927 - 2016) m 1953 | | | _________________________ | | | | | ________________________|_________________________ | | | | |___________________________| | | | | _________________________ | | | | |________________________|_________________________ | | |--GEORGE WILLIAM BAILEY | (1987 - ....) | _HENRY CLIFTON __________+ | | (1822 - 1888) | _WILLIAM HENRY CLIFTON _|_PHEOBE GOFF ____________ | | (1849 - 1894) m 1890 (1825 - 1902) | _WILLIAM HENRY CLIFTON JR._| | | (1893 - 1962) | | | | _JOHN POPPELL ___________ | | | | (1840 - ....) | | |_ANNIE CLAUDIA POPPELL _|_MRS. GEORGEANN POPPELL _ | | (1865 - ....) m 1890 (1845 - ....) |_ANNIE ARVILLA CLIFTON _| (1930 - 2011) m 1953 | | _________________________ | | | ________________________|_________________________ | | |_BEATRICE MATILDA DAVIS ___| (1906 - 1992) | | _________________________ | | |________________________|_________________________
_HENRY BIBB _________+ | (1690 - 1763) m 1714 _BENJAMIN BIBB ______|_ELEANOR FLEMING ____ | (1715 - 1768) (1695 - 1778) _HENRY BIBB _________| | (1750 - 1803) m 1775| | | _____________________ | | | | |_ANN ARMSTEAD _______|_____________________ | (.... - 1789) _ROBERT BIBB ________| | (1776 - 1850) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_SARAH MEADE ________| | (1753 - 1832) m 1775| | | _____________________ | | | | |_____________________|_____________________ | | |--MARY BIBB | (1823 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_SARAH THOMPSON _____| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_THOMAS BIBB II.________+ | (1695 - 1720) m 1715 _THOMAS BIBB III._______|_REBECCA THOMAS ________ | (1716 - 1781) m 1737 (1699 - ....) _MARTIN THOMAS BIBB SR._| | (1759 - 1821) m 1795 | | | ________________________ | | | | |_SARAH MARTIN __________|________________________ | (1718 - 1786) m 1737 _WILLIAM H. BIBB _____| | (1810 - 1891) m 1850 | | | _ROBERT HOWARD CASH SR._+ | | | (1703 - 1772) m 1724 | | _BENJAMIN CASH _________|_RUTH ELPHINGSTONE _____ | | | (1739 - 1777) m 1759 (1707 - 1784) | |_NANCY CASH ____________| | (1766 - 1849) m 1795 | | | ________________________ | | | | |_NANCY SUSSANAH SAVAGE _|________________________ | m 1759 | |--MINNIE S. BIBB | (1866 - ....) | ________________________ | | | ________________________|________________________ | | | ________________________| | | | | | | ________________________ | | | | | | |________________________|________________________ | | |_MARTHA J. NEBERGALL _| m 1850 | | ________________________ | | | ________________________|________________________ | | |________________________| | | ________________________ | | |________________________|________________________
[3983]
[S162]
OSAGE, VERNON, MO. 1880 CENSUS PAGE 444B
_____________________ | _ABRAHAM BIGELOW ____|_____________________ | (1762 - 1832) m 1785 _HORATIO HOWE BIGELOW _| | (1797 - 1862) m 1824 | | | _CAPT. ISAAC JONES __ | | | (1728 - 1813) m 1762 | |_HEPZIBAH JONES _____|_MARY WILLIS ________ | (1762 - 1817) m 1785 (1728 - 1822) _ABRAHAM BIGELOW _________| | (1833 - 1882) m 1856 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_PHEBE COOK ___________| | (1804 - 1870) m 1824 | | | _____________________ | | | | |_____________________|_____________________ | | |--ALMININA P. BIGELOW | (1865 - 1908) | _____________________ | | | _____________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_SOPHRONIA PRUDENCE RICE _| (1835 - 1904) m 1856 | | _____________________ | | | _____________________|_____________________ | | |_______________________| | | _____________________ | | |_____________________|_____________________
__ | _EMMANUEL DRIGGERS __|__ | (1620 - ....) _THOMAS DRIGGERS ____| | (1644 - ....) | | | __ | | | | |_MRS. DRIGGERS ______|__ | _JOHNSON DRIGGERS ______| | (1686 - ....) | | | __ | | | | | _____________________|__ | | | | |_MRS. DRIGGERS ______| | | | | __ | | | | |_____________________|__ | | |--THOMAS DRIGGERS | (1738 - ....) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_MRS. JOHNSON DRIGGERS _| | | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
_WILLIAM ECCLES _____ | (1819 - ....) _JOHNSTON I. ECCLES _|_JANE GREY __________ | (1840 - 1928) (1810 - ....) _HENRY C. ECCLES ____| | (1866 - 1906) m 1889| | | _____________________ | | | | |_MARY J. MILLER _____|_____________________ | (1835 - ....) _EDWIN JOHNSTON ECCLES SR._| | (.... - 1962) m 1913 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_MARY BARNETT _______| | (1864 - ....) m 1889| | | _____________________ | | | | |_____________________|_____________________ | | |--MARION A. ECCLES | (1918 - 2008) | _____________________ | | | _____________________|_____________________ | | | _CHARLES HESSE ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_CARRIE G. HESSE __________| (1892 - 1966) m 1913 | | _____________________ | | | _____________________|_____________________ | | |_CARRIE SCHNUMILCH __| | | _____________________ | | |_____________________|_____________________
[3523]
MACOMB, IL - Marion A. Eccles, age 90, of 1600 Maple Ave., Macomb, Illinois, died at 6:43 p.m. on Monday, September 8,2008 at Bickford Cottage in Macomb.
He was born on August 8,1918 in Cleveland, Ohio, the son of Edwin and Carrie Hesse Eccles. He married Marylou Cline on October 14,1944. She preceded him in death on December 1,2004.
He is survived by one daughter Cheryl (Brian) Clark of Macomb, one son Bob (MaryAnn) Eccles of Beckley, West Virginia, one grandson Ian Robert Clark of Macomb, and one brother Edwin Eccles of North Carolina. He was preceded in death by his parents, wife, one brother and one sister.
Marion had lived in Charleston, West Virginia for 65 years before moving to Macomb two years ago to be near his daughter. Marion had worked for many years as a Research Chemist for Union Carbide. He was a member of the United Methodist Church in Charleston, and was a former Lions Club member, and 4-H Leader.
Marion has donated his body for Medical Study. There will be no local services. Memorial services will be held at a later time in West Virginia.
Clugston - Tibbitts Funeral Home in Macomb is in charge of the arrangements.
[4910]
[S204]
WORLD WAR II DRAFT REGISTRATION
__ | __|__ | ____________________________| | | | | __ | | | | |__|__ | _FLOYD GRINER ________| | (1913 - 2001) | | | __ | | | | | __|__ | | | | |____________________________| | | | | __ | | | | |__|__ | | |--GLORIA DELORES GRINER | (1943 - ....) | __ | | | __|__ | | | _CHARLES HEYWOOD WILSON SR._| | | (1878 - 1942) m 1907 | | | | __ | | | | | | |__|__ | | |_MILDRED IONE WILSON _| (1918 - 2005) | | __ | | | __|__ | | |_BERTHA LEAH COLLINS _______| (1885 - 1968) m 1907 | | __ | | |__|__
_____________________ | _____________________|_____________________ | _______________________| | | | | _____________________ | | | | |_____________________|_____________________ | _FRANCIS MARION HALL _| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_______________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--MARY HALL | | _ABRAHAN GEIGER _____ | | | _ASA GEIGER _________|_MARY MARTIN ________ | | (1799 - 1873) m 1820 | _JAMES WILLIAM GEIGER _| | | (1821 - ....) m 1850 | | | | _____________________ | | | | | | |_NANCY BENNETT ______|_____________________ | | (1800 - 1845) m 1820 |_REBECCA GEIGER ______| (1851 - ....) | | _____________________ | | | _____________________|_____________________ | | |_ABIGAIL DAUGHERTY ____| (1835 - ....) m 1850 | | _____________________ | | |_____________________|_____________________
_THOMAS HILL _________________ | _WADE HAMPTON HILL __|_ELIZABETH A. CARRAWAY _______ | (1868 - 1935) m 1890 (1842 - ....) _ROBERT DAVIS HILL __| | (1891 - 1952) | | | _WILLIAM "BILL" DAVID SILCOX _+ | | | (1830 - ....) | |_MARY ETTA DRIGGERS _|_ELMIRA DRIGGERS _____________ | (1873 - 1942) m 1890 (1849 - 1930) _RAIFORD HAMPTON HILL _| | (1925 - 1996) | | | ______________________________ | | | | | _____________________|______________________________ | | | | |_SUSIE MAYS _________| | (1901 - 1990) | | | ______________________________ | | | | |_____________________|______________________________ | | |--DONALD HAMPTON HILL | | ______________________________ | | | _____________________|______________________________ | | | _____________________| | | | | | | ______________________________ | | | | | | |_____________________|______________________________ | | |_BETTY MCGINNIS _______| (1928 - 2012) | | ______________________________ | | | _____________________|______________________________ | | |_____________________| | | ______________________________ | | |_____________________|______________________________
_JAMES MICHAEL KEENAN ______+ | (1894 - 1959) _PATRICK JOSEPH KEENAN I._|_ANNA POWERS _______________ | (1921 - 2007) m 1947 (1894 - 1957) _PATRICK JOSEPH KEENAN II._| | (1955 - ....) m 1980 | | | _WILLIAM REDDING MORGAN SR._+ | | | (1892 - 1950) m 1918 | |_JOYCE PAULINE MORGAN ____|_LILLIE MABEL S. LEMACKS ___ | (1926 - 2007) m 1947 (1895 - 1981) _MICHAEL AARON KEENAN _| | (1986 - ....) m 2016 | | | ____________________________ | | | | | __________________________|____________________________ | | | | |_DOREEN MARIE NEWTON ______| | (1960 - ....) m 1980 | | | ____________________________ | | | | |__________________________|____________________________ | | |--RYLEE ELIZABETH KEENAN | (2017 - ....) | ____________________________ | | | __________________________|____________________________ | | | ___________________________| | | | | | | ____________________________ | | | | | | |__________________________|____________________________ | | |_LINDSAY STRAUSBAUGH __| (1991 - ....) m 2016 | | ____________________________ | | | __________________________|____________________________ | | |___________________________| | | ____________________________ | | |__________________________|____________________________
_ALFRED JAMISON LEMACKS SR._+ | (1801 - 1863) m 1824 _ALFRED JAMISON LEMACKS JR.____|_JANE MARY GLOVER __________ | (1828 - 1880) (1807 - 1880) _SILAS P. LEMACKS _____| | (1866 - 1947) m 1890 | | | ____________________________ | | | | |_ELIZA V. FERGUSON RICHARDSON _|____________________________ | (1834 - ....) _BARNEY LESTER LEMACKS SR._| | (1910 - 1985) m 1932 | | | ____________________________ | | | | | _FARRIS F. BLIZZARD ___________|____________________________ | | | (1820 - ....) | |_GEORGIANA BLIZZARD ___| | (0874 - 1925) m 1890 | | | ____________________________ | | | | |_MRS. ELLEN E. BLIZZARD _______|____________________________ | (1841 - ....) | |--BARNEY LESTER LEMACKS JR. | (1936 - 1983) | ____________________________ | | | _______________________________|____________________________ | | | _WILLIAM HENRY RIGGS __| | | (1880 - ....) | | | | ____________________________ | | | | | | |_______________________________|____________________________ | | |_VINEY ANN RIGGS __________| (1911 - 1967) m 1932 | | ____________________________ | | | _______________________________|____________________________ | | |_MRS. JULIA ANN RIGGS _| (1883 - ....) | | ____________________________ | | |_______________________________|____________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _GEORGE MAKATURA ____| | (1881 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--GEORGE MAKATURA JR. | (1911 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_THERESA MAKATURA ___| (1885 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
_JOSEPH MANN ________ | (1728 - 1814) _THOMAS MANN ________|_MARY JANE GUY ______ | (1754 - ....) m 1776 (1731 - 1773) _SHUAH MANN _________| | (1787 - 1865) m 1807| | | _MARTIN ENGEERS _____ | | | (1725 - ....) | |_MARGARET BONHAM ____|_MRS. ENGEERS _______ | m 1776 _GORDON MANN ________| | (1819 - 1876) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_NANCY OLDHAM _______| | (1789 - 1871) m 1807| | | _____________________ | | | | |_____________________|_____________________ | | |--OLIVE J. MANN | (1853 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_SARAH J. MOSSMAN ___| (1821 - 1889) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | ________________________|__ | _EDWARD ARCHIBALD MCDANIEL _| | (1823 - 1901) m 1848 | | | __ | | | | |________________________|__ | _CHARLES M. MCDANIEL _| | (1858 - ....) m 1890 | | | __ | | | | | _MICAJAH ELIJAH BARBER _|__ | | | (1793 - 1894) m 1818 | |_ROSELLA ELLENDER BARBER ___| | (1823 - 1902) m 1848 | | | __ | | | | |_ELIZABETH BRINSON _____|__ | (1793 - 1877) m 1818 | |--CECIL I. MCDONALD | (1896 - ....) | __ | | | ________________________|__ | | | ____________________________| | | | | | | __ | | | | | | |________________________|__ | | |_MAGGIE M. JONES _____| (1875 - ....) m 1890 | | __ | | | ________________________|__ | | |____________________________| | | __ | | |________________________|__
[8947]
[S118]
VOLUSIA COUNTY MARRIAGE RECORDS
__ | __|__ | __| | | | | __ | | | | |__|__ | _SAMUEL PASCHALL SR._| | (1727 - 1805) m 1748| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--ELIZABETH PASCHALL | (1771 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_PHEREBA WARD _______| (1733 - 1810) m 1748| | __ | | | __|__ | | |__| | | __ | | |__|__
__ | _DAVID SHIPES _______|__ | (1795 - ....) _DAVID WARREN SHIPES _| | (1832 - 1880) | | | __ | | | | |_DELILAH SHIPES _____|__ | (1803 - ....) _ANDREW J. SHIPES ___| | (1858 - 1956) | | | __ | | | | | _____________________|__ | | | | |_MARTHA HAIR _________| | (1837 - 1913) | | | __ | | | | |_____________________|__ | | |--JOHN H. SHIPES | (1895 - 1926) | __ | | | _____________________|__ | | | ______________________| | | | | | | __ | | | | | | |_____________________|__ | | |_MRS EMMA SHIPES ____| (1871 - ....) | | __ | | | _____________________|__ | | |______________________| | | __ | | |_____________________|__
__ | __|__ | _GEORGE W. SHELTON JR._| | (1849 - ....) | | | __ | | | | |__|__ | _WILLIAM J. SHELTON _| | (1877 - ....) | | | __ | | | | | __|__ | | | | |_MRS. MARY SHELTON ____| | (1851 - ....) | | | __ | | | | |__|__ | | |--EVA ANN SHELTON SHOOK | (1913 - 1993) | __ | | | __|__ | | | _______________________| | | | | | | __ | | | | | | |__|__ | | |_IDA NEWTON _________| (1877 - ....) | | __ | | | __|__ | | |_______________________| | | __ | | |__|__
[3009]
OBITUARY
July 3, 1993 "Daytona Beach News-Journal"
Daytona Beach, Florida
Eva Ann Dreggors, 80, of DeLand died on July 1, 1993 at Fish Memorial Hospital in DeLand. She was born on January 14, 1913 in Lexington, Alabama and had been a resident of Central Florida since 1938. She was a homemaker. Her husband, Charlie Lester Dreggors, died on February 16, 1988. Survivors include her sons, Charles Dreggors of DeLeon Springs and Gerald Dreggors of DeLand; her sisters, Bertha Caroline Mosley of Lexington, Alabama, Leta Mae Barnett, Malisa Elizabeth "Lizzie" Shelton, and Myrtle Idell McCain, all of Anderson, Alabama, and Vassie Lee Newton of Bonnertown, Tennessee; her brothers, Edward Oats Shelton of Lawrenceburg, Tennessee and Rufus O'Neal Shelton of Anderson, Alabama; five grandchildren; and eight great-grandchildren. Allen-Summerhill Funeral Home is in charge of arrangements.
__ | __|__ | _MICHALZ WENTER _____| | (1888 - 1926) | | | __ | | | | |__|__ | _JOHN E. WENTER _____| | (1913 - ....) | | | __ | | | | | __|__ | | | | |_ANNA KISS WENTER ___| | (1895 - 1965) | | | __ | | | | |__|__ | | |--DOLORES A. "DOTY" WENTER | (1938 - 2014) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_BETTY D. WENTER ____| (1921 - ....) | | __ | | | __|__ | | |_____________________| | | __ | | |__|__