_____________________ | _____________________|_____________________ | _SIMON BARNES _______| | m 1919 | | | _____________________ | | | | |_____________________|_____________________ | _JAMES LENTON BARNES _| | | | | _____________________ | | | | | _JAMES CARL WATERS __|_____________________ | | | (1881 - 1949) m 1902 | |_JENNIE VERA WATERS _| | (1903 - ....) m 1919| | | _HENRY DEEN _________+ | | | (1827 - 1913) m 1865 | |_KATE DEEN __________|_NANCY MILES ________ | (1887 - 1977) m 1902 (1845 - 1906) | |--PATRICA BARNES | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_ELIZABETH ODOM ______| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_MARTIN THOMAS BIBB SR._+ | (1759 - 1821) m 1795 _LEVI BIBB ________________|_NANCY CASH ____________ | (1796 - 1882) m 1820 (1766 - 1849) _JOHN HENRY BIBB ____| | (1829 - ....) m 1856| | | ________________________ | | | | |_LUCINDA CLEMENS __________|________________________ | m 1820 _JOHN JAMES BIBB ____| | (1873 - 1954) m 1897| | | ________________________ | | | | | _EDWIN "ELIS" L. SAUNDERS _|________________________ | | | (1814 - ....) m 1835 | |_MARY E. SAUNDERS ___| | (1842 - ....) m 1856| | | ________________________ | | | | |_SARAH SAUNDERS ___________|________________________ | (1820 - ....) m 1835 | |--JOSIE M. BIBB | (1909 - ....) | ________________________ | | | ___________________________|________________________ | | | _____________________| | | | | | | ________________________ | | | | | | |___________________________|________________________ | | |_SIDNEY SPENCER _____| m 1897 | | ________________________ | | | ___________________________|________________________ | | |_____________________| | | ________________________ | | |___________________________|________________________
__ | __|__ | _HENRY D. BOOZER ____| | (1756 - 1837) | | | __ | | | | |__|__ | _SQUIRE GEORGE BOOZER _| | (1791 - 1869) m 1818 | | | __ | | | | | __|__ | | | | |_ELIZABETH SENN _____| | (1763 - 1845) | | | __ | | | | |__|__ | | |--HENRY DICKSON BOOZER | (1841 - 1920) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_SARAH WILSON _________| (1791 - 1861) m 1818 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_JOHN CASH __________+ | (1757 - 1836) m 1782 _MOSES CASH _________|_LUCY CAMPBELL ______ | (1783 - 1846) m 1808 (.... - 1846) _REUBEN CASH ___________| | (1814 - 1880) m 1836 | | | _____________________ | | | | |_NANCY HUDSON _______|_____________________ | (1787 - ....) m 1808 _REV. WILLIAM HENRY CASH __| | (1852 - 1912) m 1874 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_PHELETIA WHITE TAYLOR _| | (1819 - 1900) m 1836 | | | _____________________ | | | | |_____________________|_____________________ | | |--GEORGE CASH | (1911 - 1912) | _____________________ | | | _____________________|_____________________ | | | ________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_SARAH REBECCA J. OVERTON _| (1855 - 1916) m 1874 | | _____________________ | | | _____________________|_____________________ | | |________________________| | | _____________________ | | |_____________________|_____________________
__ | _BARTLET JAMES GODSEY _|__ | (1800 - 1868) m 1820 _JOHN EDWARD GODSEY _| | (1821 - 1884) m 1849| | | __ | | | | |_ELIZABETH HENELY _____|__ | (1805 - 1884) m 1820 _MADISON "MATT" GODSEY _____| | (1858 - 1934) m 1883 | | | __ | | | | | _______________________|__ | | | | |_HANNAH ECHOLS ______| | (1820 - 1888) m 1849| | | __ | | | | |_______________________|__ | | |--LOTTIE L. GODSEY | (1900 - 1986) | __ | | | _______________________|__ | | | _JOHN VICK __________| | | (1841 - ....) m 1857| | | | __ | | | | | | |_______________________|__ | | |_SARAH LEONA "SALLIE" VICK _| (1861 - 1945) m 1883 | | __ | | | _______________________|__ | | |_SUSIE ROGERS _______| m 1857 | | __ | | |_______________________|__
_JOHN HAMILTON GUTHRIE _+ | (1821 - 1904) m 1844 _REASON M. GUTHRIE ___|_MARY CURRY ____________ | (1847 - 1915) (1829 - 1900) _JOSEPH S. GUTHRIE _________| | (1889 - 1984) | | | _EDWARD MORRIS _________ | | | (1827 - 1862) | |_MATILDA MORRIS ______|_CAROLINE NEWBERN ______ | (1851 - 1908) (1829 - 1910) _LINTON MONROE GUTHRIE _| | (1913 - 1963) | | | ________________________ | | | | | _ROBERT ROYALS _______|________________________ | | | (1857 - 1923) | |_NELLIE ROYALS _____________| | (1888 - 1933) | | | ________________________ | | | | |_ELIZA JANE ANDERSON _|________________________ | (1855 - 1915) | |--ALMA LUCILLE GUTHRIE | (1932 - 1949) | ________________________ | | | ______________________|________________________ | | | _CHARLES HEYWOOD WILSON SR._| | | (1878 - 1942) m 1907 | | | | ________________________ | | | | | | |______________________|________________________ | | |_MARTHA LEAH WILSON ____| (1914 - 2003) | | ________________________ | | | ______________________|________________________ | | |_BERTHA LEAH COLLINS _______| (1885 - 1968) m 1907 | | ________________________ | | |______________________|________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _LUCIEN HAMMOND _____| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--BETTY HAMMOND | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MYRTLE HAMMOND _____| | | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | ______________________________________|_____________________ | _WILLIAM BENJAMIN HENRY ____| | (1898 - 1956) | | | _____________________ | | | | |______________________________________|_____________________ | _MYRL WILLIS (BUD) HENRY ___| | (1928 - 2013) m 1959 | | | _JAMES DEEN _________+ | | | (1825 - 1863) m 1847 | | _JAMES MONROE DEEN ___________________|_HULDA GREY _________ | | | (1853 - 1917) m 1875 (1824 - 1863) | |_ETHEL LENORA "ABBIE" DEEN _| | (1900 - 1986) | | | _JOHN WESLEY MILES __+ | | | (1835 - 1905) m 1856 | |_MARY JANE JOSEPHINE SOPHRONIA MILES _|_JOSEPHINE A. TUTEN _ | (1857 - 1939) m 1875 (1837 - 1896) | |--FRANCES MYRLENE HENRY | | _____________________ | | | ______________________________________|_____________________ | | | ____________________________| | | | | | | _____________________ | | | | | | |______________________________________|_____________________ | | |_FRANCES IONA "NANNY" RUTH _| (1929 - 2002) m 1959 | | _____________________ | | | ______________________________________|_____________________ | | |____________________________| | | _____________________ | | |______________________________________|_____________________
_CHARLES HAYNE LEMACKS ___+ | (1770 - ....) m 1792 _JOHN JONES LEMACKS __|_ANN LEVICY JONES ________ | (1792 - 1845) m 1816 (1774 - ....) _JOHN WILLIAM LEMACKS SR.______| | (1826 - ....) | | | _JACOB WALTER SR._________ | | | (1753 - 1806) | |_HARRIET MARY WALTER _|_ELIZABETH LADSON BOWMAN _ | (1792 - 1863) m 1816 (1754 - 1809) _JOHN WILLIAM LEMACKS JR._| | (1858 - 1900) m 1890 | | | __________________________ | | | | | ______________________|__________________________ | | | | |_ANNA JANE JAMISON MUCKENFUSS _| | (1832 - ....) | | | __________________________ | | | | |______________________|__________________________ | | |--JOHN WILLIAM LEMACKS III. | (1894 - ....) | __________________________ | | | ______________________|__________________________ | | | _______________________________| | | | | | | __________________________ | | | | | | |______________________|__________________________ | | |_MRS. SUSAN LEMACKS ______| (1875 - ....) m 1890 | | __________________________ | | | ______________________|__________________________ | | |_______________________________| | | __________________________ | | |______________________|__________________________
[4997]
[S77]
1900 COLLETON CO., SC. CENSUS
_CHARLES HAYNE LEMACKS ______+ | (1770 - ....) m 1792 _ALFRED JAMISON LEMACKS SR.________|_ANN LEVICY JONES ___________ | (1801 - 1863) m 1824 (1774 - ....) _ALFRED JAMISON LEMACKS JR.___| | (1828 - 1880) | | | _JOSEPH WILSON GLOVER JR.____+ | | | (1752 - 1808) m 1786 | |_JANE MARY GLOVER _________________|_ELEANOR JANE SINKLER _______ | (1807 - 1880) m 1824 (1761 - 1842) _SILAS LEMACKS ______| | (1845 - 1919) m 1866| | | _DR. VAN DE VASTINE JAMISON _+ | | | (1765 - 1836) m 1799 | | _VAN DE VASTINE SAMUEL JAMISON JR._|_CAROLINE ELIZABETH RUMPH ___ | | | (1808 - 1876) m 1829 (1783 - 1814) | |_MARY REBECCA PALMER JAMISON _| | (1841 - 1942) | | | _____________________________ | | | | |_LAVINIA TUCKER GLOVER ____________|_____________________________ | (1811 - 1866) m 1829 | |--LAVENIA LEMACKS | (1874 - ....) | _____________________________ | | | ___________________________________|_____________________________ | | | _MUSICK HIOTT ________________| | | | | | | _____________________________ | | | | | | |___________________________________|_____________________________ | | |_SARAH ANN HIOTT ____| (1846 - 1928) m 1866| | _____________________________ | | | ___________________________________|_____________________________ | | |_MRS. SARAH ANN HIOTT ________| | | _____________________________ | | |___________________________________|_____________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _PARNELL "BUDDY" MORRIS _| | (1927 - 2015) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--GEORGE RANDALL "RANDY" MORRIS SR. | (1957 - 2020) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MARTHA JUNE NORRIS _____| (1933 - 2024) | | __ | | | __|__ | | |__| | | __ | | |__|__
[8183]
George Randy Morris Sr. of Surrency, Ga lost his brave battle with cancer on September 10, 2020. Randy passed away at the age of 63 in Brunswick, Georgia surrounded by his loving children, Andy, Jaime, and Gary.
Randy was the son of the late Parnell "Buddy" Morris and the survived Martha June Morris. He grew up in the Fourth District area of Appling County, where he became very fond of the outdoors and its beauty. Randy spent his days aiding his father on their family farm and caring for his four sisters, Margaret, Debbie, Beth, and Tammy.
When Randy was not fishing, hunting, or farming, he found himself starring on the Appling County Pirate football and baseball teams. After graduation, his baseball talents led him to Brunswick, Ga where he was tabbed as Team Captain of the 1976-1977 Brunswick Junior College baseball team.
Athletics were a very important part of Randys life. He used his love for baseball to create lifelong relationships and countless fellowships with his dearest friends. It is safe to say that any kid who played for Randy experienced a love and bond that extended far beyond the playing field. His leadership skills also led him to be an active and contributing member of his beloved church First United Methodist of Downtown Brunswick, Ga.
Randy was also a loyal and dedicated agent at Driggers Realty. A tight-knit work family, the Driggers crew always made the office feel like a home away from home. His genuine approach and loving personality made him a perfect match for his profession. He often went above and beyond to make a client feel comfortable with his services. It was no secret for those who knew him that it was just Randy being Randy.
The life that Randy lived on this earth was deserving of some of the highest honors and accolades. Undoubtedly, the greatest honor he claimed was being Granddaddy. He dedicated the last 15 years of his life spreading his love for hunting, fishing, and sports with his 7 grandchildren, William, Bennett, Tripp, Addie, Charlie, Mary Camryn, and Ellie. His love for them was evident in every moment they shared.
Randy was a beloved friend, coach, father, and Granddaddy. The loving and caring times that he shared with everyone were cherished and will be missed dearly.
Survivors include his children, George R. (Jenni) Morris, Jr., Jaime Morris (Josh) McDonald, Gary Alan (Christen) Morris; mother, Martha June Morris; grandchildren, George R. Morris, III, Addison Elizabeth Morris, William McDonald, Bennett McDonald, Charles McDonald, Mary Camryn Morris, and Ellie Lynn Morris; sisters, Margaret (Mike) Redwine, Beth Morris, Debbie Woodall, & Tammy (Kevin) Lewis; nephews and nieces, David (Leslie) Redwine, Chuck (Amy) Woodall, Brooke Lewis, and Kale (Taylor) Lewis; great nephews and nieces, Caleb Redwine, Brody Redwine, Madison Redwine, Ron Woodall, Suzanna Woodall, Janie Beth Woodall, and Levi Lewis.
Randy was preceded in death by his father, Parnell "Buddy" Morris, a brother-in-law, Charles Woodall, and a nephew, Brad Redwine.
In lieu of flowers, our dad asked for everyone to consider donating to the Dana-Farber Cancer Institute (450 Brookline Ave. Boston, Massachusetts 02215). Randy was fortunate to receive their care and it made a lasting impact on his life.
A Celebration of Life will be held at 11:00 a.m. Saturday, September 12, 2020 on Hermitage Island (1256 Oak Grove Road, Brunswick, Georgia 31525).
A graveside service was held at 3:00 p.m. Saturday at Milikin Cemetery in Surrency.
Funeral arrangements were under the direction of Swain Funeral Home.
_____________________ | ___________________________|_____________________ | __________________________| | | | | _____________________ | | | | |___________________________|_____________________ | _MR. STONE __________| | | | | _____________________ | | | | | ___________________________|_____________________ | | | | |__________________________| | | | | _____________________ | | | | |___________________________|_____________________ | | |--REBECCA MURRAY | | _WILLIAM TAFT SR.____+ | | (1854 - 1930) m 1902 | _JAMES MICHEAL TAFT _______|_LUCINDA JOINER _____ | | (1903 - 1987) m 1929 (1871 - 1939) | _DARIS JULIAN TAFT _______| | | (1930 - 1971) m 1948 | | | | _BOYD TURNER ________ | | | | | | |_FRANCES TURNER ___________|_MINNIE HARDEN ______ | | (1910 - 1993) m 1929 |_DORIS REBECCA TAFT _| (1956 - 2004) | | _HENRY STRICKLAND ___+ | | (1842 - 1920) m 1860 | _LEASTON ELLIE STRICKLAND _|_ELLENDER GRIFFIN ___ | | (1877 - 1947) (1837 - 1880) |_ANSLEY JOYCE STRICKLAND _| (1932 - 2000) m 1948 | | _____________________ | | |_CAROLINE HUTTO ___________|_____________________
_____________________ | _LEWIS PIKE _________|_____________________ | (1762 - 1810) m 1787 _JOHN J. PIKE _______| | (1798 - 1837) m 1825| | | _CHARLES G. BERRY ___+ | | | (1725 - 1789) m 1754 | |_MARY BERRY _________|_MARY CUNNINGHAM ____ | (1766 - ....) m 1787 (1741 - 1789) _SION HALL PIKE SR.__| | (1826 - 1900) m 1850| | | _____________________ | | | | | _SION HALL __________|_____________________ | | | | |_NANCY HALL _________| | (1806 - 1839) m 1825| | | _____________________ | | | | |_MRS. BRIDGETT HALL _|_____________________ | | |--PIETY PIKE | (1861 - 1888) | _____________________ | | | _____________________|_____________________ | | | _REUBIN MARSH SR.____| | | (1793 - 1849) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_MARTHA MARSH _______| (1833 - 1918) m 1850| | _____________________ | | | _____________________|_____________________ | | |_NANCY MARSHALL _____| (1797 - ....) | | _____________________ | | |_____________________|_____________________
__ | _THOMAS RIGDON II.___|__ | (1747 - 1810) m 1774 _DANIEL RIGDON _________| | (1788 - 1847) m 1812 | | | __ | | | | |_AMY O'NEAL _________|__ | (1746 - 1812) m 1774 _THOMAS HENRY HYRUM RIGDON _| | (1813 - 1870) | | | __ | | | | | _____________________|__ | | | | |_MARY "POLLY" TOUCHTON _| | (1793 - 1861) m 1812 | | | __ | | | | |_____________________|__ | | |--AMELIA ANN RIGDON | (1850 - ....) | __ | | | _____________________|__ | | | ________________________| | | | | | | __ | | | | | | |_____________________|__ | | |_RHODA WATERS ______________| (1814 - 1880) | | __ | | | _____________________|__ | | |________________________| | | __ | | |_____________________|__