_____________________________ | ______________________________|_____________________________ | ________________________| | | | | _____________________________ | | | | |______________________________|_____________________________ | _HENRY GRADY ADKINS SR.____| | (1890 - 1971) | | | _____________________________ | | | | | ______________________________|_____________________________ | | | | |________________________| | | | | _____________________________ | | | | |______________________________|_____________________________ | | |--HENRY GRADY ADKINS JR. | (1921 - 1989) | _OBADIAH HENDERSON __________ | | (1780 - 1831) | _FRANCIS MARION HENDERSON SR._|_MARY PRICE _________________ | | (1827 - 1859) (1803 - 1843) | _JAMES LEWIS HENDERSON _| | | (1852 - 1918) | | | | _____________________________ | | | | | | |_CASSANDRA BEATTIE ___________|_____________________________ | | (1829 - 1900) |_CEPHIER ROWENA HENDERSON _| (1889 - 1976) | | _JOSHUA R. BEALL ____________ | | (.... - 1824) m 1814 | _JOSEPH CALHOUN BEALL ________|_MARY MAGDELINE THURMOND ____ | | (1818 - ....) m 1847 (1783 - 1834) |_MARTHA ADELAIDE BEALL _| (1853 - 1926) | | _JOHN L. DICKERT ____________ | | (1854 - 1928) |_SARAH ANN "SALLIE" DICKERT __|_ANNA ROSEANNAH QUATTLEBAUM _ (1833 - 1909) m 1847 (1813 - ....)
[7960]
[S6]
MILITARY HEADSTONE
_FRANCES AVANT ______+ | (1780 - 1828) m 1799 _JOHN W. AVANT SR.______|_ELIZABETH CASE _____ | (1801 - 1860) m 1818 (1780 - 1822) _LEWIS "BARNWELL" AVANT __________| | (1840 - 1895) | | | _____________________ | | | | |_SYNTHIA MCCARY BENTON _|_____________________ | (1803 - 1890) m 1818 _LEE TRAVIOUS AVANT _| | (1882 - 1946) m 1911| | | _MR. BEACH __________ | | | | | _JOSEPH BEACH __________|_MRS. BEACH _________ | | | (1824 - 1889) | |_AMANTHA WESLYANNAH "ANNA" BEACH _| | (1852 - 1911) | | | _____________________ | | | | |_MARY CAROLINE BEACH ___|_____________________ | (1829 - 1912) | |--UNNAMED AVANT | (1928 - 1928) | _____________________ | | | ________________________|_____________________ | | | __________________________________| | | | | | | _____________________ | | | | | | |________________________|_____________________ | | |_MARY IDA HICKMAN ___| (1893 - 1969) m 1911| | _____________________ | | | ________________________|_____________________ | | |__________________________________| | | _____________________ | | |________________________|_____________________
_BURRELL BATES ______ | (1784 - ....) _ANDREW BATES SR.____|_SARAH E. STALLINGS _ | (1810 - 1885) m 1834 (1787 - ....) _LAWRENCE WILBUR BATES _| | (1858 - 1943) m 1879 | | | _____________________ | | | | |_SARAH MARTHA DICKS _|_____________________ | (1815 - 1870) m 1834 _JOSEPH WHEELER BATES _| | (1894 - 1960) m 1910 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_SARAH SALLY KEEN ______| | (1865 - 1922) m 1879 | | | _____________________ | | | | |_____________________|_____________________ | | |--CLERMONT ROBERT "BOB" BATES | (1927 - 2017) | _____________________ | | | _____________________|_____________________ | | | _JULIUS C. BURNETT _____| | | (1863 - 1907) m 1886 | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_IDA MAE BURNETT ______| (1893 - 1976) m 1910 | | _____________________ | | | _____________________|_____________________ | | |_CARRIE HICKS __________| (1866 - 1909) m 1886 | | _____________________ | | |_____________________|_____________________
[3451]
Evans Funeral Home announces the death of Mr. C. Robert "Bob" Bates, age 90 of Pendergrass, Georgia who entered into rest Wednesday, September 27, 2017. Mr. Bates was born in New Smyrna Beach, Florida, a son of the late Joseph and Ida Barnett Bates and was a member of the Jefferson First United Methodist Church. Mr. Bates was a Graduate of the University of Georgia, where he was a member of the Georgia Bulldog Football Team, was a member of Chi Psi Fraternity, and held a Degree in Business Administration. Upon graduation, Mr. Bates enjoyed a successful career in Financial Management and retired from First Commerce Bank as Group Vice President and Branch Manager. Always active in his community, Mr. Bates served as Chairman of the Jackson County Board of Education, a Board Member of the Jackson County Chamber of Commerce, Chairman of the Jackson County Water and Sewer Authority, Past President of the Jefferson Lion's Club and was a member of the Kiwanis Club.
Mr. Bates if survived by his wife of sixty years, Mary G. Bates, daughter and son-in-law, Melissa and David Peek of Hoschton and granddaughter Celeste Peek.
[3450]
[S66]
1930 VOLUSIA COUNTY FLORIDA CENSUS
__ | _BURRELL BATES ______|__ | (1784 - ....) _ANDREW BATES SR.____| | (1810 - 1885) m 1834| | | __ | | | | |_SARAH E. STALLINGS _|__ | (1787 - ....) _JOHN BATES ___________| | (1845 - 1900) | | | __ | | | | | _____________________|__ | | | | |_SARAH MARTHA DICKS _| | (1815 - 1870) m 1834| | | __ | | | | |_____________________|__ | | |--THOMAS FRANCIS BATES | (1871 - 1900) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_MRS GEORGIA E. BATES _| (1845 - ....) | | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
_JOHN BIBB __________+ | (1743 - 1781) m 1767 _JOHN BIBB __________|_ELIZABETH MARR _____ | (1778 - 1848) m 1806 _JAMES LOVING BIBB __| | (1818 - ....) m 1850| | | _____________________ | | | | |_AMY STAPLES ________|_____________________ | (1789 - ....) m 1806 _JAMES LOVING BIBB __| | (1860 - 1938) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_LOUISA J. JOHNSON __| | (1833 - ....) m 1850| | | _____________________ | | | | |_____________________|_____________________ | | |--MAUDE B. BIBB | (1902 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_NETTIE PURVIS ______| (1875 - ....) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_______________________________ | ____________________________|_______________________________ | ____________________________| | | | | _______________________________ | | | | |____________________________|_______________________________ | _CHARLES C. "COOTS" BROWN _| | (1827 - 1910) m 1857 | | | _______________________________ | | | | | ____________________________|_______________________________ | | | | |____________________________| | | | | _______________________________ | | | | |____________________________|_______________________________ | | |--ELLEN LIZZIE BROWN | (1876 - ....) | _THOMAS BLAKE _________________+ | | (1760 - 1835) m 1778 | _WILLIAM WARRICK BLAKE SR.__|_JANE "JENNIE"JERUSHA WARRICK _ | | (1779 - 1843) m 1824 (1760 - 1797) | _WILLIAM WARRICK BLAKE JR.__| | | (1825 - 1894) m 1848 | | | | _WILLIAM WISEMAN ______________+ | | | | (1779 - 1842) m 1804 | | |_ELIZABETH "BETSY" WISEMAN _|_PHEOBE KILBURN _______________ | | (1805 - 1867) m 1824 (1781 - 1842) |_MARTHA ANN BLAKE _________| (1845 - 1919) m 1857 | | _WILLIAM M. TREADWAY __________+ | | (1785 - 1863) | _JESSIE TREADWAY ___________|_MARY POLLY KINCAID ___________ | | (1804 - 1880) m 1820 (1774 - 1880) |_MARY ANN "POLLY" TREADWAY _| (1826 - 1880) m 1848 | | _ZACHARIAH JOHNSON ____________ | | (1757 - 1836) m 1785 |_MAHALIA JOHNSON ___________|_MARGARET EDWARDS _____________ (1801 - 1880) m 1820
_BURDETTE CLIFTON _____+ | (1708 - 1762) m 1749 _WILLIAM CLIFTON ____|_MRS. MILDRED CLIFTON _ | (1750 - ....) _EZEKIAL CLIFTON ____| | (1773 - 1852) | | | _______________________ | | | | |_MRS. CLIFTON _______|_______________________ | _JOHN A. "JACK" CLIFTON SR._| | (1819 - 1900) | | | _______________________ | | | | | _____________________|_______________________ | | | | |_ELIZABETH ROBERTS __| | (1773 - 1850) | | | _______________________ | | | | |_____________________|_______________________ | | |--FRANCES MARION CLIFTON | (1842 - 1902) | _______________________ | | | _____________________|_______________________ | | | _____________________| | | | | | | _______________________ | | | | | | |_____________________|_______________________ | | |_SARAH GOFF ________________| (1823 - 1891) | | _______________________ | | | _____________________|_______________________ | | |_____________________| | | _______________________ | | |_____________________|_______________________
[8869]
[S118]
VOLUSIA COUNTY MARRIAGE RECORDS
[8870]
[S118]
VOLUSIA COUNTY MARRIAGE RECORDS
__ | __|__ | __| | | | | __ | | | | |__|__ | _WILLIAM DANDRIDGE __| | (1655 - 1731) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--RICHARD DANDRIDGE | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MRS. ANN DANDRIDGE _| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _EPPERSON "EPPY" DAWS _| | (1810 - ....) m 1827 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--ELIZABETH (DOSS) DAWS | (1836 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_RACHAEL COWAN ________| (1808 - ....) m 1827 | | __ | | | __|__ | | |__| | | __ | | |__|__
_JONAS DRIGGERS SR._____________+ | (1755 - 1821) m 1774 _JOHN DRIGGERS ______|_MRS. ELEANOR "ELLEN" DRIGGERS _ | (1774 - 1834) (1754 - ....) _ISAAC DRIGGERS _____| | (1803 - ....) m 1825| | | ________________________________ | | | | |_NANCY JERNIGAN _____|________________________________ | (1770 - ....) _JOHN DRIGGERS ______| | (1835 - ....) | | | ________________________________ | | | | | _____________________|________________________________ | | | | |_MRS SARAH DRIGGERS _| | m 1825 | | | ________________________________ | | | | |_____________________|________________________________ | | |--MARY ANN DRIGGERS | (1868 - ....) | ________________________________ | | | _____________________|________________________________ | | | _____________________| | | | | | | ________________________________ | | | | | | |_____________________|________________________________ | | |_MRS NANCY DRIGGERS _| (1850 - ....) | | ________________________________ | | | _____________________|________________________________ | | |_____________________| | | ________________________________ | | |_____________________|________________________________
_WILLIAM DRIGGERS ___+ | (1729 - ....) _JONAS DRIGGERS SR._____________|_MRS. MARY DRIGGERS _ | (1755 - 1821) m 1774 _JOHN DRIGGERS ______| | (1774 - 1834) | | | _____________________ | | | | |_MRS. ELEANOR "ELLEN" DRIGGERS _|_____________________ | (1754 - ....) m 1774 _JACKSON J. DRIGGERS _____| | (1815 - ....) m 1833 | | | _____________________ | | | | | ________________________________|_____________________ | | | | |_NANCY JERNIGAN _____| | (1770 - ....) | | | _____________________ | | | | |________________________________|_____________________ | | |--NATHAN DRIGGERS | (1837 - ....) | _____________________ | | | ________________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |________________________________|_____________________ | | |_MRS. CATHERINE DRIGGERS _| m 1833 | | _____________________ | | | ________________________________|_____________________ | | |_____________________| | | _____________________ | | |________________________________|_____________________
[3298]
[S73]
1850 MCINTOSH CO. CENSUS
__ | _EDWARD HIGGINS _____|__ | (1545 - 1631) m 1598 _RICHARD HIGGINS ____| | (1603 - 1675) m 1634| | | __ | | | | |_JULIAN MEALS _______|__ | (1582 - 1603) m 1598 _BENJAMIN HIGGINS ___| | (1640 - 1691) m 1661| | | __ | | | | | _____________________|__ | | | | |_LYDIA CHANDLER _____| | (1613 - 1650) m 1634| | | __ | | | | |_____________________|__ | | |--SAMUEL HIGGINS | (1667 - 1761) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_LYDIA BANGS ________| (1642 - 1706) m 1661| | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
_VAN BEAUREGARD MORGAN ____+ | (1865 - 1922) m 1884 _ROBERT MANNING MORGAN SR._|_EUGENIA SUSANNA DREGGORS _ | (1898 - 1961) m 1918 (1870 - 1958) _ALFRED OWEN MORGAN _____| | (1929 - 1985) m 1949 | | | _ROY FREDERICK MANN _______+ | | | (1874 - 1939) m 1898 | |_MAE ELIZABETH MANN _______|_JESSIE MARIE GODSEY ______ | (1901 - 1970) m 1918 (1883 - 1949) _MATTHEW DANE MORGAN _____| | (1956 - ....) | | | _ABRAHAM SHERMAN BOLINGER _+ | | | (1866 - 1931) m 1898 | | _MILLARD V. BOLINGER ______|_DELLA MAE ROUSER _________ | | | (1899 - 1977) (1874 - 1952) | |_La NITA IRENE BOLINGER _| | (1933 - 2010) m 1949 | | | _IRVIN ELMER MILLER _______+ | | | (1882 - 1962) | |_THELMA JULIA MILLER ______|_DELIA FLORENCE STEVENS ___ | (1908 - 2000) (1884 - 1951) | |--DEEANNA BROOKE MORGAN | (1988 - ....) | ___________________________ | | | ___________________________|___________________________ | | | _________________________| | | | | | | ___________________________ | | | | | | |___________________________|___________________________ | | |_VICTORIA ROGERS-SPENCER _| (1963 - ....) | | ___________________________ | | | ___________________________|___________________________ | | |_________________________| | | ___________________________ | | |___________________________|___________________________
_SOLOMON MORGAN SR.__+ | (1735 - 1803) m 1755 _SOLOMON MORGAN JR.__|_JEMIMA WEBB ________ | (1765 - 1819) m 1788 (1735 - 1801) _SOLOMON W. MORGAN __| | (1799 - 1853) m 1820| | | _____________________ | | | | |_ROXALINA STARLING __|_____________________ | (1769 - 1840) m 1788 _ELI O. MORGAN ______| | (1839 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_MERCY P. GEIGER ____| | (1804 - ....) m 1820| | | _____________________ | | | | |_____________________|_____________________ | | |--EMMA J. MORGAN | (1877 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_LEACY ANN GEIGER ___| (1843 - 1897) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_JOHN RANDOLPH ______ | _ROBERT RANDOLPH ____|_JOHAN WEBBE ________ | (1540 - 1602) _POWHATAN WILLIAM RANDOLPH _| | (1572 - 1670) | | | _____________________ | | | | |_ROSA ROBERTS _______|_____________________ | _RICHARD RANDOLPH SR._| | (1621 - 1668) | | | _____________________ | | | | | _RICHARD LANE _______|_____________________ | | | | |_DOROTHY LANE ______________| | (1589 - 1656) | | | _____________________ | | | | |_ELIZABETH VINCENT __|_____________________ | | |--ELIZABETH RANDOLPH | (1655 - ....) | _____________________ | | | _____________________|_____________________ | | | ____________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_ELIZABETH RYLAND ____| | | _____________________ | | | _____________________|_____________________ | | |____________________________| | | _____________________ | | |_____________________|_____________________
_____________________ | _ROBERT RAWLINS _____|_____________________ | (1795 - ....) m 1824 _WILLIAM W. RAWLINS _| | (1825 - 1896) m 1845| | | _WILLIAM SPARKMAN ___ | | | (1768 - 1845) m 1800 | |_JANE SPARKMAN ______|_SARAH SURRY ________ | (1807 - ....) m 1824 (1772 - ....) _ROBERT WASHINGTON RAWLINS _| | (1859 - 1949) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_EPSIA E. SHEFFIELD _| | (1821 - 1905) m 1845| | | _____________________ | | | | |_____________________|_____________________ | | |--DAUGHTER RAWLINS | (1913 - 1913) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_LACY JANE HARRELL OBERRY __| (1881 - 1945) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
________________________________ | _____________________|________________________________ | _____________________| | | | | ________________________________ | | | | |_____________________|________________________________ | _ISAAC E. SILCOX _____________| | (1850 - ....) | | | ________________________________ | | | | | _____________________|________________________________ | | | | |_____________________| | | | | ________________________________ | | | | |_____________________|________________________________ | | |--MARY ELLEN SILCOX | (1868 - 1941) | _JONAS DRIGGERS SR._____________+ | | (1755 - 1821) m 1774 | _JOHN DRIGGERS ______|_MRS. ELEANOR "ELLEN" DRIGGERS _ | | (1774 - 1834) (1754 - ....) | _JONAS DRIGGERS _____| | | (1808 - 1860) m 1827| | | | ________________________________ | | | | | | |_NANCY JERNIGAN _____|________________________________ | | (1770 - ....) |_MARY ELLEN CLANDON DRIGGERS _| (1847 - 1921) | | _JOHN MIDDLETON ________________ | | (1678 - 1769) m 1746 | _JAMES MIDDLETON ____|_SARAH GOODBY __________________ | | (1740 - 1810) (1680 - 1776) |_SARAH MIDDLETON ____| (1806 - 1885) m 1827| | ________________________________ | | |_MARY OWENS _________|________________________________ (1770 - ....)
[7060]
Mary Ellen Silcox was the daughter of Mary Ellen "Mattie" Driggers (1847-1921) and Isaac Alexander Silcox (1849-1930).
She married Joseph Thompson Taylor about 1890 in Punta Gorda, Florida, where their five children were born--Lillie Mae Booher, Josephine "Josie" Taylor Stryke, Mary Ellen Taylor Wilcox, Andrew Leroy Taylor, and Mabel (died in infancy).
Given info stated burial site as Alligator Creek, but there is no cemetery by that name. Probable burial site is Indian Spring Cemetery (next to her husband), which is located right by Alligator Creek.