__ | __|__ | __| | | | | __ | | | | |__|__ | _WILLIAM TEMPLETON AARON _| | (1853 - 1925) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--LESSIE M. AARON | (1893 - 1968) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_ANASTACIA GODBEY ________| (1856 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
_WILLIAM CRAWFORD BIBB _+ | (1735 - 1796) m 1779 _THOMAS BIBB ________|_SARAH (SALLIE) WYATT __ | (1782 - 1839) (1759 - 1826) _DAVID PORTER BIBB ______| | (1814 - 1865) m 1835 | | | _ROBERT THOMPSON _______ | | | (1757 - 1829) | |_PERMELIA THOMPSON __|_SARAH WATKINS _________ | (1784 - 1854) (1760 - 1844) _PORTER BIBB ________| | (1838 - 1915) m 1864| | | ________________________ | | | | | _____________________|________________________ | | | | |_MARY P. CHAMBERS BETTS _| | (1814 - 1898) m 1835 | | | ________________________ | | | | |_____________________|________________________ | | |--ELMIRA BRADLEY BIBB | (1875 - 1885) | ________________________ | | | _____________________|________________________ | | | _NATHAN BRADLEY _________| | | (1805 - 1874) | | | | ________________________ | | | | | | |_____________________|________________________ | | |_AMELIA BRADLEY _____| (1845 - 1919) m 1864| | ________________________ | | | _____________________|________________________ | | |_AMELIA TELLIAFERRO _____| (1818 - 1891) | | ________________________ | | |_____________________|________________________
_BENJAMIN BIBB ______+ | (1715 - 1768) _HENRY BIBB _________|_ANN ARMSTEAD _______ | (1750 - 1803) m 1775 (.... - 1789) _DAVID ROBERT BIBB __________| | (1788 - 1875) m 1815 | | | _____________________ | | | | |_SARAH MEADE ________|_____________________ | (1753 - 1832) m 1775 _VERNON FLEMING BIBB SR._| | (1816 - 1894) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_MARGARET "PEGGY" ARMSTRONG _| | (1799 - ....) m 1815 | | | _____________________ | | | | |_____________________|_____________________ | | |--SIDNEY BIBB | (1863 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_MAHALIA ADELE JOHNSON __| (1837 - 1889) | | _____________________ | | | _____________________|_____________________ | | |_____________________________| | | _____________________ | | |_____________________|_____________________
_JASPER BLAKE 111.____+ | (1614 - 1674) m 1648 _TIMOTHY BLAKE ______|_DEBORAH EVERARD _____ | (1649 - 1718) m 1677 (1628 - 1678) _SAMUEL BLAKE _______| | (1696 - 1745) m 1719| | | _THOMAS SLEEPER ______ | | | (1616 - 1696) m 1654 | |_NAOMI SLEEPER ______|_MRS. JOANNA SLEEPER _ | (1655 - ....) m 1677 (1623 - 1703) _THEOPHILUS BLAKE ___| | (1722 - 1797) m 1743| | | ______________________ | | | | | _THOMAS SEALY _______|______________________ | | | (1640 - ....) m 0697 | |_ANN SYLLE __________| | (1696 - ....) m 1719| | | ______________________ | | | | |_ANN STANYAN ________|______________________ | (1678 - 1709) m 0697 | |--THOMAS BLAKE | (1760 - 1835) | ______________________ | | | _____________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_MARGARET KENNETT ___| (1725 - 1797) m 1743| | ______________________ | | | _____________________|______________________ | | |_____________________| | | ______________________ | | |_____________________|______________________
[377] Enlisted as a substitute for John Blake and the fall 1777 and the county of Augusta. Served under Lieutenant Captain Jacob Warwick, reconnoitering from Clover Lick to Tygart's Valley River. Drafted in 1778 and stationed at William Warrick's during the winter. In January, 1781, served under Captain William Kincaid, Colonel Sam Matthews, and General Muhllenberg, but was in no battles. Applied for pension, November 23rd, 1832 age 72 years. Certificate issued but was dropped March 9, 1835. Noted that service was in defense against Indians and Troy invasion, and was ruled to benon regular army service, personal protection, and not authorized military service. Pension application of widow, Mary,, likewise refused
__ | _WILLIAM BRANCH _____|__ | (1524 - 1602) m 1556 _LIONEL BRANCH ______| | (1566 - 1605) m 1596| | | __ | | | | |_KATHERINE JENNINGS _|__ | (1524 - 1597) m 1556 _CHRISTOPHER BRANCH _| | (1595 - 1681) m 1619| | | __ | | | | | _____________________|__ | | | | |_VALLENTIA SPARKES __| | (1570 - ....) m 1596| | | __ | | | | |_____________________|__ | | |--MARY BRANCH | (1627 - ....) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_MARY FRANCIS ADDIE _| (1600 - 1629) m 1619| | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _WILLIAM JOHN GREEN _____________| | | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--EMMA GREEN | (1871 - ....) | __ | | | __|__ | | | _JOSEPH HARTLEY _____| | | | | | | __ | | | | | | |__|__ | | |_JOSEPHINE ELIZABETH HOLLENBECK _| (1854 - 1885) | | __ | | | __|__ | | |_MRS. HARTLEY _______| | | __ | | |__|__
______________________ | _____________________|______________________ | _________________________| | | | | ______________________ | | | | |_____________________|______________________ | _STAN LOCUS _________| | | | | ______________________ | | | | | _____________________|______________________ | | | | |_________________________| | | | | ______________________ | | | | |_____________________|______________________ | | |--STEVEN LOCUS | | ______________________ | | | _GEORGE JONES _______|______________________ | | | _CHARLES COLUMBUS JONES _| | | (1878 - 1958) | | | | ______________________ | | | | | | |_MARGARET DITTO _____|______________________ | | |_MARY ELLEN JONES ___| | | _WILLIAM MARTIN BIBB _+ | | (1829 - 1873) m 1848 | _WILLIAM M. BIBB ____|_CATHERINE BRAKE _____ | | (1860 - ....) m 1881 (1830 - ....) |_MARY LILLIAN BIBB ______| (1888 - 1973) | | ______________________ | | |_ELLEN FRANKLIN _____|______________________ (1859 - ....) m 1881
__ | _WILLIAM MORGAN _____|__ | (1679 - ....) m 1699 _WILLIAM MORGAN _____| | (1703 - ....) m 1728| | | __ | | | | |_SARAH FLETCHER _____|__ | (1681 - ....) m 1699 _SOLOMON MORGAN SR.__| | (1735 - 1803) m 1755| | | __ | | | | | _____________________|__ | | | | |_FRANCES HENDRICKS __| | (1707 - ....) m 1728| | | __ | | | | |_____________________|__ | | |--JEMIMA MORGAN | (1762 - 1834) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_JEMIMA WEBB ________| (1735 - 1801) m 1755| | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
_SOLOMON MORGAN SR.__+ | (1735 - 1803) m 1755 _SOLOMON MORGAN JR.__|_JEMIMA WEBB ________ | (1765 - 1819) m 1788 (1735 - 1801) _SOLOMON W. MORGAN __| | (1799 - 1853) m 1820| | | _____________________ | | | | |_ROXALINA STARLING __|_____________________ | (1769 - 1840) m 1788 _LEIGHTON UNION MORGAN _| | (1837 - 1919) m 1879 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_MERCY P. GEIGER ____| | (1804 - ....) m 1820| | | _____________________ | | | | |_____________________|_____________________ | | |--RUBIE MORGAN | (1889 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_MARTHA C. DREW ________| m 1879 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | _ALLAN T. NOE _______|__ | (1805 - ....) _JAMES ISAAC NOE ____| | (1841 - 1925) | | | __ | | | | |_MRS. SARAH J. NOE __|__ | (1808 - ....) _CHARLES T. NOE _____| | (1876 - 1919) | | | __ | | | | | _____________________|__ | | | | |_MARTHA QUISENBERRY _| | (1844 - 1924) | | | __ | | | | |_____________________|__ | | |--OLLIE NOE | (1908 - ....) | __ | | | _____________________|__ | | | _REV. A.B. NOE ______| | | | | | | __ | | | | | | |_____________________|__ | | |_ALMA COLLINS _______| (1880 - 1963) | | __ | | | _____________________|__ | | |_LUCY OSBORNE _______| | | __ | | |_____________________|__
[4716]
Hinton Daily News, July 2, 1902
Suggested edit: Hinton Daily News, Hinton, West Virginia
Wednesday, July 2, 1902, page 1
Henry Sexton, a resident of Pence's Springs, and well known throughout this county was shot and almost instantly killed Sunday evening by an unknown man who claims to be a detective, from Kentucky. The shooting occurred at the residence of Mrs Kidrows, near Oak Hill. Sexton had been working as a helper for some stone masons near that place and on Sunday went to Kidrow's, which is said to be a tough resort.
Late Sunday evening a stranger went to the house and attempted to arrest Sexton, claiming he had committed a murder in Kentucky. Sexton was asked to throw up his hands by the detective, but refused to do so and apparently became excited, whereupon the detective shot Sexton, the ball passing near his heart causing almost instant death. The detective immediately left and has not been captured, but we understand an effort is being made to do so. The remains of Sexton were shipped to his former home at Pence's Springs on No 14 Monday and buried near there.
The affair has caused a great deal of comment and bitter feeling toward the so-called detective.
Sexton was an inoffensive man and leaves a large family and many friends.
The detective claims he thought Sexton was the man he was looking for.
Contributor: Anonymous (48825891)
[9199]
[S118]
VOLUSIA COUNTY MARRIAGE RECORDS
_____________________ | _MOSES TAGGART SR.___|_____________________ | (1770 - 1841) m 1790 _JOHN W. TAGGART ____| | (1801 - 1869) m 1839| | | _MR. MCCASLAN _______ | | | | |_MARY MCCASLAN ______|_MRS. MARY MCCASLAN _ | (1765 - 1833) m 1790 _PATRICK TAGGART ____| | (1846 - 1925) m 1886| | | _____________________ | | | | | _____________________|_____________________ | | | | |_ELIZA ANN ANDERSON _| | (1810 - ....) m 1839| | | _____________________ | | | | |_____________________|_____________________ | | |--MINNIE JANE TAGGART | (1873 - 1945) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_SYNTHIA JANE SANDS _| (1843 - 1916) m 1886| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | _____________________|__ | _________________________| | | | | __ | | | | |_____________________|__ | _JAMES A TEDDER _____| | (1861 - 1933) m 1882| | | __ | | | | | _____________________|__ | | | | |_________________________| | | | | __ | | | | |_____________________|__ | | |--LOUISA CLARA TEDDER | (1885 - ....) | __ | | | _____________________|__ | | | _JOHN ALFRED GROOVER ____| | | (1828 - 1908) m 1850 | | | | __ | | | | | | |_____________________|__ | | |_MARTHA ANN GROOVER _| (1863 - 1939) m 1882| | __ | | | _MALECHIAH HARPER ___|__ | | (1800 - 1857) m 1829 |_LAVICIA "VICIE" HARPER _| (1830 - 1908) m 1850 | | __ | | |_MARY HARPER ________|__ (1809 - 1897) m 1829
__ | __|__ | __| | | | | __ | | | | |__|__ | _RICHARD WARREN TRIBOU ___| | (1945 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--RICHARD WARREN TRIBOU | (1974 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MRS. GLORIA JEAN TRIBOU _| (1943 - 2016) | | __ | | | __|__ | | |__| | | __ | | |__|__