_JOSHUA AVANT SR.____+ | (1726 - 1789) m 1750 _JOSHUA AVANT JR.____|_MRS. ANN AVANT _____ | (1755 - 1827) (1730 - ....) _FRANCES AVANT ______| | (1780 - 1828) m 1799| | | _____________________ | | | | |_CATHERINE BAKER ____|_____________________ | (1750 - 1854) _JOHN W. AVANT SR.______| | (1801 - 1860) m 1818 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_ELIZABETH CASE _____| | (1780 - 1822) m 1799| | | _____________________ | | | | |_____________________|_____________________ | | |--LAURA J. AVANT | (1849 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_SYNTHIA MCCARY BENTON _| (1803 - 1890) m 1818 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[3518]
[S22]
1870 COLLETON CO. S. C. CENSUS
_HENRY BIBB _________+ | (1690 - 1763) m 1714 _CHARLES BIBB _______|_ELEANOR FLEMING ____ | (1726 - 1775) (1695 - 1778) _DAVID BIBB _________| | (1761 - 1826) m 1781| | | _____________________ | | | | |_ELIZABETH WOOLFOLK _|_____________________ | _FLEMING BIBB _______| | (1788 - 1863) m 1809| | | _____________________ | | | | | _____________________|_____________________ | | | | |_RACHEL TERRELL _____| | m 1781 | | | _____________________ | | | | |_____________________|_____________________ | | |--LUCIE T. BIBB | (1816 - 1816) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_FANNY HARGRAVE _____| m 1809 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _AARON CONE _________| | (1766 - 1835) m 1788| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--JAMES CONE | (1797 - 1853) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_SUSAN MARLOW _______| (1770 - 1818) m 1788| | __ | | | __|__ | | |__| | | __ | | |__|__
[5753]
James Cone was born November 15, 1797 in Bulloch County, Georgia to Aaron Cone, Sr. and Susannah Hannah Marlow Cone. James had eleven siblings. He was the grandson of Revolutionary War veteran William Henry Cone and Keziah Eudel Barber Cone. He married Mary Ann Smith Cone, and they had eleven children: Mary Cone, Martha Cone Groover, Susan Cone Slater, James C. Cone, Robert G. Cone, Aaron Donaldson Cone, Joseph Smith Cone, William B. Cone, Farley S. Cone, James W. Cone, and Martha Cone. He died October 5, 1853 at age 55 in Bulloch County. James is buried at the Old William Cone-Barber Family Cemetery in Bulloch County.
Thanks so much to the dozens of Cone family genealogists for much of this information and to the late William Bernard Cone, Jr. for creating the site. Any errors, however, are mine alone. Please go to the "edit" link on this site with any corrections or additions. If a closer relative than I would like to manage this burial site, please let me know.
__ | __|__ | __| | | | | __ | | | | |__|__ | _JAMES LEMA DURRANCE _| | (1893 - 1974) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--WILBUR DURRANCE | (1920 - 1982) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_FRANCES UTAH OSTEEN _| (1899 - 1950) | | __ | | | __|__ | | |__| | | __ | | |__|__
_LAWRENCE ARMSTRONG FOLSOM _ | (1772 - 1842) _RANDALL FOLSOM _____|_RACHEL VICKERS ____________ | (1799 - 1875) m 1820 (1778 - 1849) _DR. JAMES ROUNTREE FOLSOM _| | (1831 - 1896) | | | ____________________________ | | | | |_SARAH FOLSOM _______|____________________________ | (1788 - 1851) m 1820 _AUREN OSCAR FOLSOM SR._| | (1882 - 1974) m 1898 | | | ____________________________ | | | | | _____________________|____________________________ | | | | |_RACHAEL SWAIN _____________| | (1831 - 1898) | | | ____________________________ | | | | |_____________________|____________________________ | | |--LUCILE FOLSOM | (1916 - ....) | ____________________________ | | | _____________________|____________________________ | | | ____________________________| | | | | | | ____________________________ | | | | | | |_____________________|____________________________ | | |_ANNIE B. SPELL ________| (1880 - ....) m 1898 | | ____________________________ | | | _____________________|____________________________ | | |____________________________| | | ____________________________ | | |_____________________|____________________________
_______________________ | _JOHN WILLIAM GLENN _________________|_______________________ | (1810 - ....) m 1835 _JOHN RUSHING GLENN __________| | (1843 - 1929) m 1874 | | | _______________________ | | | | |_FRANCES ELIZA RUSHING ______________|_______________________ | (1814 - ....) m 1835 _ISAAC FRANKLIN GLENN __| | (1876 - 1947) m 1902 | | | _______________________ | | | | | _____________________________________|_______________________ | | | | |_FRANCES REBECCA THOMPSON ____| | (1851 - 1911) m 1874 | | | _______________________ | | | | |_____________________________________|_______________________ | | |--WOODROW WILSON GLENN | (1918 - 1994) | _JOHN DRIGGERS ________+ | | (1774 - 1834) | _JONAS DRIGGERS _____________________|_NANCY JERNIGAN _______ | | (1808 - 1860) m 1827 (1770 - ....) | _JORDAN MIDDLETON DRIGGERS ___| | | (1841 - 1914) m 1869 | | | | _JAMES MIDDLETON ______+ | | | | (1740 - 1810) | | |_SARAH MIDDLETON ____________________|_MARY OWENS ___________ | | (1806 - 1885) m 1827 (1770 - ....) |_ELIZA LENORA DREGGORS _| (1885 - 1969) m 1902 | | _WILLIAM REDDING LONG _+ | | (1786 - 1849) m 1808 | _REDDING N. LONG ____________________|_ANNIS STATON _________ | | (1813 - 1886) m 1836 (1793 - 1850) |_FANNY SUSANNA "GUSSIE" LONG _| (1853 - 1927) m 1869 | | _______________________ | | |_FRANCIS "FANNY" SUSANNA OVERSTREET _|_______________________ (1816 - 1902) m 1836
_MARTIN KEY _________ | (1670 - 1740) _JOHN KEY ___________|_MARY PALMER ________ | (1696 - 1765) m 1712 _MARTIN KEY SR.______| | (1715 - 1785) m 1747| | | _HENRY NAPPA TANDY __ | | | (1660 - 1741) m 1685 | |_MARTHA TANDY _______|_PRISCILLA COLBY ____ | (1692 - 1742) m 1712 _WILLIAM BIBB KEY ___| | (1759 - 1836) m 1782| | | _BENJAMIN BIBB ______+ | | | (1640 - 1702) | | _WILLIAM BIBB _______|_MARY ANN LANDING ___ | | | (1665 - 1744) (1644 - 1702) | |_NANCY "ANN" BIBB ___| | (1715 - 1792) m 1747| | | _____________________ | | | | |_MRS. CLARK _________|_____________________ | | |--THOMAS KEY | (1806 - ....) | _____________________ | | | _____________________|_____________________ | | | _CHRISTOPHER CLARK __| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_MORNING CLARK ______| (1764 - 1840) m 1782| | _____________________ | | | _____________________|_____________________ | | |_MILLICENT TERRELL __| | | _____________________ | | |_____________________|_____________________
__ | _____________________|__ | _WILLIAM T. LASTINGER _| | (1821 - ....) m 1840 | | | __ | | | | |_____________________|__ | _WILLIAM G. LASTINGER _| | (1859 - 1917) m 1880 | | | __ | | | | | _____________________|__ | | | | |_ELVINA DEES __________| | (1824 - 1905) m 1840 | | | __ | | | | |_____________________|__ | | |--JACK CALVIN LASTINGER SR. | (1903 - 1990) | __ | | | _____________________|__ | | | _HEWETT "HUGH" TEDDER _| | | (1821 - 1895) m 1848 | | | | __ | | | | | | |_____________________|__ | | |_MARY ANN TEDDER ______| (1861 - 1906) m 1880 | | __ | | | _GEORGE HERSEY ______|__ | | (1802 - 1850) m 1823 |_MARY ANN HERSEY ______| (1825 - 1913) m 1848 | | __ | | |_NANCY YARBROUGH ____|__ m 1823
_____________________ | _JOHN LASTINGER ________________|_____________________ | m 1767 _ANDREW LASTINGER ________| | (1778 - 1837) | | | _____________________ | | | | |_ANNA BARBARA HUBER ____________|_____________________ | (1751 - ....) m 1767 _SEABORN LASTINGER _________| | (1805 - 1864) | | | _____________________ | | | | | ________________________________|_____________________ | | | | |_MARY PARKER _____________| | | | | _____________________ | | | | |________________________________|_____________________ | | |--JOHN LASTINGER | (1845 - ....) | _WILLIAM DRIGGERS ___+ | | (1729 - ....) | _JONAS DRIGGERS SR._____________|_MRS. MARY DRIGGERS _ | | (1755 - 1821) m 1774 | _WILLIAM H. DRIGGERS SR.__| | | (1776 - 1879) m 1806 | | | | _____________________ | | | | | | |_MRS. ELEANOR "ELLEN" DRIGGERS _|_____________________ | | (1754 - ....) m 1774 |_ELEANDER "ELLEN" DRIGGERS _| (1813 - ....) | | _____________________ | | | _JOHN LASTINGER ________________|_____________________ | | |_MILLY "EMILY" LASTINGER _| (1778 - ....) m 1806 | | _____________________ | | |_ANNA BARBER ___________________|_____________________ (1744 - ....)
[4079]
[S171]
1850 HAMILTON CO., FLA. CENSUS
_JOHN ARTHUR LUXTON _______+ | (1833 - 1911) _JOHN E. LUXTON ____________|_CATHERINE IRWIN __________ | (1873 - ....) (1844 - 1895) _ARTHUR JOHN LUXTON SR._| | (1909 - 1987) m 1942 | | | ___________________________ | | | | |_ELIZABETH LUXTON __________|___________________________ | (1875 - ....) _RAYMOND FLOYD LUXTON _| | (1959 - ....) m 1985 | | | _VAN BEAUREGARD MORGAN ____+ | | | (1865 - 1922) m 1884 | | _WILLIAM REDDING MORGAN SR._|_EUGENIA SUSANNA DREGGORS _ | | | (1892 - 1950) m 1918 (1870 - 1958) | |_DAISY LEE MORGAN ______| | (1920 - 2005) m 1942 | | | _PAUL F. LEMACKS __________+ | | | (1872 - 1924) m 1892 | |_LILLIE MABEL S. LEMACKS ___|_RAMEY C. AVANT ___________ | (1895 - 1981) m 1918 (1868 - 1943) | |--TREVOR LUXTON | (1997 - ....) | ___________________________ | | | ____________________________|___________________________ | | | ________________________| | | | | | | ___________________________ | | | | | | |____________________________|___________________________ | | |_TAMI MARIE BIBIN _____| (1966 - ....) m 1985 | | ___________________________ | | | ____________________________|___________________________ | | |________________________| | | ___________________________ | | |____________________________|___________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _JOHN BURTON MOORE SR.__| | (1832 - 1865) m 1855 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--MARY ELIZABETH "LIZZIE" MOORE | (1856 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_NARCISSUS M. COPELAND _| (1831 - 1902) m 1855 | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _SAMUEL PASCHALL SR._| | (1727 - 1805) m 1748| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--WILLIAM PASCHALL | (1753 - 1807) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_PHEREBA WARD _______| (1733 - 1810) m 1748| | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | _____________________|_____________________ | ___________________________________| | | | | _____________________ | | | | |_____________________|_____________________ | _MATTHEW RUSHING ____| | (1840 - ....) m 1862| | | _____________________ | | | | | _____________________|_____________________ | | | | |___________________________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--ELIZA JANE RUSHING | (1866 - ....) | _BENJAMIN BENNETT ___ | | (1704 - 1783) m 1745 | _JAMES BENNETT ______|_SARAH SADLER _______ | | (1760 - 1841) m 1797 (1725 - ....) | _REV. ZACHARIAH HENDERSON BENNETT _| | | (1798 - 1877) m 1830 | | | | _____________________ | | | | | | |_MARY ANN CRYER _____|_____________________ | | (1762 - ....) m 1797 |_WELTHY ANN BENNETT _| (1843 - 1888) m 1862| | _____________________ | | | _____________________|_____________________ | | |_ELIZA NEVILS _____________________| (1810 - 1877) m 1830 | | _____________________ | | |_____________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _EDWIN "ELIS" L. SAUNDERS _| | (1814 - ....) m 1835 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--JOHN L. SAUNDERS | (1844 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_SARAH SAUNDERS ___________| (1820 - ....) m 1835 | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | _BARTOLOME ANTONIO SOLANA _|__ | (1792 - 1839) _MATEO "MATTHEW" SIMEON SOLANA SR._| | (1829 - 1914) m 1865 | | | __ | | | | |_MARIA DEL CARMEN CRESPO __|__ | (1797 - 1831) _BARTOLO T. SOLANA __| | (1866 - 1939) m 1903| | | __ | | | | | ___________________________|__ | | | | |_SARAH BOURN ______________________| | (1844 - 1923) m 1865 | | | __ | | | | |___________________________|__ | | |--GERTRUDE SOLANA | (1906 - 1999) | __ | | | ___________________________|__ | | | ___________________________________| | | | | | | __ | | | | | | |___________________________|__ | | |_MARY CYNTHIA HILT __| (1873 - 1956) m 1903| | __ | | | ___________________________|__ | | |___________________________________| | | __ | | |___________________________|__
[7700]
w/o Reginald F.; Masters Funeral Home
Gertrude Solana Kummer, 93, of Palatka died Thursday, November 25, 1999, at Putnam Community Hospital.
She was born in San Mateo, where she grew up. She was a lifelong resident of Putnam County. She was part of a pioneer Putnam County family as her grandfather, Matthew Mateo was a founder of San Mateo. She had been a member of First Presbyterian Church of Palatka for over 70 years. She was a homemaker.
She was also preceded in death by her husband, Reginald Kummer; and her parents, Bartola and Mary Solana.
She is survived by one daughter, Winifred Glisson of St. Augustine; 2 grandchildren, Angela Freeman of St. Augustine and Michael K. Glisson of Palatka; and 4 great-granchildren.
Funeral services were held Saturday at Masters Funeral Home of Palatka. Burial was in Palatka Memorial Gardens. (Palatka Daily News Obituary dtd 29 Nov 1999.)
__ | __|__ | __| | | | | __ | | | | |__|__ | _WILLIAM SYLVESTER "WILLIE" SWEAT _| | (1845 - 1926) m 1862 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--JOHN BAXTER SWEAT | (1874 - 1941) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MARY ANN FOSTER __________________| (1841 - 1927) m 1862 | | __ | | | __|__ | | |__| | | __ | | |__|__
_JOEL WALKER ________ | _ISHAM DAVID WALKER SR._|_SARAH MOSELEY ______ | (1733 - 1818) m 1766 _LITTLEBERRY WALKER SR._| | (1767 - 1853) m 1808 | | | _____________________ | | | | |_MARY ANN CARTER _______|_____________________ | (1735 - 1818) m 1766 _LITTLEBERRY WALKER JR._| | (1793 - 1868) m 1822 | | | _____________________ | | | | | ________________________|_____________________ | | | | |_ELIZABETH JOHNS _______| | (.... - 1835) m 1808 | | | _____________________ | | | | |________________________|_____________________ | | |--KEZIAH WALKER | (1822 - 1899) | _____________________ | | | ________________________|_____________________ | | | _THOMAS NEWBERN ________| | | | | | | _____________________ | | | | | | |________________________|_____________________ | | |_NANCY NEWBERN _________| (1793 - ....) m 1822 | | _____________________ | | | ________________________|_____________________ | | |________________________| | | _____________________ | | |________________________|_____________________
_________________________ | _____________________________|_________________________ | _ROBERT ALLAN WARNER ___| | (1923 - ....) | | | _________________________ | | | | |_____________________________|_________________________ | _ROBERT ANTHONY WARNER _| | | | | _WILLIAM DAVID DRIGGERS _+ | | | (1876 - 1956) m 1901 | | _HARLEY HAMPTON DRIGGERS SR._|_CALLIE VIOLA WILKINSON _ | | | (1913 - 1969) m 1938 (1881 - 1946) | |_BERNITA JEAN DRIGGERS _| | | | | _________________________ | | | | |_ALPHADAN COLE ______________|_________________________ | (1917 - 1991) m 1938 | |--ROBERT ALLAN WARNER | | _________________________ | | | _____________________________|_________________________ | | | ________________________| | | | | | | _________________________ | | | | | | |_____________________________|_________________________ | | |________________________| | | _________________________ | | | _____________________________|_________________________ | | |________________________| | | _________________________ | | |_____________________________|_________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _CAPT AUGUSTINE WASHINGTON _| | (1693 - 1743) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--MILDRED WASHINGTON | (1739 - 1740) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MARY BALL _________________| (1708 - 1789) | | __ | | | __|__ | | |__| | | __ | | |__|__
_WILLIAMSON WOODALL ________+ | (1795 - 1834) m 1813 _WILLIAM WOODALL _________________|_ELIZABETH HUGHES __________ | (1817 - 1893) m 1847 (1798 - 1860) _CHARLES GRIFFIN WOODALL ___| | (1853 - 1922) m 1877 | | | _RICHARD C. GRIFFIN ________+ | | | (1790 - 1862) m 1819 | |_ALCENA J. GRIFFIN _______________|_PHOEBY YATES PARKS ________ | (1830 - 1890) m 1847 (1801 - 1858) _PARKS MCNEIL "MACK" WOODALL SR._| | (1880 - 1948) | | | _JOHN SHANK SR._____________ | | | (1761 - 1834) m 1782 | | _GEORGE SHANK ____________________|_ANN (ALTERPER) ALLDORFFER _ | | | (1798 - 1877) m 1827 (1763 - 1835) | |_EMMA MARTHA MCELROY SHANK _| | (1850 - 1927) m 1877 | | | _ABSALOM LEVERETT __________ | | | | |_CLARISSA SARAH THERESA LEVERETT _|_ANNA MCELROY ______________ | (1808 - 1884) m 1827 | |--EMMA LEVERETTE WOODALL | (1918 - 1999) | ____________________________ | | | __________________________________|____________________________ | | | _SAMUEL T. DENNING _________| | | | | | | ____________________________ | | | | | | |__________________________________|____________________________ | | |_MARY R. DENNING ________________| (1887 - 1939) | | ____________________________ | | | __________________________________|____________________________ | | |_ADELAIDE HARDMAN __________| | | ____________________________ | | |__________________________________|____________________________
[1523]
Savannahnow.com
Obituaries for September 20, 2000
Fraysse A. DeLeGal Jr.
WAYCROSS -- Fraysse A. DeLeGal Jr., 85, died Sept. 18 at Satilla Regional Medical Center.
He was a lifelong resident of Waycross and the widower of Leverette Woodall DeLeGal. He was in sales for 20 years, working for R.L. Walker Chevrolet and John King Ford. He retired from the Veterans Administration of the state of Georgia as district administrator. He was a member of Hebardville Baptist Church, Okefenokee Lions Club, a life member of Veterans of Foreign Wars serving as past commander of local and district levels, American Legion and an honorary member of Satilla Regional Medical Center Auxiliary. He served in World War II as a chief petty officer in the Navy.
SURVIVORS: a son and daughter-in-law, Fraysse A. DeLeGal III and Susan DeLeGal of Jesup; a daughter and son-in-law, Mary Dailey and Randy Dailey of Columbia; three sisters, Neta Maron of Atlanta and Mildred Landrum and Julia Johnson, both of Waycross; four grandchildren and a number of nieces and nephews.
[1521]
[S75]
1920 PIERCE CO., GA. CENSUS