_____________________ | _ROBERT LAWRENCE ADDISON SR._|_____________________ | (1753 - 1829) _JAMES DECATUR ADDISON _| | (1801 - 1881) m 1820 | | | _____________________ | | | | |_ELIZABETH MYRICK ___________|_____________________ | (1754 - 1833) _JAMES DECATUR ADDISON JR._| | (1825 - ....) m 1852 | | | _JOHN LEMACKS _______ | | | (1745 - 1771) | | _CHARLES HAYNE LEMACKS ______|_ELIZA ANN HAYNE ____ | | | (1770 - ....) m 1792 (1745 - 1789) | |_ELVIRA LEMACKS ________| | (1803 - 1860) m 1820 | | | _EVIN JONES _________+ | | | (1849 - 1809) m 1773 | |_ANN LEVICY JONES ___________|_ELIZABETH PERRIMAN _ | (1774 - ....) m 1792 (1743 - 1783) | |--ALLICE ADDISON | (1858 - ....) | _____________________ | | | _____________________________|_____________________ | | | ________________________| | | | | | | _____________________ | | | | | | |_____________________________|_____________________ | | |_NANCY CAMPBELL ___________| (1833 - ....) m 1852 | | _____________________ | | | _____________________________|_____________________ | | |________________________| | | _____________________ | | |_____________________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _VENANACIO AMATE "DADDIO" ADRIATICO _| | (1899 - 2004) m 1947 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--JUAN ADRIATICO | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_JANE ALEXINE WITEK _________________| (1918 - 2004) m 1947 | | __ | | | __|__ | | |__| | | __ | | |__|__
_THOMAS BIBB I.______+ | (1669 - 1701) m 1693 _THOMAS BIBB II._____|_RUTH KETTLE ________ | (1695 - 1720) m 1715 (1673 - 1702) _THOMAS BIBB III.____| | (1716 - 1781) m 1737| | | _____________________ | | | | |_REBECCA THOMAS _____|_____________________ | (1699 - ....) m 1715 _JAMES BIBB _________| | (1747 - 1809) m 1773| | | _____________________ | | | | | _____________________|_____________________ | | | | |_SARAH MARTIN _______| | (1718 - 1786) m 1737| | | _____________________ | | | | |_____________________|_____________________ | | |--NANCY BIBB | (1795 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_SALLY NOWLIN _______| (1750 - ....) m 1773| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_THEOPHILUS BLAKE ___+ | (1722 - 1797) m 1743 _WILLIAM BLAKE ____________|_MARGARET KENNETT ___ | (1746 - 1829) (1725 - 1797) _GEORGE BLAKE _________________| | (1775 - 1832) m 1795 | | | _____________________ | | | | |_HANNAH NEWTON ____________|_____________________ | _WILLIAM BLAKE SR.___| | (1801 - 1873) m 1837| | | _____________________ | | | | | _JOHN JENKINS _____________|_____________________ | | | | |_SARAH NANCY "SALLIE" JENKINS _| | (1770 - 1850) m 1795 | | | _____________________ | | | | |_MARY ELIZABETH HUDDLESON _|_____________________ | | |--JAQUELINE F. BLAKE | (1864 - ....) | _____________________ | | | ___________________________|_____________________ | | | _JAMES BURGESS ________________| | | | | | | _____________________ | | | | | | |___________________________|_____________________ | | |_MARY BURGESS _______| (1819 - 1901) m 1837| | _____________________ | | | ___________________________|_____________________ | | |_RACHEL HUDDLESON _____________| | | _____________________ | | |___________________________|_____________________
_____________________ | ___________________________|_____________________ | _____________________| | | | | _____________________ | | | | |___________________________|_____________________ | _SIM MADISON DAVIS ____| | (1872 - 1964) m 1890 | | | _____________________ | | | | | ___________________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |___________________________|_____________________ | | |--BLANNIE DAVIS | (1891 - 1892) | _ABRAHAN GEIGER _____ | | | _ASA GEIGER _______________|_MARY MARTIN ________ | | (1799 - 1873) m 1820 | _DAVID E. GEIGER ____| | | (1832 - 1885) m 1853| | | | _____________________ | | | | | | |_NANCY BENNETT ____________|_____________________ | | (1800 - 1845) m 1820 |_NANCY MALINDA GEIGER _| (1872 - 1942) m 1890 | | _____________________ | | | _DANIEL CORBITT ___________|_____________________ | | (1808 - 1889) m 1832 |_MATILDA CORBITT ____| (1837 - 1895) m 1853| | _JOHN BENNETT _______+ | | (1795 - 1836) m 1815 |_MARY ANN LETITIA BENNETT _|_FRANCES HARRIS _____ (1815 - 1887) m 1832 (1800 - ....)
_JOHN DRIGGERS ______+ | (1774 - 1834) _JOHN DRIGGERS ______|_NANCY JERNIGAN _____ | (1798 - ....) (1770 - ....) _WILLIAM W. DREGGORS ________| | (1823 - 1887) m 1847 | | | _____________________ | | | | |_SUSAN GORDON _______|_____________________ | (1796 - 1860) _JOHN MADISON DREGGORS _| | (1860 - ....) m 1882 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_TOBITHA ELIZABETH W. HIGGS _| | (1825 - 1902) m 1847 | | | _____________________ | | | | |_____________________|_____________________ | | |--NELLIE LUCRETIA DREGGORS | (1885 - ....) | _JOHN DRIGGERS ______+ | | (1774 - 1834) | _ISAAC DRIGGERS _____|_NANCY JERNIGAN _____ | | (1803 - ....) m 1825 (1770 - ....) | _JAMES ATCHISON DRIGGERS ____| | | (1827 - 1903) m 1859 | | | | _____________________ | | | | | | |_MRS SARAH DRIGGERS _|_____________________ | | m 1825 |_HENRIETTA DREGGORS ____| (1862 - ....) m 1882 | | _____________________ | | | _____________________|_____________________ | | |_GEORGIA ANN MORRISON _______| (0840 - ....) m 1859 | | _____________________ | | |_____________________|_____________________
[8709]
[S118]
VOLUSIA COUNTY MARRIAGE RECORDS
_____________________ | ____________________________|_____________________ | _____________________| | | | | _____________________ | | | | |____________________________|_____________________ | _JOHN HERSHEL BARBER __| | (.... - 1991) m 1942 | | | _____________________ | | | | | ____________________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |____________________________|_____________________ | | |--BEULAH IRENE "BECKY" GODSEY | (1946 - 2011) | _JOHN EDWARD GODSEY _+ | | (1821 - 1884) m 1849 | _MADISON "MATT" GODSEY _____|_HANNAH ECHOLS ______ | | (1858 - 1934) m 1883 (1820 - 1888) | _BENTON M. GODSEY ___| | | (1892 - 1962) | | | | _JOHN VICK __________ | | | | (1841 - ....) m 1857 | | |_SARAH LEONA "SALLIE" VICK _|_SUSIE ROGERS _______ | | (1861 - 1945) m 1883 |_BERTHA MAXINE GODSEY _| (1928 - 1999) m 1942 | | _____________________ | | | ____________________________|_____________________ | | |_MRS. BERTHA GODSEY _| (1889 - ....) | | _____________________ | | |____________________________|_____________________
__________________________ | _____________________|__________________________ | _RICHARD HOLLAND ________________| | | | | __________________________ | | | | |_____________________|__________________________ | _ZACHARY GRANTHAM HOLLAND _| | (1876 - 1941) m 1900 | | | __________________________ | | | | | _____________________|__________________________ | | | | |_BETHANY BARNES _________________| | | | | __________________________ | | | | |_____________________|__________________________ | | |--LOTA ASILEE HOLLAND | (1903 - 1960) | _MARTIN DEEN _____________+ | | (1802 - 1864) m 1822 | _JAMES DEEN _________|_FRANCIS ELIZABETH HIGGS _ | | (1825 - 1863) m 1847 (1802 - 1880) | _DANIEL MARTIN DEEN _____________| | | (1857 - 1930) m 1880 | | | | __________________________ | | | | | | |_HULDA GREY _________|__________________________ | | (1824 - 1863) m 1847 |_FLORA MAUDE DEEN _________| (1883 - 1966) m 1900 | | _EZEKIAL P. TUTEN ________ | | | _DAVID RIVERS TUTEN _|_NANCY RIVERS ____________ | | (1841 - 1880) m 1861 |_MARTHA ELNORA ( MELNORA) TUTEN _| (1866 - 1928) m 1880 | | _JOHN WESLEY MILES _______+ | | (1811 - 1881) m 1831 |_FLORA E. MILES _____|_HARRIETT KEMP ___________ (1843 - 1908) m 1861 (1814 - 1905)
_WILLIAM G. LASTINGER __+ | (1859 - 1917) m 1880 _JACK CALVIN LASTINGER SR._|_MARY ANN TEDDER _______ | (1903 - 1990) m 1943 (1861 - 1906) _JACK CALVIN LASTINGER JR._| | (1927 - ....) | | | _CHARLES WILLARD WHITE _ | | | (1867 - 1964) | |_MARJORIE CAROL WHITE _____|_IVA RUHEMAH DOWNING ___ | (1907 - 2002) m 1943 (1876 - 1958) _BRIAN LASTINGER ____| | (1954 - ....) | | | ________________________ | | | | | ___________________________|________________________ | | | | |_IRIS JUNE BESS ___________| | | | | ________________________ | | | | |___________________________|________________________ | | |--CHERYL LASTINGER | | ________________________ | | | ___________________________|________________________ | | | ___________________________| | | | | | | ________________________ | | | | | | |___________________________|________________________ | | |_SANDY LASTINGER ____| | | ________________________ | | | ___________________________|________________________ | | |___________________________| | | ________________________ | | |___________________________|________________________
_______________________________ | ________________________|_______________________________ | _________________________| | | | | _______________________________ | | | | |________________________|_______________________________ | _GLENN HOWARD LINER ___| | (1938 - ....) m 1958 | | | _______________________________ | | | | | ________________________|_______________________________ | | | | |_________________________| | | | | _______________________________ | | | | |________________________|_______________________________ | | |--GLENN HOWARD LINER | | _______________________________ | | | ________________________|_______________________________ | | | _JAMES CHARLES FREEMAN __| | | (1914 - 1983) m 1934 | | | | _______________________________ | | | | | | |________________________|_______________________________ | | |_CAROLYN JEAN FREEMAN _| (1940 - ....) m 1958 | | _JOHN LEONARD ALEXANDER TUTEN _+ | | (1873 - 1926) m 1890 | _GEORGE WESLEY TUTEN ___|_MARY ELIZABETH HERNDON _______ | | (1897 - 1940) m 1914 (1869 - 1917) |_WINIFRED LUCILLE TUTEN _| (1916 - 1983) m 1934 | | _______________________________ | | |_ELIZA LUCILLE BENNETT _|_______________________________ (1899 - 1948) m 1914
________________________ | ________________________|________________________ | _JOHN MONROE MCCLUNG ______| | | | | ________________________ | | | | |________________________|________________________ | _MARSHALL MCCLUNG ___| | (1830 - 1912) m 1858| | | ________________________ | | | | | ________________________|________________________ | | | | |_NANCY MCCLUNG ____________| | | | | ________________________ | | | | |________________________|________________________ | | |--NANCY E. MCCLUNG | (1866 - 1945) | _THOMAS BIBB III._______+ | | (1716 - 1781) m 1737 | _MARTIN THOMAS BIBB SR._|_SARAH MARTIN __________ | | (1759 - 1821) m 1795 (1718 - 1786) | _CHARLES BIBB _____________| | | (1799 - 1885) m 1819 | | | | _BENJAMIN CASH _________+ | | | | (1739 - 1777) m 1759 | | |_NANCY CASH ____________|_NANCY SUSSANAH SAVAGE _ | | (1766 - 1849) m 1795 |_JEANETTE BIBB ______| (1834 - 1878) m 1858| | ________________________ | | | _L. GATEWOOD ___________|________________________ | | |_NANCY ELIZABETH GATEWOOD _| (1797 - 1880) m 1819 | | ________________________ | | |_S. GATEWOOD ___________|________________________
_JOHN MILES SR.______+ | (1776 - 1830) _JOHN WESLEY MILES __|_SUSANNAH BURT ______ | (1811 - 1881) m 1831 (1776 - 1881) _JOHN WESLEY MILES __| | (1835 - 1905) m 1856| | | _____________________ | | | | |_HARRIETT KEMP ______|_____________________ | (1814 - 1905) m 1831 _JOHN JAMES "JIMMY" MILES __| | (1872 - 1950) | | | _____________________ | | | | | _EZEKIAL P. TUTEN ___|_____________________ | | | | |_JOSEPHINE A. TUTEN _| | (1837 - 1896) m 1856| | | _____________________ | | | | |_NANCY RIVERS _______|_____________________ | | |--JAMES DEWITT MILES | (1894 - 1955) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_ROSETTA M. "ZETTIE" SMITH _| (1875 - 1969) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[8336]
[S6]
MILITARY HEADSTONE
_JOHN WESLEY MILES ______+ | (1811 - 1881) m 1831 _WILLIS MILES ____________|_HARRIETT KEMP __________ | (1839 - 0864) m 1859 (1814 - 1905) _JOHN MILLENDER MILES ___| | (1858 - 1942) m 1882 | | | _JOHN MILLENDER SELLERS _ | | | | |_ELIZABETH M. SELLERS ____|_MARY MARTHA MOBLEY _____ | (1842 - ....) m 1859 _GEORGE WASHINGTON MILES _| | (1885 - 1974) m 1910 | | | _________________________ | | | | | _WILLIAM J. CARTER _______|_________________________ | | | (1834 - ....) m 1860 | |_LOUVENCIE (LOU) CARTER _| | (1862 - 1947) m 1882 | | | _________________________ | | | | |_MRS. SARAH CARTER _______|_________________________ | (1846 - ....) m 1860 | |--LUCILLE MILES | (1913 - 2003) | _ELIAS BRANCH ___________+ | | (1788 - 1853) m 1810 | _MICHAEL BRANCH __________|_LUCY DEVAUGHN __________ | | (1831 - 1901) m 1853 (1793 - 1843) | _DR. AARON BRANCH _______| | | (1854 - 1920) m 1886 | | | | _________________________ | | | | | | |_SUSANNAH "SUSAN" BAXLEY _|_________________________ | | (1836 - 1914) m 1853 |_ADA MAE BRANCH __________| (1885 - 1953) m 1910 | | _________________________ | | | __________________________|_________________________ | | |_LUCEY ANN COURSON ______| (1861 - 1896) m 1886 | | _________________________ | | |__________________________|_________________________
[931]
CLAXTON - Lucile Bowen, 90, died August 6, 2003, at Evans Memorial Hospital. The Lowndes County native had resided in Evans County most of her life. She was the former owner and operator Bowen Dry Cleaners and administrator of the Evans County Welfare Dept from 1938-1946. Mrs. Bowen was a member of the First Baptist Church and the Fidelis Sunday School Class. She was preceded in death by her husband, Harry Bowen. Survivors: one brother, Johnny Miles of Blackshear, Ga., three sisters, Bertie Miles of Blackshear, Ga., Waunell Strickland of Mershon, Ga., and Geraldine Gardner of Patterson, Ga,; several nieces and nephews. Visitation: 6:00 p.m. until, Thursday, August 7, 2003 at J. Mellie NeSmith Funeral Home. Funeral Services: 11:00 a.m. Friday, August 8, 2003 at the First Baptist Church. Burial: Brewton Cemetery. Remembrances: First Baptist Church, 313 W. Main St., Claxton, Ga., or the charity of your church.
Savannah Morning News
August 7, 2003
Thursday
__ | __|__ | __| | | | | __ | | | | |__|__ | _ALFRED SMITH _______| | (1807 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--ROBERT M. SMITH | (1848 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MRS MARY K. SMITH __| (1826 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _JESSE SMOAK ________| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--LITTLE ARRIE SMOAK | (1878 - 1954) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_HARRIET KINSEY _____| | | __ | | | __|__ | | |__| | | __ | | |__|__
______________________________ | __________________________|______________________________ | _NATHANIEL "NATHAN" SWEAT ______| | (1760 - ....) | | | ______________________________ | | | | |__________________________|______________________________ | _SAMUEL SWEAT ________| | (1804 - 1849) m 1835 | | | ______________________________ | | | | | __________________________|______________________________ | | | | |_SARAH JARRELL _________________| | | | | ______________________________ | | | | |__________________________|______________________________ | | |--JUDGE JOEL LEE SWEAT | (1847 - 1921) | _JOHN CAMPBELL STRICKLAND SR._+ | | (1728 - 1788) m 1747 | _JOEL"JOSEPH" STRICKLAND _|_ELIZABETH CAMPBELL __________ | | (1758 - 1835) m 1788 (1729 - ....) | _JAMES "BLACK JACK" STRICKLAND _| | | (1789 - 1849) m 1817 | | | | ______________________________ | | | | | | |_ELIZABETH STRICKLAND ____|______________________________ | | (1758 - 1840) m 1788 |_MARIA H. STRICKLAND _| (1820 - 1859) m 1835 | | ______________________________ | | | _CHARLES SMITH ___________|______________________________ | | (1763 - 1833) m 1783 |_ELINOR NELLIE SMITH ___________| (1795 - 1873) m 1817 | | ______________________________ | | |_VICEY ELLIS _____________|______________________________ (1765 - 1824) m 1783
[1412]
Spouse: Margaret Marietta "Maggie" HITCH
Married: January 10, 1869 in Ware County, GA
In the 1910 and 1920 Federal Census, this family lived at Jane Street, Waycross, Ware County, Georgia.
Occupation:
Judge, Lawyer and served as a Justice of the Brunswick Circuit Court (GA).
Military Service:
Sometime in 1861 he enlisted in the 4th GA. Cavalry, under Colonel CLINCH.
Waycross Journal
Dec. 6, 1912 - pg 7
HOUSE BURNED DOWN ON SWEAT FARM.
The house on St. Illa Farm, which belongs to Judge Sweat and is located four miles North of Waycross, was burned to the ground Saturday night.
The house was occupied by Jack Keel, and all their household goods were burned. The house was valued at $500 and the goods at $400. No insurance.
Inscription
Judge J. L. Sweat
Sep. 21, 1847
Jan. 24, 1921
Co. G. 4. Ga. Cav. 1861 1865 C.S.A.
Bridg. Gen. Com S. Ga. Brig. Conf'd Vet.
[1411]
[S6]
MILITARY HEADSTONE
_JOHN WHEDBEE _______+ | (1768 - 1808) m 1793 _GEORGE N. WHEDBEE SR._|_MARY BLAND _________ | (1805 - 1842) (1772 - ....) _GEORGE N. WHEDBEE JR._| | (1835 - 1862) m 1852 | | | _____________________ | | | | |_NANCY GURLEY _________|_____________________ | _WILLIAM WELLINGTON WHEDBEE _| | (1854 - 1944) m 1874 | | | _____________________ | | | | | _______________________|_____________________ | | | | |_SARAH "SALLIE" MOURY _| | m 1852 | | | _____________________ | | | | |_______________________|_____________________ | | |--GEORGE THOMAS WHEDBEE | (1875 - 1945) | _____________________ | | | _______________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |_______________________|_____________________ | | |_MARTHA A. PANNELL __________| (1856 - 1912) m 1874 | | _____________________ | | | _______________________|_____________________ | | |_______________________| | | _____________________ | | |_______________________|_____________________