_JOSHUA AVANT JR.____+ | (1755 - 1827) _FRANCES AVANT ______|_CATHERINE BAKER ____ | (1780 - 1828) m 1799 (1750 - 1854) _JOHN W. AVANT SR.______| | (1801 - 1860) m 1818 | | | _____________________ | | | | |_ELIZABETH CASE _____|_____________________ | (1780 - 1822) m 1799 _MOSES L. AVANT _____| | (1837 - 1913) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_SYNTHIA MCCARY BENTON _| | (1803 - 1890) m 1818 | | | _____________________ | | | | |_____________________|_____________________ | | |--RAMEY C. AVANT | (1868 - 1943) | _____________________ | | | _____________________|_____________________ | | | _HENRY BISHOP __________| | | (1800 - ....) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_JANE BISHOP ________| (1839 - 1920) | | _____________________ | | | _____________________|_____________________ | | |_MRS. MILLIE BISHOP ____| (1792 - ....) | | _____________________ | | |_____________________|_____________________
[56]
[S21]
BAGGETT AND SUMMERS FUNERAL RECORDS
[57]
[S22]
1870 COLLETON CO. S. C. CENSUS
__ | __|__ | __| | | | | __ | | | | |__|__ | _LEMUEL O. BECK ______| | (1884 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--LEE O. BECK | (1909 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_ELIZABETH YARBROUGH _| (1886 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
_CHARLES BIBB ______________________+ | (1799 - 1885) m 1819 _CARY WILLIAM BIBB _________|_NANCY ELIZABETH GATEWOOD __________ | (1821 - 1880) m 1845 (1797 - 1880) _WILLIAM NEWTON BIBB _| | (1855 - 1940) m 1873 | | | _JOHN RICHARDSON (RICHESON) DUNCAN _+ | | | (1799 - 1862) m 1821 | |_NANCY CASH DUNCAN _________|_RACHEL ELLIS BIBB _________________ | (1823 - 1862) m 1845 (1800 - 1869) _WILLIAM EDWARD BIBB _| | (1878 - 1966) m 1899 | | | _WILLIAM WARRICK BLAKE SR.__________+ | | | (1779 - 1843) m 1824 | | _WILLIAM WARRICK BLAKE JR.__|_ELIZABETH "BETSY" WISEMAN _________ | | | (1825 - 1894) m 1848 (1805 - 1867) | |_JULIA ANN BLAKE _____| | (1856 - 1902) m 1873 | | | _JESSIE TREADWAY ___________________+ | | | (1804 - 1880) m 1820 | |_MARY ANN "POLLY" TREADWAY _|_MAHALIA JOHNSON ___________________ | (1826 - 1880) m 1848 (1801 - 1880) | |--JULIA ANN BIBB | (1911 - 1978) | ____________________________________ | | | ____________________________|____________________________________ | | | ______________________| | | | | | | ____________________________________ | | | | | | |____________________________|____________________________________ | | |_AMINTA MARY PACK ____| (1878 - 1916) m 1899 | | ____________________________________ | | | ____________________________|____________________________________ | | |______________________| | | ____________________________________ | | |____________________________|____________________________________
_FREDERICK CASON _______+ | (1777 - 1840) m 1806 _HILLERY WILLIAM CASON _|_ELIZABETH WILLIAMS ____ | (1823 - 1906) m 1846 (1785 - 1860) _DAVID JACKSON CASON _____________| | (1853 - 1926) m 1878 | | | _LITTLEBERRY WALKER JR._+ | | | (1802 - 1868) m 1822 | |_PHOEBE WALKER _________|_NANCY NEWBERN _________ | (1827 - 1894) m 1846 (1793 - ....) _HILLERY MATTHEW CASON _| | (1890 - 1924) | | | ________________________ | | | | | _MATTHEW SMITH _________|________________________ | | | | |_LILYER (LILLIAN) VIRGINIA SMITH _| | (1861 - 1921) m 1878 | | | ________________________ | | | | |________________________|________________________ | | |--DELMAS LAMAR CASON | (1920 - 1984) | ________________________ | | | ________________________|________________________ | | | __________________________________| | | | | | | ________________________ | | | | | | |________________________|________________________ | | |_FRANCIS BENNETT _______| (1889 - 1928) | | ________________________ | | | ________________________|________________________ | | |__________________________________| | | ________________________ | | |________________________|________________________
__ | __|__ | _CHARLES M. GRUBER __| | (1795 - 1878) | | | __ | | | | |__|__ | _JOHN A. C. GRUBER __| | (1822 - ....) | | | __ | | | | | __|__ | | | | |_MRS MARY A. GRUBER _| | (1805 - 1894) | | | __ | | | | |__|__ | | |--JULIA EMILY GRUBER | (1860 - 1933) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_JULIA ARMANDA MOOD _| (1826 - 1900) | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
__________________________ | ____________________________|__________________________ | _______________________________| | | | | __________________________ | | | | |____________________________|__________________________ | _LAWTON H. HIRES ____| | (1867 - 1943) | | | __________________________ | | | | | ____________________________|__________________________ | | | | |_______________________________| | | | | __________________________ | | | | |____________________________|__________________________ | | |--NETA M. HIRES | (1905 - ....) | _CHARLES HAYNE LEMACKS ___+ | | (1770 - ....) m 1792 | _ALFRED JAMISON LEMACKS SR._|_ANN LEVICY JONES ________ | | (1801 - 1863) m 1824 (1774 - ....) | _ALFRED JAMISON LEMACKS JR.____| | | (1828 - 1880) | | | | _JOSEPH WILSON GLOVER JR._+ | | | | (1752 - 1806) m 1786 | | |_JANE MARY GLOVER __________|_ELEANOR JANE SINKLER ____ | | (1807 - 1880) m 1824 (1761 - 1842) |_SUSAN A. LEMACKS ___| (1870 - 1925) | | __________________________ | | | ____________________________|__________________________ | | |_ELIZA V. FERGUSON RICHARDSON _| (1834 - ....) | | __________________________ | | |____________________________|__________________________
_____________________ | _DANIEL "DONALD" MCKENZIE _|_____________________ | (1765 - ....) m 1794 _DANIEL MCKENZIE ________| | (1805 - ....) m 1829 | | | _____________________ | | | | |_ALEXANDRA MCKENZIE _______|_____________________ | (1767 - ....) m 1794 _WILLIAM ALLAN MCKENZIE _| | (1858 - 1938) m 1881 | | | _____________________ | | | | | ___________________________|_____________________ | | | | |_SARAH ANN F. SLAUGHTER _| | (1812 - ....) m 1829 | | | _____________________ | | | | |___________________________|_____________________ | | |--JOSEPHINE ESTELLE MCKENZIE | (1906 - 2000) | _____________________ | | | _ROBERT RAWLINS ___________|_____________________ | | (1795 - ....) m 1824 | _BENJAMIN RAWLINS _______| | | (1827 - 1889) | | | | _WILLIAM SPARKMAN ___ | | | | (1768 - 1845) m 1800 | | |_JANE SPARKMAN ____________|_SARAH SURRY ________ | | (1807 - ....) m 1824 (1772 - ....) |_DARCUS ANN RAWLINS _____| (1865 - 1940) m 1881 | | _JACOB BLACKSHEAR ___ | | (1767 - 1840) m 1787 | _LEWIS BLACKSHEAR _________|_JUDITH MOORE _______ | | (1805 - ....) m 1825 (1760 - 1830) |_DORCUS ANN BLACKSHEAR __| (1827 - 1866) | | _JOSHUA PLATT _______ | | (1770 - 1865) |_CIVIL PLATT ______________|_AMY NAWEL __________ (1805 - ....) m 1825 (1775 - 1856)
[2999]
NEW SMYRNA BEACH Josephine E. Chapman, 94, of South Atlantic Avenue, a nurse's aide, died Friday at Bert Fish Medical Center.
Mrs. Chapman, the descendant of a pioneering Volusia County family, was born in Glencoe, and was a lifetime resident of the area. She was an avid fisher and hunter. Mrs. Chapman was a member of the American Legion Auxiliary, Elks Club Ladies and the Royal Neighbors, where she had served as a past oracle.
Survivors include two daughters, Dorothy Barler, Edgewater, and Doris Geis, Scottsmoor; four grandchildren; six great-grandchildren; and three great- great-grandchildren. Memorial donations may be made to the American Cancer Society, Southeast Volusia County Unit, P. O. Box 266, New Smyrna Beach 32170. Settle-Wilder, New Smyrna Beach, is in charge.
Daytona Beach News-Journal (FL) - Sunday, July 16, 2000
_JOHN MILES SR.______+ | (1776 - 1830) _JOHN WESLEY MILES ____|_SUSANNAH BURT ______ | (1811 - 1881) m 1831 (1776 - 1881) _JOSEPH FRANKLIN MILES ____| | (1856 - 1921) m 1875 | | | _____________________ | | | | |_HARRIETT KEMP ________|_____________________ | (1814 - 1905) m 1831 _FRANKLIN PIERCE MILES _| | (1888 - 1963) m 1911 | | | _____________________ | | | | | _DANIEL R. DEDGE ______|_____________________ | | | | |_MELINDA MAE DEDGE ________| | (1859 - 1926) m 1875 | | | _____________________ | | | | |_ELLINOR SULLIVANT ____|_____________________ | | |--HAZEL PIERCE MILES | (1914 - 2017) | _THERON B. FINN SR.__+ | | (1803 - 1882) | _WILLIAM EDWARD FINN __|_ELIZABETH SMITH ____ | | (1830 - 1914) m 1857 (1804 - 1878) | _TRUMAN HARVEY FINN _______| | | (1857 - 1914) | | | | _HARVEY PURDY _______ | | | | (1801 - 1847) | | |_POLLY DRUSILLA PURDY _|_RUTH CLARK _________ | | (1827 - 1886) m 1857 (1803 - 1852) |_ESTHER DRUCILLA FINN __| (1891 - 1995) m 1911 | | _____________________ | | | _______________________|_____________________ | | |_HANNAH REBECCA ZIMMERMAN _| (1857 - 1941) | | _____________________ | | |_______________________|_____________________
_______________________ | ________________________|_______________________ | _____________________| | | | | _______________________ | | | | |________________________|_______________________ | _JOHN NICKELS _______| | (1806 - 1873) m 0184| | | _______________________ | | | | | ________________________|_______________________ | | | | |_____________________| | | | | _______________________ | | | | |________________________|_______________________ | | |--SARAH "SALLIE" DANDRIDGE NICKELS | (1848 - 1897) | _JOHN BIBB ____________+ | | (1703 - 1769) m 1727 | _WILLIAM CRAWFORD BIBB _|_SUSANNAH BIGGER ______ | | (1735 - 1796) m 1779 (1711 - 1786) | _PEYTON BIBB ________| | | (1784 - 1840) m 1810| | | | _JOSEPH WYATT _________+ | | | | (1728 - ....) | | |_SARAH (SALLIE) WYATT __|_DOROTHY PAYTON SMITH _ | | (1759 - 1826) m 1779 (1730 - ....) |_EDNA ELIZA BIBB ____| (1807 - ....) m 0184| | _______________________ | | | ________________________|_______________________ | | |_MARTHA COBB ________| (1784 - 1854) m 1810| | _______________________ | | |________________________|_______________________
[7942]
Sallie Rivers' full name was Sarah "Sallie" Dandridge Nickels Rivers. She was the daughter of John and Edna Eliza Bibb Nickels of Montgomery AL. She was a granddaughter of Rev. Peyton and Martha Cobb Bibb, and a great granddaughter of William and Sallie Wyatt Bibb of Elbert County GA, and Thomas and Patsy Martin Cobb of Richmond County GA.
Sallie married William Stratton Jones Rivers, son of Dr. Richard Henderson and Martha Bolling Cox Jones Rivers, and had seven children with him. Their children were: Edna Alberta Rivers Charlton; Lucette Dickson Rivers Green; Lizziemac Rivers Scofield; Carrie Coleman Rivers Pirrong; Martha Bolling Rivers Quin; Thomas Bibb Rivers; and William Jones Rivers.
Sallie's husband, William Stratton Jones Rivers (b: 1 JUL 1847 in Franklin County AL) drowned while serving as a clerk on the steamboat "George W. Wylly", when it struck the Fort Gaines Bridge across the Chattahoochee River (Clay County GA), on the night of Wednesday, 11 APR 1883.
(Sources: "Columbus Enquirer Sun" for April 13, 15 & 17, 1883; and "Shockley's Independent Escort Company", compiled by Morgan S. Gilmer, (Montgomery AL: Woodruff Co Printers), 1905, archived at the Alabama Department of Archives & History and posted at Ancestry.com.)
__ | __|__ | __| | | | | __ | | | | |__|__ | _EDWIN J. PRICE _____| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--JESSIE PRICE | (1906 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_JEWELL LIVINGSTON __| | | __ | | | __|__ | | |__| | | __ | | |__|__