_THOMAS BIBB III._______+ | (1716 - 1781) m 1737 _MARTIN THOMAS BIBB SR._|_SARAH MARTIN __________ | (1759 - 1821) m 1795 (1718 - 1786) _MARTIN THOMAS BIBB JR._| | (1812 - 1889) m 1847 | | | _BENJAMIN CASH _________+ | | | (1739 - 1777) m 1759 | |_NANCY CASH ____________|_NANCY SUSSANAH SAVAGE _ | (1766 - 1849) m 1795 _BENJAMIN CANNON BIBB __| | (1860 - 1929) | | | ________________________ | | | | | ________________________|________________________ | | | | |_SARAH MARTHA TAYLOR ___| | (1828 - 1911) m 1847 | | | ________________________ | | | | |________________________|________________________ | | |--JOHN CECIL BIBB | (1894 - 1958) | ________________________ | | | ________________________|________________________ | | | _JOHN JOHNSON __________| | | | | | | ________________________ | | | | | | |________________________|________________________ | | |_ETTA LAUELLEN JOHNSON _| (1862 - 1916) | | ________________________ | | | ________________________|________________________ | | |_MRS. HOBSEY JOHNSON ___| | | ________________________ | | |________________________|________________________
________________________ | ________________________|________________________ | _GEORGE THOMAS BLAND ______| | (1860 - 1923) | | | ________________________ | | | | |________________________|________________________ | _HOMER WASHINGTON BIGELOW _| | (1896 - 1988) m 1918 | | | _MR UNKNOWN ____________ | | | | | _JOHN CALVIN NICKELL ___|_MARY NICKELL __________ | | | (1850 - ....) m 1874 (1819 - ....) | |_MARY LOUISA JANE NICKELL _| | (1875 - 1912) | | | _FOUNTAIN T. SHADOWEN __+ | | | (1832 - ....) m 1851 | |_MATILDA JANE SHADOWEN _|_ELIZABETH (DOSS) DAWS _ | (1852 - 1912) m 1874 (1836 - ....) | |--WALTER U. BIGELOW | (1940 - ....) | ________________________ | | | ________________________|________________________ | | | ___________________________| | | | | | | ________________________ | | | | | | |________________________|________________________ | | |_ELSIE CLARA SCHUMACHER ___| (1898 - 1955) m 1918 | | ________________________ | | | ________________________|________________________ | | |___________________________| | | ________________________ | | |________________________|________________________
__ | __|__ | _WILLIAM BOYD SR.____| | (1758 - 1831) m 1780| | | __ | | | | |__|__ | _WILLIAM BOYD JR_____| | (1792 - 1835) m 1815| | | __ | | | | | __|__ | | | | |_RHODA DAVENPORT ____| | (1753 - 1846) m 1780| | | __ | | | | |__|__ | | |--DICEY BOYD | (1821 - 1883) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_MARTHA HOPWOOD _____| (1794 - 1862) m 1815| | __ | | | __|__ | | |_____________________| | | __ | | |__|__
__ | __|__ | _MR. DAVIS ___________| | | | | __ | | | | |__|__ | _NATHANIEL DAVIS ____| | (1832 - ....) m 1857| | | __ | | | | | __|__ | | | | |_MRS. MARGARET DAVIS _| | (1795 - ....) | | | __ | | | | |__|__ | | |--HENRY D. DAVIS | (1869 - ....) | __ | | | __|__ | | | ______________________| | | | | | | __ | | | | | | |__|__ | | |_NANCY SPRAYBERRY ___| (1838 - ....) m 1857| | __ | | | __|__ | | |______________________| | | __ | | |__|__
_KINGSMAN DUTTON ____ | (1724 - ....) _PHILLIP DUTTON _______|_RUTH WATSON ________ | (1750 - 1826) (1728 - ....) _DAVID DUTTON _______| | (1779 - 1869) m 1802| | | _____________________ | | | | |_KATHERINE MERCER _____|_____________________ | (1750 - 1826) _WILLIAM HENRY DUTTON _| | (1804 - 1889) m 1825 | | | _____________________ | | | | | _______________________|_____________________ | | | | |_MARY HAINES ________| | (1788 - 1859) m 1802| | | _____________________ | | | | |_______________________|_____________________ | | |--DAVID DUTTON | (1823 - ....) | _____________________ | | | _JOB GASTINEAU I.______|_____________________ | | (1754 - 1856) m 1770 | _JOB GASTINEAU II.___| | | (1781 - 1867) | | | | _____________________ | | | | | | |_ELIZABETH NUTTERWELL _|_____________________ | | (1749 - 1782) m 1770 |_MARY ANN GASTINEAU ___| (1807 - 1858) m 1825 | | _____________________ | | | _______________________|_____________________ | | |_SARAH ANN HAYS _____| (1787 - 1833) | | _____________________ | | |_______________________|_____________________
__ | _JOSEPH MANN ________|__ | (1728 - 1814) _THOMAS MANN ________| | (1754 - ....) m 1776| | | __ | | | | |_MARY JANE GUY ______|__ | (1731 - 1773) _SHUAH MANN _________| | (1787 - 1865) m 1807| | | __ | | | | | _MARTIN ENGEERS _____|__ | | | (1725 - ....) | |_MARGARET BONHAM ____| | m 1776 | | | __ | | | | |_MRS. ENGEERS _______|__ | | |--SIDNEY MANN | (1828 - 1846) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_NANCY OLDHAM _______| (1789 - 1871) m 1807| | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
_________________________ | ____________________________________|_________________________ | _____________________| | | | | _________________________ | | | | |____________________________________|_________________________ | _JUDSON CAMPBELL MARTIN _| | (1846 - ....) | | | _________________________ | | | | | ____________________________________|_________________________ | | | | |_____________________| | | | | _________________________ | | | | |____________________________________|_________________________ | | |--MINNIE ANN MARTIN | (1875 - 1956) | _MARTIN THOMAS BIBB SR.__+ | | (1759 - 1821) m 1795 | _CHARLES BIBB ______________________|_NANCY CASH _____________ | | (1799 - 1885) m 1819 (1766 - 1849) | _CARY WILLIAM BIBB __| | | (1821 - 1880) m 1845| | | | _L. GATEWOOD ____________ | | | | | | |_NANCY ELIZABETH GATEWOOD __________|_S. GATEWOOD ____________ | | (1797 - 1880) m 1819 |_NANCY LOUISE BIBB ______| (1852 - ....) | | _FLEMING HALL DUNCAN SR._ | | (1773 - ....) m 1795 | _JOHN RICHARDSON (RICHESON) DUNCAN _|_SARAH J. JOHNS _________ | | (1799 - 1862) m 1821 (1774 - ....) |_NANCY CASH DUNCAN __| (1823 - 1862) m 1845| | _MARTIN THOMAS BIBB SR.__+ | | (1759 - 1821) m 1795 |_RACHEL ELLIS BIBB _________________|_NANCY CASH _____________ (1800 - 1869) m 1821 (1766 - 1849)
[7510] AQUIRED JUDSON'S INFORMATION FROM 1870 THRU 1920 CENSUS RECORDS STATING HIS WIFE IS SUSAN J, MINNIE'S DEATH CERTIFICATE STATES JUDSON AND NANCY BIBB IS HER PARENTS. SOMETHING AINT RIGHT
_JOHN WESLEY MILES __+ | (1811 - 1881) m 1831 _JOSEPH FRANKLIN MILES _|_HARRIETT KEMP ______ | (1856 - 1921) m 1875 (1814 - 1905) _JOSEPH MARION MILES _| | (1876 - 1912) | | | _DANIEL R. DEDGE ____ | | | | |_MELINDA MAE DEDGE _____|_ELLINOR SULLIVANT __ | (1859 - 1926) m 1875 _CECIL RHODES MILES SR._| | (1900 - 1964) | | | _____________________ | | | | | ________________________|_____________________ | | | | |_EUGENIA MAE SELLERS _| | (1876 - 1912) | | | _____________________ | | | | |________________________|_____________________ | | |--CECIL RHODES MILES JR. | (1922 - 2008) | _____________________ | | | ________________________|_____________________ | | | ______________________| | | | | | | _____________________ | | | | | | |________________________|_____________________ | | |_CORA LEE PURCELL ______| (1900 - 1966) | | _____________________ | | | ________________________|_____________________ | | |______________________| | | _____________________ | | |________________________|_____________________
_VAN BEAUREGARD MORGAN ____+ | (1865 - 1922) m 1884 _WILLIAM REDDING MORGAN SR._|_EUGENIA SUSANNA DREGGORS _ | (1892 - 1950) m 1918 (1870 - 1958) _CLAUDE DAVID MORGAN I.___| | (1928 - 2005) m 1954 | | | _PAUL F. LEMACKS __________+ | | | (1872 - 1924) m 1892 | |_LILLIE MABEL S. LEMACKS ___|_RAMEY C. AVANT ___________ | (1895 - 1981) m 1918 (1868 - 1943) _RONALD WAYNE MORGAN _| | (1956 - ....) m 1980 | | | _JAMES VINTON HAGAN SR.____+ | | | (1874 - 1929) m 1897 | | _JOSEPH EARL HAGAN _________|_LELIA MARIE BOUSQUET _____ | | | (1909 - 1959) m 1936 (1875 - 1936) | |_GAYLE PATRICIA HAGAN ____| | (1937 - 2022) m 1954 | | | ___________________________ | | | | |_MRS. YVONNE HAGAN _________|___________________________ | (1918 - 1997) m 1936 | |--CASSANDRA DEVON MORGAN | (1995 - ....) | ___________________________ | | | ____________________________|___________________________ | | | _ROBERT CLARK CROWELL SR._| | | (1932 - 2019) | | | | ___________________________ | | | | | | |____________________________|___________________________ | | |_JOYCE MARIE CROWELL _| (1960 - ....) m 1980 | | ___________________________ | | | ____________________________|___________________________ | | |_ETNA ROSA DELORA ________| | | ___________________________ | | |____________________________|___________________________
________________________ | __________________________|________________________ | _________________________________| | | | | ________________________ | | | | |__________________________|________________________ | _ROBERT ARTHUR RANKIN ___| | | | | ________________________ | | | | | __________________________|________________________ | | | | |_________________________________| | | | | ________________________ | | | | |__________________________|________________________ | | |--AMELIA GRACE RANKIN | | _JAMES ENOCH DREGGORS __+ | | (1866 - 1914) m 1896 | _JAMES CLARENCE DREGGORS _|_ELIZA FRANCES GLENN ___ | | (1901 - 1973) m 1923 (1880 - 1954) | _PAUL GRAYDON DREGGORS __________| | | (1927 - 2022) m 1950 | | | | _CHARLES WILLARD WHITE _ | | | | (1867 - 1964) | | |_DOROTHY GERALDINE WHITE _|_IVA RUHEMAH DOWNING ___ | | (1904 - 1972) m 1923 (1876 - 1958) |_CAROL SUZANNE DREGGORS _| | | ________________________ | | | _JOSEPH H. BENNETT _______|________________________ | | (1894 - 1968) |_NORMA "BILLIE" SHEARER BENNETT _| (1933 - 2022) m 1950 | | ________________________ | | |_MRS. GRACY LEE BENNETT __|________________________ (1907 - ....)
_____________________ | _ROBERT RAWLINS _____|_____________________ | (1795 - ....) m 1824 _WILLIAM W. RAWLINS _| | (1825 - 1896) m 1845| | | _WILLIAM SPARKMAN ___ | | | (1768 - 1845) m 1800 | |_JANE SPARKMAN ______|_SARAH SURRY ________ | (1807 - ....) m 1824 (1772 - ....) _ROBERT WASHINGTON RAWLINS _| | (1859 - 1949) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_EPSIA E. SHEFFIELD _| | (1821 - 1905) m 1845| | | _____________________ | | | | |_____________________|_____________________ | | |--CARL M. RAWLINS | (1899 - ....) | _____________________ | | | _____________________|_____________________ | | | _HENRY BLENCOE ______| | | (1814 - 1883) m 1846| | | | _____________________ | | | | | | |_____________________|_____________________ | | |_ALICE A. BLENCOE __________| (1866 - 1966) | | _____________________ | | | _____________________|_____________________ | | |_MARY A. FRANCE _____| (1824 - 1908) m 1846| | _____________________ | | |_____________________|_____________________
[3883]
[S102]
1880 VOLUSIA COUNTY CENSUS
_____________________ | __________________________|_____________________ | _____________________| | | | | _____________________ | | | | |__________________________|_____________________ | _ZENO WORTH RICHARDSON _| | (1870 - 1932) | | | _____________________ | | | | | __________________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |__________________________|_____________________ | | |--MURTICE RICHARDSON | (1897 - ....) | _NATHAN DEEN ________+ | | (1752 - ....) m 1783 | _MARTIN DEEN _____________|_SARAH BATCHELOR ____ | | (1802 - 1864) m 1822 (1757 - ....) | _HENRY DEEN _________| | | (1827 - 1913) m 1865| | | | _____________________ | | | | | | |_FRANCIS ELIZABETH HIGGS _|_____________________ | | (1802 - 1880) m 1822 |_ELIZABETH ELMIRA DEEN _| (1868 - 1947) | | _JOHN MILES SR.______+ | | (1776 - 1830) | _JOHN WESLEY MILES _______|_SUSANNAH BURT ______ | | (1811 - 1881) m 1831 (1776 - 1881) |_NANCY MILES ________| (1845 - 1906) m 1865| | _____________________ | | |_HARRIETT KEMP ___________|_____________________ (1814 - 1905) m 1831
________________________________ | _____________________|________________________________ | _MICAJAH SIMMONS _____| | (1795 - ....) | | | ________________________________ | | | | |_____________________|________________________________ | _WILSON RICHARD SIMMONS ______| | (1829 - 1896) m 1851 | | | ________________________________ | | | | | _____________________|________________________________ | | | | |_ZILPHA LEE WILLIAMS _| | (1796 - 1860) | | | ________________________________ | | | | |_____________________|________________________________ | | |--BENJAMIN FRANKLIN "DOCTOR" SIMMONS | (1853 - 1933) | _JONAS DRIGGERS SR._____________+ | | (1755 - 1821) m 1774 | _JOHN DRIGGERS ______|_MRS. ELEANOR "ELLEN" DRIGGERS _ | | (1774 - 1834) (1754 - ....) | _MATHEW DRIGGERS _____| | | (1812 - ....) m 1833 | | | | ________________________________ | | | | | | |_NANCY JERNIGAN _____|________________________________ | | (1770 - ....) |_ELIZABETH ELLENDER DRIGGERS _| (1833 - 1915) m 1851 | | ________________________________ | | | _____________________|________________________________ | | |_NANCY ANN CRAWFORD __| (1814 - 1870) m 1833 | | ________________________________ | | |_____________________|________________________________
__ | __|__ | _WILLIAM WINGATE ____| | | | | __ | | | | |__|__ | _WILLIAM JACKSON WINGATE _| | (1822 - 1904) m 1847 | | | __ | | | | | __|__ | | | | |_ELIZABETH COOKSEY __| | | | | __ | | | | |__|__ | | |--ANDREW JACKSON WINGATE | (1847 - 1925) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_MARY ELIZABETH PAYNE ____| (1822 - 1905) m 1847 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__