__ | __|__ | __| | | | | __ | | | | |__|__ | _ROBERT LAWRENCE ADDISON SR._| | (1753 - 1829) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--JAMES DECATUR ADDISON | (1801 - 1881) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_ELIZABETH MYRICK ___________| (1754 - 1833) | | __ | | | __|__ | | |__| | | __ | | |__|__
_BENJAMIN BENNETT ___ | (1704 - 1783) m 1745 _JAMES BENNETT ______|_SARAH SADLER _______ | (1760 - 1841) m 1797 (1725 - ....) _REV. ZACHARIAH HENDERSON BENNETT _| | (1798 - 1877) m 1830 | | | _____________________ | | | | |_MARY ANN CRYER _____|_____________________ | (1762 - ....) m 1797 _URIAH MICHELL BENNETT _| | (1845 - 1918) m 1866 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_ELIZA NEVILS _____________________| | (1810 - 1877) m 1830 | | | _____________________ | | | | |_____________________|_____________________ | | |--MARY JANE BENNETT | (1868 - 1897) | _____________________ | | | _____________________|_____________________ | | | ___________________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_SUSAN FRANCES LANIER __| (1845 - 1918) m 1866 | | _____________________ | | | _____________________|_____________________ | | |___________________________________| | | _____________________ | | |_____________________|_____________________
[9011]
[S118]
VOLUSIA COUNTY MARRIAGE RECORDS
_______________________________ | _________________________|_______________________________ | _________________________________| | | | | _______________________________ | | | | |_________________________|_______________________________ | _WILLIAM DAVID BROOKS _| | (1862 - 1950) | | | _______________________________ | | | | | _________________________|_______________________________ | | | | |_________________________________| | | | | _______________________________ | | | | |_________________________|_______________________________ | | |--ELLEN BROOKS | (1891 - 1985) | _JOHN BENNETT _________________+ | | (1800 - 1838) m 1824 | _WILLIAM CALVIN BENNETT _|_CIVILITY CRAWFORD ____________ | | (1819 - 1894) m 1850 (1800 - 1855) | _ASA C. BENNETT _________________| | | (1851 - 1924) m 1872 | | | | _ASA GEIGER ___________________+ | | | | (1799 - 1873) m 1820 | | |_AMANDA "MANDY" GEIGER __|_NANCY BENNETT ________________ | | (1835 - 1895) m 1850 (1800 - 1845) |_DORA ANNE BENNETT ____| (1873 - 1915) | | _JEREMIAH "JERRY" BLACKWELDER _+ | | (1797 - 1850) m 1822 | _TOBIAS BLACKWELDER _____|_SARAH NEISENHEIMER LIPE ______ | | (1828 - 1896) m 1850 (1800 - ....) |_LOUISA W. DORA ANN BLACKWELDER _| (1851 - 1927) m 1872 | | _EZEKIAL CLIFTON ______________+ | | (1773 - 1852) |_DORA ANN CLIFTON _______|_ELIZABETH ROBERTS ____________ (1831 - 1897) m 1850 (1773 - 1850)
__ | __|__ | __| | | | | __ | | | | |__|__ | _JAMES CARLYON ______| | (1818 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--ELIZA FRANCIS CARLYON | (1866 - 1957) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_ELIZA F. CARLYON ___| (1829 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | _WILLIAM DAVID CORDRAY _| | (1832 - 1891) | | | __ | | | | |__|__ | _WILLIAM THOMAS CORDRAY ___| | (1855 - 1931) | | | __ | | | | | __|__ | | | | |_REBECCA SARAH SLOMAN __| | (1837 - 1911) | | | __ | | | | |__|__ | | |--JOSEPH HORACE CORDRAY | (1883 - 1950) | __ | | | __|__ | | | ________________________| | | | | | | __ | | | | | | |__|__ | | |_MARTHA ELLEN ANN CARROLL _| (1862 - 1909) | | __ | | | __|__ | | |________________________| | | __ | | |__|__
__ | __|__ | _THOMAS CRAWFORD ____| | | | | __ | | | | |__|__ | _JOHN CRAWFORD ______| | (1765 - 1821) m 1798| | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--CIVILITY CRAWFORD | (1800 - 1855) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_PRISCILLA MULADY ___| (1768 - ....) m 1798| | __ | | | __|__ | | |_____________________| | | __ | | |__|__
[9201]
[S257]
VOLUSIA COUNTY DIVORCE RECORDS
[9202]
[S118]
VOLUSIA COUNTY MARRIAGE RECORDS
_______________________ | _____________________________________|_______________________ | ______________________| | | | | _______________________ | | | | |_____________________________________|_______________________ | _HARRISON JONES _____| | (1871 - ....) m 1911| | | _______________________ | | | | | _____________________________________|_______________________ | | | | |______________________| | | | | _______________________ | | | | |_____________________________________|_______________________ | | |--CARRIE B. JONES | (1918 - ....) | _______________________ | | | _____________________________________|_______________________ | | | _ANTOINE DECKER ______| | | m 1892 | | | | _______________________ | | | | | | |_____________________________________|_______________________ | | |_NETTIE E. DECKER ___| (1896 - ....) m 1911| | _WILLIAM REDDING LONG _+ | | (1786 - 1849) m 1808 | _REDDING N. LONG ____________________|_ANNIS STATON _________ | | (1813 - 1886) m 1836 (1793 - 1850) |_AMANDA MELVINA LONG _| (1847 - 1918) m 1892 | | _______________________ | | |_FRANCIS "FANNY" SUSANNA OVERSTREET _|_______________________ (1816 - 1902) m 1836
_______________________ | ________________________________|_______________________ | ________________________________| | | | | _______________________ | | | | |________________________________|_______________________ | _RAYMOND CURTIS MILLER _| | (1921 - 1985) m 1943 | | | _______________________ | | | | | ________________________________|_______________________ | | | | |________________________________| | | | | _______________________ | | | | |________________________________|_______________________ | | |--RAYMOND CURTIS "BUDDY" MILLER JR. | | _DANIEL C. CLIFTON SR._+ | | (1828 - 1903) | _JAMES HARMON CLIFTON __________|_RHODA BARBER _________ | | (1865 - 1936) m 1895 (1831 - 1901) | _CHRISTOPHER CLAUDE CLIFTON SR._| | | (1899 - 1973) m 1923 | | | | _WILLIAM B. JONES _____+ | | | | (1839 - 1900) m 1865 | | |_SARAH CAROLINE "CALLIE" JONES _|_ELIZA KNIGHT _________ | | (1877 - 1914) m 1895 (1843 - ....) |_GLADYS J. CLIFTON _____| (1926 - 1997) m 1943 | | _______________________ | | | ________________________________|_______________________ | | |_ALTA NEWBURN HAVENNER _________| (1902 - 1977) m 1923 | | _______________________ | | |________________________________|_______________________
_SOLOMON MORGAN JR.__+ | (1765 - 1819) m 1788 _JOSEPH LUKE MORGAN _|_ROXALINA STARLING __ | (1804 - 1876) m 1826 (1769 - 1840) _ALEXANDER BENJAMIN MORGAN _| | (1845 - 1922) m 1867 | | | _THOMPSON HARRIS ____ | | | | |_MARY HARRIS ________|_NANCY URSERY _______ | (1812 - ....) m 1826 _JOHN SOLOMON MORGAN _| | (1879 - 1950) m 1907 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_ROXIEANN SAPP _____________| | (1847 - 1929) m 1867 | | | _____________________ | | | | |_____________________|_____________________ | | |--J. MARLE MORGAN | (1923 - ....) | _____________________ | | | _____________________|_____________________ | | | ____________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_MINNIE MOXIE WELLS __| (1890 - 1983) m 1907 | | _____________________ | | | _____________________|_____________________ | | |____________________________| | | _____________________ | | |_____________________|_____________________
_____________________ | ______________________|_____________________ | _JASPER POLK MULLIS _| | (1891 - 1965) | | | _____________________ | | | | |______________________|_____________________ | _GILBERT MULLIS _____| | (1914 - ....) | | | _JOHN WESLEY MILES __+ | | | (1835 - 1905) m 1856 | | _DANIEL WESLEY MILES _|_JOSEPHINE A. TUTEN _ | | | (1871 - 1945) m 1889 (1837 - 1896) | |_SHIRLEY MAE MILES __| | (1894 - 1944) | | | _SAMUEL LEE DEEN ____+ | | | (1840 - 1864) m 1858 | |_FLORIDA DEEN ________|_MARY BELANGY _______ | (1870 - 1932) m 1889 (1838 - 1923) | |--JEAN MULLIS | | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_INEZ HERRINGTON ____| (1922 - ....) | | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _ALLAN T. NOE _______| | (1805 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--ROBERT C. NOE | (1847 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MRS. SARAH J. NOE __| (1808 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
[3678]
Inscription
No pompous marble to Thy name we raise. This humble tomb bespeaks Thy praise. Parental fondness did Thy life attend, a tender Mother and a faithful friend.
__ | __|__ | _JOHN SILCOX ________| | (1803 - 1863) | | | __ | | | | |__|__ | _WILLIAM "BILL" DAVID SILCOX _| | (1830 - ....) m 1849 | | | __ | | | | | __|__ | | | | |_JANE EUBANKS _______| | (1804 - ....) | | | __ | | | | |__|__ | | |--CALODIA MELODIA "FETE" SILCOX | | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_JULIA PRESCOTT ______________| (1834 - ....) m 1849 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__