_FRANCES AVANT ______+ | (1780 - 1828) m 1799 _JOHN W. AVANT SR.______|_ELIZABETH CASE _____ | (1801 - 1860) m 1818 (1780 - 1822) _JOHN W. AVANT JR.___| | (1833 - 1906) | | | _____________________ | | | | |_SYNTHIA MCCARY BENTON _|_____________________ | (1803 - 1890) m 1818 _BERRY BENJAMIN AVANT SR.__| | (1855 - 1910) | | | _____________________ | | | | | _MR. CARTER ____________|_____________________ | | | | |_LANIE CARTER _______| | (1830 - ....) | | | _____________________ | | | | |_MARY CARTER ___________|_____________________ | (1800 - ....) | |--REBECCA AVANT | (1906 - ....) | _____________________ | | | ________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |________________________|_____________________ | | |_REBECCA ANN "PET" CARTER _| (1866 - 1941) | | _____________________ | | | ________________________|_____________________ | | |_____________________| | | _____________________ | | |________________________|_____________________
[4832]
[S198]
1910 COLLETON CO., SC CENSUS
__ | __|__ | __| | | | | __ | | | | |__|__ | _MR. BACON ______________| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--BEVERLY JEAN BACON | (1936 - 2017) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MRS. CORA LOUISE BACON _| | | __ | | | __|__ | | |__| | | __ | | |__|__
[2530]
November 22, 1936 ~ May 14, 2017 (age 80)
Beverly Jean Wiggins, age 80, of New Smyrna Beach, died Sunday, May 14, 2017 at Florida Hospital New Smyrna. Born in Montpelier, Vermont, Mrs. Wiggins came to this area in 1979 from Huntersville, North Carolina.
A retired housekeeper for Bert Fish Medical Center, now Florida Hospital New Smyrna, she was a member of Bella Vista Baptist Church and a devoted Grandma.
Survivors include sons, Lester (Mayra) Wiggins, MSgt. USMC (Ret.), Donavin Wiggins of New Smyrna Beach, and Michael Flynn of Burlington, Vermont; daughters, Lorrine Hill of Amarillo, Texas and Wendy Wiggins of Port Orange; 16 grandchildren; 17 great-grandchildren; and 1 great-great-grandchild.
Funeral service will be 2:00 p.m. Thursday, May 18 at Settle-Wilder Chapel, with the Reverend John Marsh, Bella Vista Baptist Church, officiating. Interment will follow in Sea Pines Memorial Gardens. The family will receive friends at the funeral home from 6:00 p.m. until 8:00 p.m. Wednesday.
[9008]
[S289]
VERMONT BIRTH AND MARRIAGE RECORDS 1764-1998
__ | __|__ | __| | | | | __ | | | | |__|__ | _GEORGE M BROWN _____| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--WILLIAM KINER BROWN | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _MADISON BURDETTE _________| | (1808 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--ARCHIBALD BURDETTE | (1847 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MRS. INDIANA L. BURDETTE _| (1817 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | ____________________________|__ | _____________________| | | | | __ | | | | |____________________________|__ | _DANIEL MELVIN CORBITT _| | (1928 - ....) | | | __ | | | | | ____________________________|__ | | | | |_____________________| | | | | __ | | | | |____________________________|__ | | |--DANIEL MELVIN CORBITT JR. | | __ | | | ____________________________|__ | | | _JESSE ENOCH MIXON __| | | (1893 - 1964) | | | | __ | | | | | | |____________________________|__ | | |_DOROTHY LOUISE MIXON __| (1928 - 1994) | | __ | | | _CHARLES HEYWOOD WILSON SR._|__ | | (1878 - 1942) m 1907 |_HAZEL PEARL WILSON _| (1911 - 2000) | | __ | | |_BERTHA LEAH COLLINS _______|__ (1885 - 1968) m 1907
_JONAS DRIGGERS SR._____________+ | (1755 - 1821) m 1774 _WILLIAM H. DRIGGERS SR.__|_MRS. ELEANOR "ELLEN" DRIGGERS _ | (1776 - 1879) m 1806 (1754 - ....) _JONAS DRIGGERS ___________| | (1814 - 1866) m 1837 | | | _JOHN LASTINGER ________________ | | | | |_MILLY "EMILY" LASTINGER _|_ANNA BARBER ___________________ | (1778 - ....) m 1806 (1744 - ....) _AARON DRIGGERS _____| | (1841 - 1894) m 1865| | | ________________________________ | | | | | __________________________|________________________________ | | | | |_LUCRETIA TOMLINSON _______| | (1818 - ....) m 1837 | | | ________________________________ | | | | |__________________________|________________________________ | | |--LUCRETIA R. DRIGGERS | (1880 - 1945) | ________________________________ | | | __________________________|________________________________ | | | _ELIJAH CARTER ____________| | | (1822 - ....) | | | | ________________________________ | | | | | | |__________________________|________________________________ | | |_CAROLINE CARTER ____| (1846 - 1898) m 1865| | ________________________________ | | | __________________________|________________________________ | | |_PERNICA "NICEY" PRESCOTT _| (1824 - ....) | | ________________________________ | | |__________________________|________________________________
__ | __|__ | _WILLIAM DUNNAWAY ___| | (1751 - 1831) | | | __ | | | | |__|__ | _JEREMIAH DUNNAWAY __| | (1794 - 1877) m 1835| | | __ | | | | | __|__ | | | | |_MRS NANCY DUNNAWAY _| | (1760 - ....) | | | __ | | | | |__|__ | | |--FRANCIS M. DUNNAWAY | (1846 - 1921) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_ASENATH A. OGLEBIE _| m 1835 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
__ | __|__ | _BARTLET JAMES GODSEY _| | (1800 - 1868) m 1820 | | | __ | | | | |__|__ | _JOHN EDWARD GODSEY _| | (1821 - 1884) m 1849| | | __ | | | | | __|__ | | | | |_ELIZABETH HENELY _____| | (1805 - 1884) m 1820 | | | __ | | | | |__|__ | | |--JAMES ANDERSON W. GODSEY | (1852 - 1935) | __ | | | __|__ | | | _______________________| | | | | | | __ | | | | | | |__|__ | | |_HANNAH ECHOLS ______| (1820 - 1888) m 1849| | __ | | | __|__ | | |_______________________| | | __ | | |__|__
__ | _BARTLET JAMES GODSEY _|__ | (1800 - 1868) m 1820 _JOHN EDWARD GODSEY __| | (1821 - 1884) m 1849 | | | __ | | | | |_ELIZABETH HENELY _____|__ | (1805 - 1884) m 1820 _WILLIAM A. "BILL" GODSEY ___| | (1854 - 1919) m 1874 | | | __ | | | | | _______________________|__ | | | | |_HANNAH ECHOLS _______| | (1820 - 1888) m 1849 | | | __ | | | | |_______________________|__ | | |--RICHARD GODSEY | (1894 - ....) | __ | | | _______________________|__ | | | _MILES V. PRESTWOOD __| | | (1826 - 1907) m 1845 | | | | __ | | | | | | |_______________________|__ | | |_MINERVA PATIENCE PRESTWOOD _| (1840 - 1920) m 1874 | | __ | | | _______________________|__ | | |_BARBARA ANN TILLERY _| (1818 - 1847) m 1845 | | __ | | |_______________________|__
________________________________ | _______________________________|________________________________ | ____________________________| | | | | ________________________________ | | | | |_______________________________|________________________________ | _DANIEL ESTILL GOOD _| | (1970 - ....) m 1994| | | ________________________________ | | | | | _______________________________|________________________________ | | | | |____________________________| | | | | ________________________________ | | | | |_______________________________|________________________________ | | |--KATHLEEN "KATE" ELIZABETH GOOD | (2003 - ....) | _WILLIAM THOMAS BRANTLEY _______+ | | (1861 - 1928) m 1886 | _JEREMIAH JERRY MYER BRANTLEY _|_NANCY CATHERINE LOUISE MURRAY _ | | (1909 - ....) (1868 - 1958) | _ARTHUR CURTIS BRANTLEY SR._| | | (1942 - ....) m 1963 | | | | _BENJAMIN FRANKLIN THOMAS ______ | | | | | | |_MODELLE MISSOURI THOMAS ______|_LOUISE HOWARD _________________ | | (0911 - 1974) |_WENDY GAY BRANTLEY _| (1971 - ....) m 1994| | _FRANKLIN PIERCE MILES _________+ | | (1888 - 1963) m 1911 | _DANIEL HARVEY MILES __________|_ESTHER DRUCILLA FINN __________ | | (1916 - 1998) m 1940 (1891 - 1995) |_PEGGY LYNNE MILES _________| (1942 - ....) m 1963 | | _CLARENCE CHARLES WOODALL SR.___+ | | (1881 - 1971) m 1912 |_ROSELYN ANNETTE WOODALL ______|_LAUREE OMEGA TRAYLOR __________ (1919 - 1989) m 1940 (1891 - 1976)
_ALEXANDER JAMISON SR.____ | (1699 - 1749) m 1727 _ROBERT JAMISON ____________|_MARTHA RICHEY ___________ | (1732 - 1800) m 1751 (1721 - 1760) _DR. VAN DE VASTINE JAMISON _| | (1765 - 1836) m 1799 | | | _ABRAHAM VAN DE WOESTYNE _+ | | | (1698 - 1772) m 1721 | |_MARY VASTINE ______________|_SARA RUCKMAN ____________ | (1730 - 1798) m 1751 (1701 - 1776) _VAN DE VASTINE SAMUEL JAMISON JR._| | (1808 - 1876) m 1829 | | | _JACOB RUMPH _____________+ | | | (1723 - 1786) m 1748 | | _GEN. JACOB LEWIS RUMPH ____|_ANNA DATTWYLER __________ | | | (1752 - 1812) m 1774 (1728 - 1828) | |_CAROLINE ELIZABETH RUMPH ___| | (1783 - 1814) m 1799 | | | __________________________ | | | | |_ANNE MAE MARY HARRISERGER _|__________________________ | (1756 - 1835) m 1774 | |--ALICE ADELA JAMISON | (1832 - 1850) | __________________________ | | | ____________________________|__________________________ | | | _____________________________| | | | | | | __________________________ | | | | | | |____________________________|__________________________ | | |_LAVINIA TUCKER GLOVER ____________| (1811 - 1866) m 1829 | | __________________________ | | | ____________________________|__________________________ | | |_____________________________| | | __________________________ | | |____________________________|__________________________
__ | ________________________|__ | _THOMAS JOHNSON ____________| | m 1830 | | | __ | | | | |________________________|__ | _WILLIAM ELDRIDGE JOHNSON ________________| | (1850 - 1912) m 1870 | | | __ | | | | | ________________________|__ | | | | |_CHARLOTTE BETHEL __________| | m 1830 | | | __ | | | | |________________________|__ | | |--ARTHUR LAFAYETTE JOHNSON | (1887 - 1887) | __ | | | _DANIEL MCDANIEL _______|__ | | (1779 - 1849) | _EDWARD ARCHIBALD MCDANIEL _| | | (1823 - 1901) m 1848 | | | | __ | | | | | | |_MARY CARTER ___________|__ | | (1783 - 1839) |_MARY ELIZABETH "PALMETTO LADY" MCDANIEL _| (1848 - 1922) m 1870 | | __ | | | _MICAJAH ELIJAH BARBER _|__ | | (1793 - 1894) m 1818 |_ROSE ELLENDER BARBER ______| (1823 - 1902) m 1848 | | __ | | |_ELIZABETH BRINSON _____|__ (1793 - 1877) m 1818
__ | __|__ | _JOHN LUXTON ________| | | | | __ | | | | |__|__ | _JOHN ARTHUR LUXTON _| | (1833 - 1911) | | | __ | | | | | __|__ | | | | |_MRS. JOHN LUXTON ___| | | | | __ | | | | |__|__ | | |--KATE LUXTON | (1875 - ....) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_CATHERINE IRWIN ____| (1844 - 1895) | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_EDWARD ARCHIBALD MCDANIEL _+ | (1823 - 1901) m 1848 _WILLIAM LAFAYETTE MCDANIEL _|_ROSE ELLENDER BARBER ______ | (1854 - 1932) m 1874 (1823 - 1902) _ROY LAFAYETTE MCDONALD _| | (1883 - 1960) m 1910 | | | ____________________________ | | | | |_CARRIE M. MCINTIRE _________|____________________________ | (1858 - 1914) m 1874 _CLARK LEWIS MCDONALD _| | (1910 - 1992) m 1935 | | | _AARON ALBERT YELVINGTON ___+ | | | (1834 - 1900) m 1856 | | _JOHN YELVINGTON ____________|_MARTHA ANN DURRANCE _______ | | | (1860 - 1930) m 1889 (1838 - ....) | |_MAMIE YELVINGTON _______| | (1894 - 1978) m 1910 | | | _WILLIAM B. JONES __________+ | | | (1839 - 1900) m 1865 | |_ANNIE JONES ________________|_ELIZA KNIGHT ______________ | (1864 - 1947) m 1889 (1843 - ....) | |--JOANN MCDONALD | (1942 - ....) | _SILAS SLOAT _______________+ | | (1819 - 1896) | _EDMOND SLOAT _______________|_ORILLA WORTHING ___________ | | (1847 - 1882) (1815 - 1905) | _WILLIAM MARTIN SLOAT ___| | | (1877 - 1949) m 1904 | | | | ____________________________ | | | | | | |_LOIS MYRA PRESTON __________|____________________________ | | (1859 - ....) |_LOIS MAE SLOAT _______| (1915 - 2002) m 1935 | | ____________________________ | | | _JOHN ROY DUMPH _____________|____________________________ | | (1852 - ....) m 1881 |_LAURA J. DUMPH _________| (1883 - 1953) m 1904 | | ____________________________ | | |_JULIA CARRIE KUHN __________|____________________________ (1864 - 1922) m 1881
__ | _JOHN SHANK SR._____________|__ | (1761 - 1834) m 1782 _GEORGE SHANK ____________________| | (1798 - 1877) m 1827 | | | __ | | | | |_ANN (ALTERPER) ALLDORFFER _|__ | (1763 - 1835) m 1782 _JOSEPH ABSOLOM SHANK _| | (1843 - 1912) m 1873 | | | __ | | | | | _ABSALOM LEVERETT __________|__ | | | | |_CLARISSA SARAH THERESA LEVERETT _| | (1808 - 1884) m 1827 | | | __ | | | | |_ANNA MCELROY ______________|__ | | |--ROBERT LEE SHANK | (1883 - 1971) | __ | | | ____________________________|__ | | | __________________________________| | | | | | | __ | | | | | | |____________________________|__ | | |_EVA HARRIS ___________| (1850 - 1925) m 1873 | | __ | | | ____________________________|__ | | |__________________________________| | | __ | | |____________________________|__
__ | _____________________|__ | _HEWETT "HUGH" TEDDER ____| | (1821 - 1895) m 1848 | | | __ | | | | |_____________________|__ | _WILLIAM HEWETT TEDDER _| | (1857 - 1941) m 1880 | | | __ | | | | | _GEORGE HERSEY ______|__ | | | (1802 - 1850) m 1823 | |_MARY ANN HERSEY _________| | (1825 - 1913) m 1848 | | | __ | | | | |_NANCY YARBROUGH ____|__ | m 1823 | |--BERNICE TEDDER | (1891 - ....) | __ | | | _JACOB YELVINGTON ___|__ | | (1803 - 1849) m 1830 | _AARON ALBERT YELVINGTON _| | | (1834 - 1900) m 1856 | | | | __ | | | | | | |_NANCY FOREACRE _____|__ | | (1803 - 1880) m 1830 |_NANCY YELVINGTON ______| (1861 - 1933) m 1880 | | __ | | | _____________________|__ | | |_MARTHA ANN DURRANCE _____| (1838 - ....) m 1856 | | __ | | |_____________________|__
[9227]
[S111]
MARRIAGE CERTIFICATE