_BURRELL BATES ______ | (1784 - ....) _ANDREW BATES SR.____|_SARAH E. STALLINGS _ | (1810 - 1885) m 1834 (1787 - ....) _JOHN BATES ___________| | (1845 - 1900) | | | _____________________ | | | | |_SARAH MARTHA DICKS _|_____________________ | (1815 - 1870) m 1834 _CROCKETT H. BATES __| | (1873 - 1958) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_MRS GEORGIA E. BATES _| | (1845 - ....) | | | _____________________ | | | | |_____________________|_____________________ | | |--MAXIE CLIFTON BATES | (1895 - 1949) | _____________________ | | | _____________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_MATTIE R. STRONG ___| (1871 - ....) | | _____________________ | | | _____________________|_____________________ | | |_______________________| | | _____________________ | | |_____________________|_____________________
[8850]
[S6]
MILITARY HEADSTONE
_____________________ | ________________________|_____________________ | _AMBROSE MADISON BENNETT _| | (1861 - 1935) | | | _____________________ | | | | |________________________|_____________________ | _STERLING GARY BENNETT SR._| | (1894 - 1971) m 1917 | | | _JOHN L. GUTHRIE ____ | | | (1795 - 1870) | | _JOHN HAMILTON GUTHRIE _|_ELIZABETH SWEAT ____ | | | (1821 - 1904) m 1844 (1795 - 1858) | |_MARTHA MATILDA GUTHRIE __| | (1861 - 1895) | | | _____________________ | | | | |_MARY CURRY ____________|_____________________ | (1829 - 1900) m 1844 | |--EMORY LAWRENCE BENNETT | (1929 - 1951) | _____________________ | | | ________________________|_____________________ | | | __________________________| | | | | | | _____________________ | | | | | | |________________________|_____________________ | | |_STELLA LEE SKIPPER _______| (1892 - 1973) m 1917 | | _____________________ | | | ________________________|_____________________ | | |__________________________| | | _____________________ | | |________________________|_____________________
[7591]
He had a great smile . . .
He was all by himself, sometimes squatting and firing, sometimes standing. - US Army Lt. Remer Brinson describing Medal of Honor recipient PFC Emory Bennett
The youngest of four brothers, Emory L. Bennett, was the kind of kid everyone respected and admired. Everyone who knew him would tell you he was reliable, a high-school friend told the Daytona Beach News-Journal in 1993.
Growing up in Cocoa, Florida, Bennett loved to fish and hunt. When he wasnt at school or working at the family's Bennett Fish Market, he was out in the rivers and inlets near his home enjoying nature. He loved the outdoors, his friends recalled.
But after graduating from high school in 1948 and enlisting in the US Army two years later, his duck-hunting days came to a sudden end.
Sent to Korea with 1st Battalion, 15th Infantry Regiment, 3rd Infantry Division, the young PFC was soon fighting for his life. His courage under fire quickly earned him the reputation as an outstanding combat soldier.
Lt. Remer Brinson, Bennett's platoon commander in 1951, described the young PFC as a person everyone in the unit could count on. He was the most dependable soldier I ever knew, the lieutenant recalled.
But on the night of June 24, 1951, Bennett did something so unpredictable that event his best buddies were taken aback .
At around 2a.m., Bennett and his platoon were suddenly hit by two Chinese battalions. With hundreds of enemy soldiers attacking the American hilltop position near Sobangsan, Korea, and men being killed and blown apart all around him, Bennett fired his Browning Automatic Rifle into the mass of assaulting Chinese. But it wasnt enough.
They threw everything they had against us, Bennetts platoon commander remembered. Within minutes, the enemy soldiers began breaking through the American lines.
What happened next amazed the entire company.
Charging out of his foxhole, PFC Bennett rushed into a hail of small arms, machine gun, and grenade fire and "within full view of the enemy . . . poured crippling fire into the ranks of the onrushing assailants.
Lt Brinson, who would later recommend the PFC for the Medal of Honor, said Bennett acted alone and that nobody ordered him to attack. He just did it because thats how he was.
The men in his platoon now watched as the PFC mowed down waves of Chinese soldiers. He was all by himself, sometimes squatting and firing, sometimes standing.
With the enemy zeroing in on the exposed American, Bennett was hit by enemy fire and fell to the ground. Momentarily unable to move, it looked as if the PFCs one-man defense of the hilltop had come to an end. Seconds later, he jumped to his feet and again began firing into the Chinese.
He went down, got up and then was shot down again by a hail of bullets, his lieutenant remembered.
Even with his company ordered to retreat, Bennett refused to withdraw, shouting for his buddies to leave while he continued to lay down protective fire. It was the last time they saw him alive.
Totally surrounded and with no hope of survival, the young man who had been known as a crack shot during his days as a duck hunter in Florida, kept on firing.
The enemy just threw it all at him then, Brinson said, "but by God, 50 dead commies were laid out in front of him when it was over. Ill never forget it.
Bennetts heroic actions that night saved countless American lives. For his "conspicuous gallantry, unflinching courage, and consummate devotion to duty, PFC Bennett was posthumously awarded the Medal of Honor.
Postscript:
In 1993, a multi-million dollar, 120-bed veterans nursing home was built and named in honor of PFC Bennett. Located in Daytona Beach, Florida, the Emory L. Bennett Veterans Nursing Home now serves as a lasting tribute to Volusia Countys only Medal of Honor recipient.
Fourteen years later in 2007, John Bennett, Emorys only living brother, watched as a bronze statue of his younger brother was unveiled at Riverside Park in Cocoa, Florida.
With the financial help and administrative support of veterans groups, businesses, and city officials in Cocoa, Florida, John's dream of memorializing Emory's heroism in Korea had been realized.
I guess if theres one thing Id like people to remember about my brother, John said, "is that you could rely on him."
Today we pay tribute to Emory Bennett and all the young men "you could rely on who served, sacrificed, and died in Korea. We couldnt have done it without you and will always remember your bravery, selflessness, and devotion to duty!
[7590]
[S6]
MILITARY HEADSTONE
_JAMES BENNETT ______+ | (1760 - 1841) m 1797 _JOHN BENNETT _________________|_MARY ANN CRYER _____ | (1800 - 1838) m 1824 (1762 - ....) _WILLIAM CALVIN BENNETT _| | (1819 - 1894) m 1850 | | | _JOHN CRAWFORD ______+ | | | (1765 - 1821) m 1798 | |_CIVILITY CRAWFORD ____________|_PRISCILLA MULADY ___ | (1800 - 1855) m 1824 (1768 - ....) _ASA C. BENNETT _________________| | (1851 - 1924) m 1872 | | | _ABRAHAN GEIGER _____ | | | | | _ASA GEIGER ___________________|_MARY MARTIN ________ | | | (1799 - 1873) m 1820 | |_AMANDA "MANDY" GEIGER __| | (1835 - 1895) m 1850 | | | _____________________ | | | | |_NANCY BENNETT ________________|_____________________ | (1800 - 1845) m 1820 | |--MARTHA BENNETT | (1890 - ....) | _ISAAC BLACKWELDER __+ | | (1757 - 1843) m 1796 | _JEREMIAH "JERRY" BLACKWELDER _|_MARY REIDLING ______ | | (1797 - 1850) m 1822 (1774 - 1884) | _TOBIAS BLACKWELDER _____| | | (1828 - 1896) m 1850 | | | | _JOHN GOGFREY LIPE __ | | | | (.... - 1845) | | |_SARAH NEISENHEIMER LIPE ______|_BARBARA HOUSE ______ | | (1800 - ....) m 1822 (1768 - 1844) |_LOUISA W. DORA ANN BLACKWELDER _| (1851 - 1927) m 1872 | | _WILLIAM CLIFTON ____+ | | (1750 - ....) | _EZEKIAL CLIFTON ______________|_MRS. CLIFTON _______ | | (1773 - 1852) |_DORA ANN CLIFTON _______| (1831 - 1897) m 1850 | | _____________________ | | |_ELIZABETH ROBERTS ____________|_____________________ (1773 - 1850)
_JOHN BIBB ____________+ | (1703 - 1769) m 1727 _WILLIAM CRAWFORD BIBB _|_SUSANNAH BIGGER ______ | (1735 - 1796) m 1779 (1711 - 1786) _PEYTON BIBB ________| | (1784 - 1840) m 1810| | | _JOSEPH WYATT _________+ | | | (1728 - ....) | |_SARAH (SALLIE) WYATT __|_DOROTHY PAYTON SMITH _ | (1759 - 1826) m 1779 (1730 - ....) _JOSEPH BENJAH BIBB _| | (1822 - 1869) m 1849| | | _______________________ | | | | | ________________________|_______________________ | | | | |_MARTHA COBB ________| | (1784 - 1854) m 1810| | | _______________________ | | | | |________________________|_______________________ | | |--INFANT SON BIBB | | _______________________ | | | ________________________|_______________________ | | | _____________________| | | | | | | _______________________ | | | | | | |________________________|_______________________ | | |_MARTHA DANDRIDGE ___| (1829 - 1910) m 1849| | _______________________ | | | ________________________|_______________________ | | |_____________________| | | _______________________ | | |________________________|_______________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _JOHN WALTER ________| | (1719 - 1781) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--SAMUEL BOWMAN | (1725 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MARY RUMPH _________| (1729 - 1811) | | __ | | | __|__ | | |__| | | __ | | |__|__
_BURDETTE CLIFTON _____+ | (1708 - 1762) m 1749 _WILLIAM CLIFTON ____|_MRS. MILDRED CLIFTON _ | (1750 - ....) _EZEKIAL CLIFTON ____| | (1773 - 1852) | | | _______________________ | | | | |_MRS. CLIFTON _______|_______________________ | _JOHN A. "JACK" CLIFTON SR._| | (1819 - 1900) | | | _______________________ | | | | | _____________________|_______________________ | | | | |_ELIZABETH ROBERTS __| | (1773 - 1850) | | | _______________________ | | | | |_____________________|_______________________ | | |--WILLIAM CLIFTON | (1859 - ....) | _______________________ | | | _____________________|_______________________ | | | _____________________| | | | | | | _______________________ | | | | | | |_____________________|_______________________ | | |_SARAH GOFF ________________| (1823 - 1891) | | _______________________ | | | _____________________|_______________________ | | |_____________________| | | _______________________ | | |_____________________|_______________________
_______________________ | _____________________________________|_______________________ | _JAMES W. CONNER _____________| | | | | _______________________ | | | | |_____________________________________|_______________________ | _JAMES WILLIAM CONNER _____| | (1881 - ....) m 1906 | | | _______________________ | | | | | _____________________________________|_______________________ | | | | |_LOUISA SALYERS ______________| | | | | _______________________ | | | | |_____________________________________|_______________________ | | |--OWEN CONNER | (1917 - ....) | _JOHN DRIGGERS ________+ | | (1774 - 1834) | _JONAS DRIGGERS _____________________|_NANCY JERNIGAN _______ | | (1808 - 1860) m 1827 (1770 - ....) | _JORDAN MIDDLETON DRIGGERS ___| | | (1841 - 1914) m 1869 | | | | _JAMES MIDDLETON ______+ | | | | (1740 - 1810) | | |_SARAH MIDDLETON ____________________|_MARY OWENS ___________ | | (1806 - 1885) m 1827 (1770 - ....) |_MARGARETTA ROSA DREGGORS _| (1891 - 1947) m 1906 | | _WILLIAM REDDING LONG _+ | | (1786 - 1849) m 1808 | _REDDING N. LONG ____________________|_ANNIS STATON _________ | | (1813 - 1886) m 1836 (1793 - 1850) |_FANNY SUSANNA "GUSSIE" LONG _| (1853 - 1927) m 1869 | | _______________________ | | |_FRANCIS "FANNY" SUSANNA OVERSTREET _|_______________________ (1816 - 1902) m 1836
[3454]
[S39]
1920 VOLUSIA COUNTY, FLA. CENSUS
__ | __|__ | _CHARLES GOODRICH ___| | (1811 - 1888) | | | __ | | | | |__|__ | _AXSON QUARTERMAN GOODRICH _| | (1852 - 1926) m 1884 | | | __ | | | | | __|__ | | | | |_REBECCA C. MOODY ___| | (1823 - 1870) | | | __ | | | | |__|__ | | |--CLARENCE QUARTERMAN GOODRICH SR. | (1892 - 1992) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_ANNIE CLEOPATRA WILSON ____| (1855 - 1940) m 1884 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_WILLIAM JONES ______ | (1735 - 1823) m 1760 _JOHN J. JONES SR.___|_MARY WHITLOCK ______ | (1777 - 1844) m 1798 (1741 - 1825) _JOHN J. JONES JR.______| | (1809 - 1893) | | | _____________________ | | | | |_FRANCES BROWN ______|_____________________ | (1781 - 1845) m 1798 _WILLIAM B. JONES ___| | (1839 - 1900) m 1865| | | _____________________ | | | | | _____________________|_____________________ | | | | |_MINERVA WALKER FOWLER _| | (1814 - 1885) | | | _____________________ | | | | |_____________________|_____________________ | | |--VIRGIL JONES | (1871 - 1896) | _____________________ | | | _____________________|_____________________ | | | ________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_ELIZA KNIGHT _______| (1843 - ....) m 1865| | _____________________ | | | _____________________|_____________________ | | |________________________| | | _____________________ | | |_____________________|_____________________
[3620]
[S102]
1880 VOLUSIA COUNTY CENSUS
_JOHN WESLEY MILES ___+ | (1835 - 1905) m 1856 _DAVID PATRICK MILES ________|_JOSEPHINE A. TUTEN __ | (1859 - 1949) (1837 - 1896) _JOHN ALVIN MILES ___| | (1886 - 1931) | | | _SAMUEL LEE DEEN _____+ | | | (1840 - 1864) m 1858 | |_MISSOURI DEEN ______________|_MARY BELANGY ________ | (1859 - 1928) (1838 - 1923) _OTHELLO MILES ______| | (1907 - 2000) m 1927| | | _DANIEL MILES ________+ | | | (1833 - 1912) m 1854 | | _JOHN WESLEY MILES __________|_MARY ELIZA MCCAULEY _ | | | (1857 - 1926) (1837 - 1912) | |_ELIZA MAE MILES ____| | (1889 - 1956) | | | ______________________ | | | | |_SARAH EMILY (SALLY) BRAUDA _|______________________ | (1858 - 1900) | |--OSWALD MILES | (1930 - ....) | ______________________ | | | _____________________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_____________________________|______________________ | | |_MITTIE SELLERS _____| (1911 - 1998) m 1927| | ______________________ | | | _____________________________|______________________ | | |_____________________| | | ______________________ | | |_____________________________|______________________
_POWHATAN WILLIAM RANDOLPH _+ | (1572 - 1670) _RICHARD RANDOLPH SR._______|_DOROTHY LANE ______________ | (1621 - 1668) (1589 - 1656) _WILLIAM RANDOLPH ____| | (1650 - 1711) m 1675 | | | ____________________________ | | | | |_ELIZABETH RYLAND __________|____________________________ | _SIR JOHN RANDOLPH __| | (1693 - 1737) | | | ____________________________ | | | | | _CAPT. HENRY ISHAM _________|____________________________ | | | | |_MARY ISHAM __________| | (1660 - 1735) m 1675 | | | ____________________________ | | | | |_ELIZABETH KATHERINE BANKS _|____________________________ | | |--MARY RANDOLPH | (1729 - 1768) | ____________________________ | | | ____________________________|____________________________ | | | _COL. PETER BEVERLEY _| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_SUSANNA BEVERLEY ___| (1692 - 1754) | | ____________________________ | | | ____________________________|____________________________ | | |_ELIZABETH PEYTON ____| | | ____________________________ | | |____________________________|____________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _GEORGE MYERS SMITH _| | (1905 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--VERONICA SMITH | (1928 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_NELLIE MAE COX _____| (1906 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _PETER STOKES _______| | (1774 - 1837) m 1806| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--WILLIAM STOKES | (1809 - 1838) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_ELIZABETH LAWFORD __| (1785 - 1822) m 1806| | __ | | | __|__ | | |__| | | __ | | |__|__
_JOHN CAMPBELL STRICKLAND SR._+ | (1728 - 1788) m 1747 _JOEL "JOSEPH" STRICKLAND _|_ELIZABETH CAMPBELL __________ | (1758 - 1835) m 1788 (1729 - ....) _JAMES "BLACK JACK" STRICKLAND _| | (1789 - 1849) m 1817 | | | ______________________________ | | | | |_ELIZABETH STRICKLAND _____|______________________________ | (1758 - 1840) m 1788 _JOEL STRICKLAND ______| | (1830 - 1886) m 1854 | | | ______________________________ | | | | | _CHARLES SMITH ____________|______________________________ | | | (1763 - 1833) m 1783 | |_ELINOR NELLIE SMITH ___________| | (1795 - 1873) m 1817 | | | ______________________________ | | | | |_VICEY ELLIS ______________|______________________________ | (1765 - 1824) m 1783 | |--JOEL H. STRICKLAND | (1874 - 1897) | ______________________________ | | | ___________________________|______________________________ | | | ________________________________| | | | | | | ______________________________ | | | | | | |___________________________|______________________________ | | |_AMANDA RACHEL HODGES _| (1840 - 1909) m 1854 | | ______________________________ | | | ___________________________|______________________________ | | |________________________________| | | ______________________________ | | |___________________________|______________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _JAMES OLIVER WATERS ______| | (1862 - 1933) m 1886 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--JAMES LESTER WATERS | (1891 - 1962) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MARY ANN "MOLLIE" CARTER _| (1868 - 1935) m 1886 | | __ | | | __|__ | | |__| | | __ | | |__|__
[8494]
Children
Infant Son Waters
19131913
Pvt Bennett Hubert Waters
19171944
PVT Bennett Hubert Waters
1917194