__ | __|__ | _JASPER JACKSON ALLMAN _| | (1840 - 1918) | | | __ | | | | |__|__ | _JASPER NEWTON "JAKE" ALLMAN _| | (1873 - 1961) | | | __ | | | | | __|__ | | | | |_WEALTHA ANN GREEK _____| | (1841 - 1927) | | | __ | | | | |__|__ | | |--VIVIAN P. ALLMAN | (1912 - 2008) | __ | | | __|__ | | | ________________________| | | | | | | __ | | | | | | |__|__ | | |_SARAH ALICE "SADIE" HICKSON _| (1886 - 1920) | | __ | | | __|__ | | |________________________| | | __ | | |__|__
[8338]
Orlando Sentinel, The (FL) - February 5, 2008
ALLMAN, VIVIAN P., Mr. Vivian P. Allman, age 95, left his earthly home Sunday, February 3, 2008, to be with his beloved wife Flora, who were married 69 years. He passed peacefully at his daughter's home in Enterprise, FL surrounded by loved ones. Born in Osteen, FL, Mr. Allman a longtime and upstanding resident of that community, was the eldest member of the Osteen United Methodist Church. In his days, Vivian worked mainly in the Timber and Citrus industries and one of his main passions in life, was being an avid gardener, raising large quantities of fruits and vegetables for family, friends and neighbors. He was such a loving, caring and generous man, who never hesitated to help others when they were in need and will be dearly missed by all. Mr. Allman was preceded by his lovely wife, Flora; sister Pearl; brothers, Alfred, Jasper, King, Eddie, Wood "Ruff" and Charlie. He is survived by his son, Jasper (JL) and wife Jeanette of Osteen, daughter Joyce Clutter Parker of Osteen, daughter Joann and husband F.C. (Pete) Peterman of Enterprise, FL, son Paul of Inglis, FL and daughter-in-law Samruay (Pin) Allman of Osteen. He was blessed with eight grandchildren, William Clutter of Osteen, Dwayne Clutter of Ormond Beach, Jake Allman and wife Dawn of Liberty, MO, Cindy Clutter of Osteen, Johnny Allman and wife Teri of Osteen, Brenda Chestnut and husband Jeff of Osteen, Verna Buskirk of Orlando and Tracy Allman of Deltona. He also has nine great grandchildren, Chad and Brock Allman, Brian, Michael and Joey Chestnut, Ross, Reed, Emma and Ellie Allman; and many beloved nieces and nephews. Funeral arrangements are under the direction of Brisson Funeral Home, 905 S. Laurel Avenue in Sanford, where friends and family may call and gather to pay their respects Wednesday, February 6th from 5-7PM. Funeral services will be held at the Osteen United Methodist Church, 179 Carpenter Avenue, Osteen, FL Thursday, February 7th at 11AM, followed by internment services at the Osteen Cemetery. The family requests that in lieu of flowers, donations be made in his honor to the wonderful and caring people of Hospice of Volusia, 3800 Woodbriar Trail, Port Orange, FL 32129 or Osteen United Methodist Church, P.O. Box 88, Osteen, FL 32764.
__ | __|__ | _MR. BEACH __________| | | | | __ | | | | |__|__ | _JOSEPH BEACH ________| | (1824 - 1889) | | | __ | | | | | __|__ | | | | |_MRS. BEACH _________| | | | | __ | | | | |__|__ | | |--MARTHA BEACH | (1851 - ....) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_MARY CAROLINE BEACH _| (1829 - 1912) | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
[4242]
[S152]
1860 COLLETON CO., S.C. CENSUS
_THOMAS BIBB III.____+ | (1716 - 1781) m 1737 _JOHN BIBB __________|_SARAH MARTIN _______ | (1743 - 1781) m 1767 (1718 - 1786) _JOHN BIBB __________| | (1778 - 1848) m 1806| | | _JOHN MARR __________ | | | | |_ELIZABETH MARR _____|_MARGARET MARR ______ | m 1767 _JAMES LOVING BIBB __| | (1818 - ....) m 1850| | | _____________________ | | | | | _____________________|_____________________ | | | | |_AMY STAPLES ________| | (1789 - ....) m 1806| | | _____________________ | | | | |_____________________|_____________________ | | |--BENJAMIN BIBB | (1866 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_LOUISA J. JOHNSON __| (1833 - ....) m 1850| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_WILLIAM BIBB _______+ | (1739 - 1793) m 1758 _WILLIAM BIBB _______|_SARAH BLUEBUCKET ___ | (1758 - ....) _WILLIAM BIBB _______| | (1798 - 1870) m 1826| | | _____________________ | | | | |_ELIZABETH BIGGARS __|_____________________ | _WILLIAM BIBB _______| | (1835 - 1917) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_NANCY CANADY _______| | (1807 - ....) m 1826| | | _____________________ | | | | |_____________________|_____________________ | | |--JAMES HUGH BIBB | (1870 - ....) | _____________________ | | | _____________________|_____________________ | | | _HUGH BLAIR _________| | | (1813 - 1888) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_SUSAN BLAIR ________| (1838 - 1904) | | _____________________ | | | _____________________|_____________________ | | |_JULIA STONE ________| (1815 - 1900) | | _____________________ | | |_____________________|_____________________
_BENJAMIN BIBB ______+ | (1640 - 1702) _BENJAMIN BIBB II.________|_MARY ANN LANDING ___ | (1663 - 1720) m 1683 (1644 - 1702) _BENJAMIN N. FLEMING BIBB III._| | (1686 - 1777) m 1742 | | | _____________________ | | | | |_NANCY ELIZABETH FLEMING _|_____________________ | (1663 - 1720) m 1683 _BENJAMIN BIBB IV.___| | (1746 - 1835) m 1790| | | _____________________ | | | | | __________________________|_____________________ | | | | |_MARY ANN ARNETT ______________| | m 1742 | | | _____________________ | | | | |__________________________|_____________________ | | |--MARY BIBB | (1795 - ....) | _____________________ | | | __________________________|_____________________ | | | _______________________________| | | | | | | _____________________ | | | | | | |__________________________|_____________________ | | |_AGNESS TATE ________| (1761 - 1867) m 1790| | _____________________ | | | __________________________|_____________________ | | |_______________________________| | | _____________________ | | |__________________________|_____________________
_JOHANNES SCHWARZWALDER _+ | (1684 - ....) m 1708 _GOTTLIEB CALEB BLACKWELDER _|_ELISABETHA MAUSHARDT ___ | (1722 - 1794) (1688 - 1734) _ISAAC BLACKWELDER __| | (1757 - 1843) m 1796| | | _________________________ | | | | |_ELIZABETH "BETSEY" PHIFER __|_________________________ | (1724 - 1794) _JEREMIAH "JERRY" BLACKWELDER _| | (1797 - 1850) m 1822 | | | _________________________ | | | | | _____________________________|_________________________ | | | | |_MARY REIDLING ______| | (1774 - 1884) m 1796| | | _________________________ | | | | |_____________________________|_________________________ | | |--JULIA BLACKWELDER | (1823 - ....) | _________________________ | | | _____________________________|_________________________ | | | _JOHN GOGFREY LIPE __| | | (.... - 1845) | | | | _________________________ | | | | | | |_____________________________|_________________________ | | |_SARAH NEISENHEIMER LIPE ______| (1800 - ....) m 1822 | | _________________________ | | | _____________________________|_________________________ | | |_BARBARA HOUSE ______| (1768 - 1844) | | _________________________ | | |_____________________________|_________________________
_REASON M. GUTHRIE ___+ | (1847 - 1915) _JOSEPH S. GUTHRIE _________|_MATILDA MORRIS ______ | (1889 - 1984) (1851 - 1908) _LINTON MONROE GUTHRIE _| | (1913 - 1963) | | | _ROBERT ROYALS _______ | | | (1857 - 1923) | |_NELLIE ROYALS _____________|_ELIZA JANE ANDERSON _ | (1888 - 1933) (1855 - 1915) _JOSEPH GUTHRIE ______________| | (1937 - ....) m 1969 | | | ______________________ | | | | | _CHARLES HEYWOOD WILSON SR._|______________________ | | | (1878 - 1942) m 1907 | |_MARTHA LEAH WILSON ____| | (1914 - 2003) | | | ______________________ | | | | |_BERTHA LEAH COLLINS _______|______________________ | (1885 - 1968) m 1907 | |--ERIC SCOTT CRAWFORD | (1967 - ....) | ______________________ | | | ____________________________|______________________ | | | ________________________| | | | | | | ______________________ | | | | | | |____________________________|______________________ | | |_SHIRLEY JEAN MORSE CRAWFORD _| (1942 - ....) m 1969 | | ______________________ | | | ____________________________|______________________ | | |________________________| | | ______________________ | | |____________________________|______________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _ASA EMANUEL ____________________| | (1815 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--POLLY EMANUEL | (1853 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_MRS ELIZABETH ISABELLA EMANUEL _| (1818 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | ________________________________|_____________________ | __________________________| | | | | _____________________ | | | | |________________________________|_____________________ | _ELISHA GREENE SR._______| | (1790 - 1875) m 1846 | | | _____________________ | | | | | ________________________________|_____________________ | | | | |__________________________| | | | | _____________________ | | | | |________________________________|_____________________ | | |--JANE GREEN | (1848 - ....) | _WILLIAM DRIGGERS ___+ | | (1729 - ....) | _JONAS DRIGGERS SR._____________|_MRS. MARY DRIGGERS _ | | (1755 - 1821) m 1774 | _WILLIAM H. DRIGGERS SR.__| | | (1776 - 1879) m 1806 | | | | _____________________ | | | | | | |_MRS. ELEANOR "ELLEN" DRIGGERS _|_____________________ | | (1754 - ....) m 1774 |_ELIZABETH ANN DRIGGERS _| (1825 - 1905) m 1846 | | _____________________ | | | _JOHN LASTINGER ________________|_____________________ | | |_MILLY "EMILY" LASTINGER _| (1778 - ....) m 1806 | | _____________________ | | |_ANNA BARBER ___________________|_____________________ (1744 - ....)
_JOHN HAMILTON GUTHRIE _+ | (1821 - 1904) m 1844 _REASON M. GUTHRIE ___|_MARY CURRY ____________ | (1847 - 1915) (1829 - 1900) _JOSEPH S. GUTHRIE __| | (1889 - 1984) | | | _EDWARD MORRIS _________ | | | (1827 - 1862) | |_MATILDA MORRIS ______|_CAROLINE NEWBERN ______ | (1851 - 1908) (1829 - 1910) _TIMOTHY JACK GUTHRIE SR._| | (1911 - 1968) | | | ________________________ | | | | | _ROBERT ROYALS _______|________________________ | | | (1857 - 1923) | |_NELLIE ROYALS ______| | (1888 - 1933) | | | ________________________ | | | | |_ELIZA JANE ANDERSON _|________________________ | (1855 - 1915) | |--TIMOTHY JACK GUTHRY JR. | (1931 - 1937) | ________________________ | | | ______________________|________________________ | | | _____________________| | | | | | | ________________________ | | | | | | |______________________|________________________ | | |_EVELYN LOUISE HOLTON ____| (1915 - 2005) | | ________________________ | | | ______________________|________________________ | | |_____________________| | | ________________________ | | |______________________|________________________
__________________________ | _MR UNKNOWN ____________|__________________________ | _JOHN CALVIN NICKELL ___| | (1850 - ....) m 1874 | | | __________________________ | | | | |_MARY NICKELL __________|__________________________ | (1819 - ....) _WILLIAM RUSSELL NICKELL SR._| | (1896 - 1977) m 1916 | | | _REUBEN JOHNSON SHADOWEN _+ | | | (1808 - 1880) m 1842 | | _FOUNTAIN T. SHADOWEN __|_SARAH ANGELINE BISHOP ___ | | | (1832 - ....) m 1851 (1812 - 1872) | |_MATILDA JANE SHADOWEN _| | (1852 - 1912) m 1874 | | | _EPPERSON "EPPY" DAWS ____ | | | (1810 - ....) m 1827 | |_ELIZABETH (DOSS) DAWS _|_RACHAEL COWAN ___________ | (1836 - ....) m 1851 (1808 - ....) | |--DELORIS JEAN NICKELL | (1934 - 2018) | __________________________ | | | ________________________|__________________________ | | | _JOHN RINEHART _________| | | (1855 - ....) | | | | __________________________ | | | | | | |________________________|__________________________ | | |_EMMA MAUDE RINEHART ________| (1898 - 1985) m 1916 | | __________________________ | | | ________________________|__________________________ | | |_MRS. LOTTIE RINEHART __| (1877 - ....) | | __________________________ | | |________________________|__________________________
[108]
Deloris Jean Nickell, 84, died Tuesday, August 21, 2018. Born in Page, West Virginia, she was a daughter of the late William Russell and Emma Maude Reinhart Nickell. She was a homemaker and was of the Baptist faith.
Surviving are 2 brothers, Virgil Nickell of the home and Donald Nickell of Seville, Ohio.
In addition to her parents she was predeceased by 1 sister and 4 brothers.
Graveside service at High Lawn Memorial Park
[2522]
[S6]
MILITARY HEADSTONE
__ | _____________________|__ | _GILBERT E. SAPP ____| | (1912 - ....) | | | __ | | | | |_____________________|__ | _JERRY CECIL SAPP _________| | (1937 - ....) | | | __ | | | | | _____________________|__ | | | | |_MRS. LEILA SAPP ____| | (1919 - ....) | | | __ | | | | |_____________________|__ | | |--MARY JO SAPP | | __ | | | _MICHALZ WENTER _____|__ | | (1888 - 1926) | _JOHN E. WENTER _____| | | (1913 - ....) | | | | __ | | | | | | |_ANNA KISS WENTER ___|__ | | (1895 - 1965) |_DOLORES A. "DOTY" WENTER _| (1938 - 2014) | | __ | | | _____________________|__ | | |_BETTY D. WENTER ____| (1921 - ....) | | __ | | |_____________________|__