_CARY WILLIAM BIBB __+ | (1821 - 1880) m 1845 _MILTON CAREY BIBB ___|_NANCY CASH DUNCAN __ | (1848 - 1939) m 1873 (1823 - 1862) _LUDWELL CARY BIBB __| | (1874 - 1928) m 1907| | | _WILLIAM BLAKE SR.___+ | | | (1801 - 1873) m 1837 | |_MINERVA ALICE BLAKE _|_MARY BURGESS _______ | (1855 - 1890) m 1873 (1819 - 1901) _ALBERT EUGENE BIBB SR._| | (1908 - 1991) | | | _____________________ | | | | | ______________________|_____________________ | | | | |_MABEL SMITHSON _____| | m 1907 | | | _____________________ | | | | |______________________|_____________________ | | |--ALBERT EUGENE BIBB JR. | (1927 - 1995) | _____________________ | | | ______________________|_____________________ | | | _W. B.. MORRIS ______| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_MARY DORTHEA MORRIS ___| (1908 - 1952) | | _____________________ | | | ______________________|_____________________ | | |_MARY ELLA MAYS _____| | | _____________________ | | |______________________|_____________________
__ | __|__ | _SIGFROID BEAURAND CHAMPAGNE _| | (1839 - 1924) | | | __ | | | | |__|__ | _JOSEPH CHAMPAGNE ___| | (1865 - 1945) | | | __ | | | | | __|__ | | | | |_ELISE BOUCHER _______________| | (1843 - 1936) | | | __ | | | | |__|__ | | |--VIOLET A. CHAMPAGNE | (1894 - 1980) | __ | | | __|__ | | | ______________________________| | | | | | | __ | | | | | | |__|__ | | |_ELIZABETH PIETTE ___| (1871 - 1945) | | __ | | | __|__ | | |______________________________| | | __ | | |__|__
[8845]
[S66]
1930 VOLUSIA COUNTY FLORIDA CENSUS
_WILLIAM CLIFTON ____+ | (1750 - ....) _EZEKIAL CLIFTON ____|_MRS. CLIFTON _______ | (1773 - 1852) _DANIEL C. CLIFTON SR._| | (1828 - 1903) | | | _____________________ | | | | |_ELIZABETH ROBERTS __|_____________________ | (1773 - 1850) _DANIEL C. CLIFTON JR._| | (1876 - 1955) | | | _____________________ | | | | | _WILLIAM W. BARBER __|_____________________ | | | (1805 - 1844) | |_RHODA BARBER _________| | (1831 - 1901) | | | _____________________ | | | | |_MRS. SUSAN BARBER __|_____________________ | | |--MILFORD V. CLIFTON | (1912 - 1984) | _____________________ | | | _____________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_ELIZABETH FORT _______| (1878 - 1969) | | _____________________ | | | _____________________|_____________________ | | |_______________________| | | _____________________ | | |_____________________|_____________________
[9171]
[S245]
FLORIDA MARRIAGES 1830-1993
[9172]
[S263]
FLORIDA DIVORCE RECORDS
[9173]
[S238]
FLA. MARRIAGES 1822-75 1927-2001
[9174]
[S257]
VOLUSIA COUNTY DIVORCE RECORDS
_MARTIN DEEN _____________+ | (1802 - 1864) m 1822 _JAMES DEEN __________|_FRANCIS ELIZABETH HIGGS _ | (1825 - 1863) m 1847 (1802 - 1880) _JOHN HENRY DEEN _______| | (1862 - 1895) m 1887 | | | __________________________ | | | | |_HULDA GREY __________|__________________________ | (1824 - 1863) m 1847 _DOWNIE D. (TOOK) DEEN _| | (1891 - 1950) | | | _GEORGE MOODY ____________ | | | | | _ISAAC I. MOODY SR.___|_SARAH LEGGITT ___________ | | | (1847 - 1890) m 1870 | |_ADELINE (ADDIE) MOODY _| | (1872 - 1935) m 1887 | | | _JOHN WESLEY MILES _______+ | | | (1811 - 1881) m 1831 | |_MARTHA ELMIRA MILES _|_HARRIETT KEMP ___________ | (1847 - 1920) m 1870 (1814 - 1905) | |--THOMAS LOUIE DEEN | (1918 - 1982) | __________________________ | | | ______________________|__________________________ | | | ________________________| | | | | | | __________________________ | | | | | | |______________________|__________________________ | | |_ADDIE (ADA) SMITH _____| (1893 - 1920) | | __________________________ | | | ______________________|__________________________ | | |________________________| | | __________________________ | | |______________________|__________________________
_JONAS DRIGGERS ________+ | (1808 - 1860) m 1827 _JOHN F. DREGGORS _________|_SARAH MIDDLETON _______ | (1833 - 1908) m 1855 (1806 - 1885) _JAMES ENOCH DREGGORS _| | (1866 - 1914) m 1896 | | | _ENOCH WYLEY ___________ | | | (1791 - ....) m 1822 | |_CATHERINE "KATIE" WYLEY __|_MRS. NANCY WYLEY ______ | (1834 - ....) m 1855 (1805 - ....) _JOHN ALBERT DREGGORS _| | (1905 - 1969) | | | _JOHN WILLIAM GLENN ____ | | | (1810 - ....) m 1835 | | _JOHN RUSHING GLENN _______|_FRANCES ELIZA RUSHING _ | | | (1843 - 1929) m 1874 (1814 - ....) | |_ELIZA FRANCES GLENN __| | (1880 - 1954) m 1896 | | | ________________________ | | | | |_FRANCES REBECCA THOMPSON _|________________________ | (1851 - 1911) m 1874 | |--JUANITA K. DREGGORS | | ________________________ | | | ___________________________|________________________ | | | _______________________| | | | | | | ________________________ | | | | | | |___________________________|________________________ | | |_PHYLLIS KAYS _________| (1911 - 2000) | | ________________________ | | | ___________________________|________________________ | | |_______________________| | | ________________________ | | |___________________________|________________________
_____________________ | _____________________|_____________________ | _______________________| | | | | _____________________ | | | | |_____________________|_____________________ | _FRANCIS MARION HALL _| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_______________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--FRANCES HALL | | _ABRAHAN GEIGER _____ | | | _ASA GEIGER _________|_MARY MARTIN ________ | | (1799 - 1873) m 1820 | _JAMES WILLIAM GEIGER _| | | (1821 - ....) m 1850 | | | | _____________________ | | | | | | |_NANCY BENNETT ______|_____________________ | | (1800 - 1845) m 1820 |_REBECCA GEIGER ______| (1851 - ....) | | _____________________ | | | _____________________|_____________________ | | |_ABIGAIL DAUGHERTY ____| (1835 - ....) m 1850 | | _____________________ | | |_____________________|_____________________
_REDDING METTS ______ | (1775 - 1857) m 1834 _THOMAS JEFFERSON METTS SR._|_MARY EDITH SAPP ____ | (1836 - 1901) m 1869 (1810 - 1888) _JESSE WALTER METTS ______| | (1884 - 1951) m 1916 | | | _____________________ | | | | |_JANE LUGENIA OSTEEN _______|_____________________ | (1850 - 1927) m 1869 _FLOYD ELMO METTS ___________________| | (1927 - 2016) m 1945 | | | _____________________ | | | | | ____________________________|_____________________ | | | | |_IANTHA CLYNE STEPHENSON _| | (1896 - 1984) m 1916 | | | _____________________ | | | | |____________________________|_____________________ | | |--MICHAEL LEON (ROOSTER) METTS | (1947 - 2019) | _____________________ | | | ____________________________|_____________________ | | | _CHARLES E. BRADWELL _____| | | (1902 - 1960) | | | | _____________________ | | | | | | |____________________________|_____________________ | | |_COLLEEN ERMAJEAN "CONNIE" BRADWELL _| (1926 - 1997) m 1945 | | _____________________ | | | ____________________________|_____________________ | | |_MRS. MARY BRADWELL ______| (1904 - ....) | | _____________________ | | |____________________________|_____________________
[7563] Michael L Metts (Rooster), 71, of Samsula, passed away April 27, 2019. He was born on June 12, 1947 in Daytona Beach, the son of the late Floyd and Colleen Metts. Mr. Metts was a US Air Force Veteran with two tours of Vietnam, was retired from Boston Whaler Inc. as a boat builder. He was an outdoorsman, enjoying fishing, hunting and especially riding his motorcycle.
[7562]
[S6]
MILITARY HEADSTONE
__ | __|__ | __| | | | | __ | | | | |__|__ | _PHILLIP NEWTON _____| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--MARTHA NEWTON | (1817 - 1901) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_ANNIE LANE _________| | | __ | | | __|__ | | |__| | | __ | | |__|__
[3015]
[S121]
1850 EMANUEL CO., GA. CENSUS
[9106]
[S238]
FLA. MARRIAGES 1822-75 1927-2001
______________________________ | ___________________________|______________________________ | _NATHANIEL "NATHAN" SWEAT ______| | (1760 - ....) | | | ______________________________ | | | | |___________________________|______________________________ | _SAMUEL SWEAT ________| | (1804 - 1849) m 1835 | | | ______________________________ | | | | | ___________________________|______________________________ | | | | |_SARAH JARRELL _________________| | | | | ______________________________ | | | | |___________________________|______________________________ | | |--JAMES L. SWEAT | (1836 - 1861) | _JOHN CAMPBELL STRICKLAND SR._+ | | (1728 - 1788) m 1747 | _JOEL "JOSEPH" STRICKLAND _|_ELIZABETH CAMPBELL __________ | | (1758 - 1835) m 1788 (1729 - ....) | _JAMES "BLACK JACK" STRICKLAND _| | | (1789 - 1849) m 1817 | | | | ______________________________ | | | | | | |_ELIZABETH STRICKLAND _____|______________________________ | | (1758 - 1840) m 1788 |_MARIA H. STRICKLAND _| (1820 - 1859) m 1835 | | ______________________________ | | | _CHARLES SMITH ____________|______________________________ | | (1763 - 1833) m 1783 |_ELINOR NELLIE SMITH ___________| (1795 - 1873) m 1817 | | ______________________________ | | |_VICEY ELLIS ______________|______________________________ (1765 - 1824) m 1783
[1424]
Died: Saint Simon's Island, Glynn County, GA; Died of exposure leading a scouting patrol in a small boat off St. Simon's Island, Glynn Co., GA.
Never married.
CSA: rank - 2nd Lt. then 1st Lt., 26th Georgia Volunteer Infantry.
U.S., Civil War Soldier Records and Profiles, 1861-1865
______________________________ | _____________________|______________________________ | _______________________| | | | | ______________________________ | | | | |_____________________|______________________________ | _TILLMAN WARREN SR.___| | (1894 - 1963) | | | ______________________________ | | | | | _____________________|______________________________ | | | | |_______________________| | | | | ______________________________ | | | | |_____________________|______________________________ | | |--CHARLES PINKNEY WARREN | (1938 - 2001) | _ALFRED JAMISON LEMACKS JR.___+ | | (1828 - 1880) | _SILAS LEMACKS ______|_MARY REBECCA PALMER JAMISON _ | | (1845 - 1919) m 1866 (1841 - 1942) | _JAMES MORGAN LEMACKS _| | | (1886 - 1957) | | | | _MUSICK HIOTT ________________ | | | | | | |_SARAH ANN HIOTT ____|_MRS. SARAH ANN HIOTT ________ | | (1846 - 1928) m 1866 |_SARAH ETHEL LEMACKS _| (1912 - 1988) | | ______________________________ | | | _____________________|______________________________ | | |_GEORGIE DAVIS ________| (1894 - 1935) | | ______________________________ | | |_____________________|______________________________
_OLIVER BENJAMIN WINN _____+ | (1872 - 1944) m 1900 _OLIVER BORDEN WINN SR.__________|_VICIE LUCINDA BENNETT ____ | (1911 - 1989) m 1946 (1886 - 1969) _OLIVER BORDEN WINN JR._____| | (1947 - ....) m 1970 | | | ___________________________ | | | | |_VERONICA BLONOWICZ _____________|___________________________ | (1907 - 1991) m 1946 _RUSSELL OLIVER WINN ____________| | (1971 - ....) m 2004 | | | ___________________________ | | | | | _________________________________|___________________________ | | | | |_LINDA LOUISE MARTELL ______| | (1953 - ....) m 1970 | | | ___________________________ | | | | |_________________________________|___________________________ | | |--CATIE-LYN HOPE WINN | (2008 - ....) | _VAN BEAUREGARD MORGAN ____+ | | (1865 - 1922) m 1884 | _WILLIAM REDDING MORGAN SR.______|_EUGENIA SUSANNA DREGGORS _ | | (1892 - 1950) m 1918 (1870 - 1958) | _RAY LEON MORGAN ___________| | | (1933 - 2012) m 1965 | | | | _PAUL F. LEMACKS __________+ | | | | (1872 - 1924) m 1892 | | |_LILLIE MABEL S. LEMACKS ________|_RAMEY C. AVANT ___________ | | (1895 - 1981) m 1918 (1868 - 1943) |_CATHRYN "CATHI" BERNICE MORGAN _| (1967 - ....) m 2004 | | _FRANK J. PIETRZYKOWSKI ___+ | | (1891 - 1947) | _BERNARD FRANK PIETRZYKOWSKI SR._|_FRANCES GIEROT ___________ | | (1916 - 1966) m 1935 (1893 - 1975) |_BONNA BELLE PIETRZYKOWSKI _| (1943 - 2011) m 1965 | | ___________________________ | | |_LAURA AUGUSTA "PAT" KNOWLES ____|___________________________ (1917 - 1997) m 1935
_____________________ | _______________________|_____________________ | _THOMAS WOODS ___________| | | | | _____________________ | | | | |_______________________|_____________________ | _CALVIN COLUMBUS WOODS _| | (1885 - 1951) m 1904 | | | _____________________ | | | | | _______________________|_____________________ | | | | |_MRS. NANCY WOODS _______| | | | | _____________________ | | | | |_______________________|_____________________ | | |--DOLLY WOODS | (1913 - ....) | _JOHN DRIGGERS ______+ | | (1774 - 1834) | _JACOB N. DRIGGERS SR._|_NANCY JERNIGAN _____ | | (1815 - 1883) (1770 - ....) | _GASHUN DRIGGERS ________| | | (1840 - 1917) | | | | _____________________ | | | | | | |_NANCY N. JERNIGAN ____|_____________________ | | (1820 - 1900) |_ADELINE E. DRIGGERS ___| (1883 - 1949) m 1904 | | _____________________ | | | _______________________|_____________________ | | |_MRS CATHERINE DRIGGERS _| (1850 - ....) | | _____________________ | | |_______________________|_____________________
__ | __|__ | _BENJAMIN YARBOROUGH _______| | (1760 - 1849) | | | __ | | | | |__|__ | _ELIJAH YARBOROUGH __| | (1810 - 1881) | | | __ | | | | | __|__ | | | | |_MARGARET FRANCES HARGROVE _| | (1775 - ....) | | | __ | | | | |__|__ | | |--JAMES B. YARBROUGH | (1843 - 1924) | __ | | | __|__ | | | ____________________________| | | | | | | __ | | | | | | |__|__ | | |_SARAH W. ROBERTS ___| (1819 - ....) | | __ | | | __|__ | | |____________________________| | | __ | | |__|__
[5793]
[S234]
1900 HIGH HILL, WILKINSON CO., GA. CENSUS
[5794]
[S47]
GEORGIA DEATH RECORDS