__ | __|__ | _WILLIAM ADDINGTON __| | | | | __ | | | | |__|__ | _CHARLES L. ADDINGTON __________| | (1778 - ....) | | | __ | | | | | __|__ | | | | |_MRS. N. ADDINGTON __| | | | | __ | | | | |__|__ | | |--SUSANNAH ADDINGTON | (1845 - ....) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_MRS. SARAH "SALLIE" ADDINGTON _| (1811 - ....) | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_BENJAMIN BIBB II.________+ | (1663 - 1720) m 1683 _BENJAMIN N. FLEMING BIBB III._|_NANCY ELIZABETH FLEMING _ | (1686 - 1777) m 1742 (1663 - 1720) _THOMAS BIBB _________| | (1754 - 1828) m 1787 | | | __________________________ | | | | |_MARY ANN ARNETT ______________|__________________________ | m 1742 _DAVID W. BIBB ______| | (1789 - ....) | | | __________________________ | | | | | _______________________________|__________________________ | | | | |_ELIZABETH CARPENTER _| | (1767 - 1823) m 1787 | | | __________________________ | | | | |_______________________________|__________________________ | | |--JAMES E. BIBB | (1827 - ....) | __________________________ | | | _______________________________|__________________________ | | | ______________________| | | | | | | __________________________ | | | | | | |_______________________________|__________________________ | | |_NANCY WORTH ________| | | __________________________ | | | _______________________________|__________________________ | | |______________________| | | __________________________ | | |_______________________________|__________________________
_JEREMIAH "JERRY" BLACKWELDER _+ | (1797 - 1850) m 1822 _MOSES BLACKWELDER __|_SARAH NEISENHEIMER LIPE ______ | (1831 - 1881) m 1850 (1800 - ....) _MARTIN VAN BUREN BLACKWELDER _| | (1852 - 1913) | | | _SEABORN LASTINGER ____________+ | | | (1805 - 1864) | |_MARY ANN LASTINGER _|_ELEANDER "ELLEN" DRIGGERS ____ | (1832 - 1879) m 1850 (1813 - ....) _MOSES ALONZO BLACKWELDER _| | (1874 - 1946) m 1907 | | | _______________________________ | | | | | _JOHN J. NETTLES ____|_______________________________ | | | | |_NANCY NETTLES ________________| | (1859 - 1940) | | | _______________________________ | | | | |_NANCY MILLER _______|_______________________________ | | |--AURELIUS BLACKWELDER | (1913 - ....) | _______________________________ | | | _____________________|_______________________________ | | | _______________________________| | | | | | | _______________________________ | | | | | | |_____________________|_______________________________ | | |_LULA ARKANSAS ALDERMAN ___| (1880 - 1934) m 1907 | | _______________________________ | | | _____________________|_______________________________ | | |_______________________________| | | _______________________________ | | |_____________________|_______________________________
_THEOPHILUS BLAKE ___+ | (1722 - 1797) m 1743 _WILLIAM BLAKE ____________|_MARGARET KENNETT ___ | (1746 - 1829) (1725 - 1797) _GEORGE BLAKE _________________| | (1775 - 1832) m 1795 | | | _____________________ | | | | |_HANNAH NEWTON ____________|_____________________ | _WILLIAM BLAKE SR.___| | (1801 - 1873) m 1837| | | _____________________ | | | | | _JOHN JENKINS _____________|_____________________ | | | | |_SARAH NANCY "SALLIE" JENKINS _| | (1770 - 1850) m 1795 | | | _____________________ | | | | |_MARY ELIZABETH HUDDLESON _|_____________________ | | |--SARAH BLAKE | (1841 - ....) | _____________________ | | | ___________________________|_____________________ | | | _JAMES BURGESS ________________| | | | | | | _____________________ | | | | | | |___________________________|_____________________ | | |_MARY BURGESS _______| (1819 - 1901) m 1837| | _____________________ | | | ___________________________|_____________________ | | |_RACHEL HUDDLESON _____________| | | _____________________ | | |___________________________|_____________________
__ | __|__ | _JOHN BOLINGER ______| | (1784 - 1867) | | | __ | | | | |__|__ | _SAMUEL BOLINGER ____| | (1821 - 1885) | | | __ | | | | | __|__ | | | | |_MARGARETTA CROW ____| | (1785 - 1853) | | | __ | | | | |__|__ | | |--WILLIAM E. BOLINGER | (1853 - ....) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_ISABELLA GILLILAND _| (1830 - 1906) | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_WILLIAM BRANCH _____+ | (1760 - 1825) m 1782 _ELIAS BRANCH _______|_HESTER SUMNER ______ | (1788 - 1853) m 1810 (1762 - 1832) _DAVID BRANCH ___________| | (1811 - 1857) m 1832 | | | _____________________ | | | | |_LUCY DEVAUGHN ______|_____________________ | (1793 - 1843) m 1810 _SGT WILLIAM "BIG BILL" BRANCH SR._| | (1837 - 1908) m 1859 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_MILLIE AMELIA FLETCHER _| | (1816 - 1887) m 1832 | | | _____________________ | | | | |_____________________|_____________________ | | |--LUCEY J. BRANCH | (1871 - 1953) | _____________________ | | | _____________________|_____________________ | | | _________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_LOUISA JANE WHIDDON ______________| (1842 - 1937) m 1859 | | _____________________ | | | _____________________|_____________________ | | |_________________________| | | _____________________ | | |_____________________|_____________________
[4145] NAME SPELLED LEECY ON HEADSTONE
_____________________ | _______________________|_____________________ | _______________________| | | | | _____________________ | | | | |_______________________|_____________________ | _GEORGE W. HIRES _______| | (1880 - 1935) m 1908 | | | _____________________ | | | | | _______________________|_____________________ | | | | |_______________________| | | | | _____________________ | | | | |_______________________|_____________________ | | |--MARIETTA HIRES | (1916 - ....) | _____________________ | | | _WILLIAM T. LASTINGER _|_____________________ | | (1821 - ....) m 1840 | _WILLIAM G. LASTINGER _| | | (1859 - 1917) m 1880 | | | | _____________________ | | | | | | |_ELVINA DEES __________|_____________________ | | (1824 - 1905) m 1840 |_MARY ELVINA LASTINGER _| (1890 - 1945) m 1908 | | _____________________ | | | _HEWETT "HUGH" TEDDER _|_____________________ | | (1821 - 1895) m 1848 |_MARY ANN TEDDER ______| (1861 - 1906) m 1880 | | _GEORGE HERSEY ______ | | (1802 - 1850) m 1823 |_MARY ANN HERSEY ______|_NANCY YARBROUGH ____ (1825 - 1913) m 1848
_____________________ | _MARTIN KEY _________|_____________________ | (1670 - 1740) _JOHN KEY ___________| | (1696 - 1765) m 1712| | | _____________________ | | | | |_MARY PALMER ________|_____________________ | _MARTIN KEY SR.______| | (1715 - 1785) m 1747| | | _____________________ | | | | | _HENRY NAPPA TANDY __|_____________________ | | | (1660 - 1741) m 1685 | |_MARTHA TANDY _______| | (1692 - 1742) m 1712| | | _____________________ | | | | |_PRISCILLA COLBY ____|_____________________ | m 1685 | |--HENRY KEY | (1763 - ....) | _JAMES BIBB _________ | | (1610 - 1685) | _BENJAMIN BIBB ______|_MRS. BIBB __________ | | (1640 - 1702) | _WILLIAM BIBB _______| | | (1665 - 1744) | | | | _____________________ | | | | | | |_MARY ANN LANDING ___|_____________________ | | (1644 - 1702) |_NANCY "ANN" BIBB ___| (1715 - 1792) m 1747| | _____________________ | | | _____________________|_____________________ | | |_MRS. CLARK _________| | | _____________________ | | |_____________________|_____________________
_TANDY WALKER KEY ___+ | (1754 - ....) _COL. MARTIN BIBB KEY _|_MILDRED PERKINS ____ | (1780 - 1857) _MARTIN BIBB KEY ____| | (1829 - 1873) m 1853| | | _____________________ | | | | |_JUDITH PATTERSON _____|_____________________ | (1787 - 1841) _JOHN PATTERSON KEY __| | (1855 - 1936) | | | _____________________ | | | | | _______________________|_____________________ | | | | |_VIOLET PUCKETT _____| | (1834 - 1892) m 1853| | | _____________________ | | | | |_______________________|_____________________ | | |--JOHN D. KEY | (1887 - ....) | _____________________ | | | _______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_______________________|_____________________ | | |_SUE FRANCES PEARSON _| (1861 - 1936) | | _____________________ | | | _______________________|_____________________ | | |_____________________| | | _____________________ | | |_______________________|_____________________
_ALFRED JAMISON LEMACKS SR.________+ | (1801 - 1863) m 1824 _ALFRED JAMISON LEMACKS JR.___|_JANE MARY GLOVER _________________ | (1828 - 1880) (1807 - 1880) _FRANCIS FRANK GLOVER LEMACKS SR._| | (1860 - 1935) | | | _VAN DE VASTINE SAMUEL JAMISON JR._+ | | | (1808 - 1876) m 1829 | |_MARY REBECCA PALMER JAMISON _|_LAVINIA TUCKER GLOVER ____________ | (1841 - 1942) (1811 - 1866) _ALEXANDER HAUSER LEMACKS SR._| | (1902 - 1968) m 1924 | | | ___________________________________ | | | | | _ALEXANDER HAUSER ____________|___________________________________ | | | (1822 - ....) m 1851 | |_MATTIE ELIZABETH HAUSER _________| | (1867 - 1942) | | | ___________________________________ | | | | |_ELIZA EMILY ANN PRICE _______|___________________________________ | (1832 - 1867) m 1851 | |--ERNESTINE "TENA" MARIE LEMACKS | (1927 - ....) | _WILLIAM DAVID CORDRAY ____________ | | (1832 - 1891) | _WILLIAM THOMAS CORDRAY ______|_REBECCA SARAH SLOMAN _____________ | | (1855 - 1931) (1837 - 1911) | _JOHN DAVID CORDRAY ______________| | | (1879 - 1938) | | | | ___________________________________ | | | | | | |_MARTHA ELLEN ANN CARROLL ____|___________________________________ | | (1862 - 1909) |_SHIRLEY GERTRUDE CORDRAY ____| (1907 - 1971) m 1924 | | ___________________________________ | | | _GEORGE ENFINGER _____________|___________________________________ | | |_JULIA NETTA ENFINGER ____________| (1874 - 1923) | | ___________________________________ | | |_JULIA ENFINGER ______________|___________________________________
_JOSEPH MANN ________ | (1728 - 1814) _THOMAS MANN ________|_MARY JANE GUY ______ | (1754 - ....) m 1776 (1731 - 1773) _SHUAH MANN _________| | (1787 - 1865) m 1807| | | _MARTIN ENGEERS _____ | | | (1725 - ....) | |_MARGARET BONHAM ____|_MRS. ENGEERS _______ | m 1776 _THOMAS MANN _________| | (1808 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_NANCY OLDHAM _______| | (1789 - 1871) m 1807| | | _____________________ | | | | |_____________________|_____________________ | | |--MARTHA A. MANN | (1841 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_MRS. CATHERINE MANN _| (1809 - ....) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
______________________ | _____________________|______________________ | _WILLIAM MOORE ______| | (1810 - 1848) | | | ______________________ | | | | |_____________________|______________________ | _JOSEPH NORTH MOORE _| | (1842 - 1925) | | | ______________________ | | | | | _____________________|______________________ | | | | |_ELIZABETH CLARK ____| | (1810 - ....) | | | ______________________ | | | | |_____________________|______________________ | | |--ELLA D. MOORE | (1873 - 1944) | _SPENCER SMITH _______ | | (1741 - 1839) m 1780 | _ELIJAH SMITH _______|_MARGARET PEGGY BIRD _ | | (1783 - 1848) (1745 - 1820) | _ALLEN BIRD SMITH ___| | | (1805 - 1851) | | | | ______________________ | | | | | | |_HETTIE ESTHER BIRD _|______________________ | | (1787 - 1860) |_CELIA ANN SMITH ____| (1845 - 1929) | | ______________________ | | | _____________________|______________________ | | |_DARCUS LYONS _______| (1812 - 1870) | | ______________________ | | |_____________________|______________________
_____________________ | __________________________|_____________________ | ___________________________| | | | | _____________________ | | | | |__________________________|_____________________ | _OTTIS LESTER RAWL NORRIS _| | (1924 - 2018) m 1945 | | | _____________________ | | | | | __________________________|_____________________ | | | | |___________________________| | | | | _____________________ | | | | |__________________________|_____________________ | | |--HIRAM LEASTON NORRIS | (1948 - 2016) | _____________________ | | | __________________________|_____________________ | | | _JOSEPH LEASTON PELLICIER _| | | (1890 - 1956) m 1922 | | | | _____________________ | | | | | | |__________________________|_____________________ | | |_DOROTHY WILLINE PELLICER _| (1924 - 2001) m 1945 | | _WILLIAM MERCER _____ | | | _JOHN CHRISTOPHER MERCER _|_____________________ | | (1865 - 1920) m 1890 |_PAULINE MERCER ___________| (1903 - 1988) m 1922 | | _HENRY DEEN _________+ | | (1827 - 1913) m 1865 |_NANCY CELETA DEEN _______|_NANCY MILES ________ (1875 - 1915) m 1890 (1845 - 1906)
[1328]
Hiram Leaston Buddy Norris
BIRTH 3 Feb 1948
Daytona Beach, Volusia County, Florida, USA
DEATH 3 Mar 2016 (aged 68)
Edgewater, Volusia County, Florida, USA
BURIAL
Sea Pines Memorial Gardens
Edgewater, Volusia County, Florida, USA
PLOT Devotion Columbarium
MEMORIAL ID 176299084 View Source
MEMORIAL
Hiram Leaston "Buddy" Norris died at Halifax Hospice Edgewater early Thursday morning after a long battle with cancer. A celebration of Buddy's life is planned for Saturday, March 12, 1:00 p.m. at Bella Vista Baptist Church, Edgewater.
Daytona Beach News-Journal, The (FL) - Sunday, March 6, 2016
*************
Hiram Leaston Buddy Norris died at Halifax Hospice Edgewater early Thursday morning after a long battle with cancer. Born at Halifax Hospital on February 3, 1948, Buddy was a lifetime resident of southeast Volusia County. He graduated from New Smyrna Beach High School in 1967 and served in the U. S. Army Band, but his true profession was as an artist. Buddy was an award winning artist who shared his faith-inspired pen and ink drawings with those that crossed his path, whether they were a medical professional caring for him or a casual stranger. Buddy was a member of Bella Vista Baptist Church, where he served as Mens Ministry Director. He loved exhibiting in local art shows, spending time with his grandchildren, and watching cowboy movies.
He will be dearly missed by his wife, Laurie Struble Norris, his daughters Ann Russo and Lea Bartos, grand children Andrew and Savannah Weaver, Brendan Russo, Sara, Kraig and Gage Bartos, his father Nudge Norris, his sister Shirley Norris Bennett, and many nieces and nephews. He is preceded by his mother, Willine Pellicer Norris, brothers Perry and David Norris, and son Bret Norris.
A celebration of Buddys life is planned for Saturday, March 12, 1:00 p.m. at Bella Vista Baptist Church, Edgewater.
__ | __|__ | _CAPT JAMES O'STEEN _| | (1799 - 1839) m 1820| | | __ | | | | |__|__ | _HEZEKIAH ELLIS OSTEEN _| | (1821 - 1904) m 1840 | | | __ | | | | | __|__ | | | | |_SARAH ELLIS ________| | (1799 - 1833) m 1820| | | __ | | | | |__|__ | | |--LIONA CAROLINE OSTEEN | (1844 - 1908) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_SUSANNAH GASKINS ______| (1826 - 1886) m 1840 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
[9234]
[S118]
VOLUSIA COUNTY MARRIAGE RECORDS
__ | _SAMUEL PASCHALL SR._|__ | (1727 - 1805) m 1748 _WILLIAM PASCHALL ___| | (1753 - 1807) m 1775| | | __ | | | | |_PHEREBA WARD _______|__ | (1733 - 1810) m 1748 _DENNIS PASCHALL ____| | (1796 - 1882) m 1820| | | __ | | | | | _____________________|__ | | | | |_MARY HAMMOCK _______| | m 1775 | | | __ | | | | |_____________________|__ | | |--BENJAMIN GRESHAM PASCHALL | (1831 - 1886) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_DICEY GRESHAM ______| (1803 - ....) m 1820| | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _ROBERT RAWLINS _____| | (1795 - ....) m 1824| | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--AMELIA OR PERMILIA RAWLINS | (1845 - ....) | __ | | | __|__ | | | _WILLIAM SPARKMAN ___| | | (1768 - 1845) m 1800| | | | __ | | | | | | |__|__ | | |_JANE SPARKMAN ______| (1807 - ....) m 1824| | __ | | | __|__ | | |_SARAH SURRY ________| (1772 - ....) m 1800| | __ | | |__|__
_LITTLEBERRY WALKER SR._+ | (1767 - 1853) m 1808 _ANDREW JACKSON WALKER SR.__|_ELIZABETH JOHNS _______ | (1813 - 1893) m 1833 (.... - 1835) _EZEKIEL WALKER ___________________| | (1837 - 1903) m 1860 | | | _ABRAHAM MINCHEW _______+ | | | (1773 - 1854) m 1794 | |_ELIZABETH MINCHEW _________|_FANNIE SHACKELFORD ____ | (1816 - 1899) m 1833 (1777 - 1837) _EZEKIEL FLEMING WALKER _| | (1878 - 1962) m 1899 | | | ________________________ | | | | | _REV. JOSEPH TUTEN _________|________________________ | | | | |_ELIZA ANN TUTEN __________________| | (.... - 1914) m 1860 | | | ________________________ | | | | |_KEZIAH BETH (TUTEN) TUTEN _|________________________ | | |--CASSIE IRIS WALKER | (1921 - 1988) | ________________________ | | | ____________________________|________________________ | | | _WILLIAM SYLVESTER "WILLIE" SWEAT _| | | (1845 - 1926) m 1862 | | | | ________________________ | | | | | | |____________________________|________________________ | | |_CASSIE VICTORIA SWEAT __| (1880 - 1951) m 1899 | | ________________________ | | | ____________________________|________________________ | | |_MARY ANN FOSTER __________________| (1841 - 1927) m 1862 | | ________________________ | | |____________________________|________________________